|
|
Reunion Giving
During their reunion years, alumnae/i often give generously; sometimes two to five times their usual gift to the Annual Fund. Below is this year's Annual Fund Reunion Giving at a glance.
2012-2013 Reunion Giving Goals
| Class | Reunion | Contributions | #Donors | Participation Percentage |
| '48 | 65th | $75,000 | 40 | 45% |
| '53 | 60th | $18,000 | 58 | 70% |
| '58 | 55th | $15,000 | 45 | 55% |
| '63 | 50th | $18,000 | 58 | 50% |
| '68 | 45th | $26,000 | 70 | 45% |
| '73 | 40th | $28,000 | 46 | 30% |
| '78 | 35th | $20,000 | 30 | 25% |
| '83 | 30th | $8,000 | 39 | 20% |
| '88 | 25th | $4,500 | 15 | 10% |
| '93 | 20th | $2,000 | 17 | 10% |
| '98 | 15th | $1,438 | 72 | 25% |
| '03 | 10th | $1,001 | 50 | 18% |
| '08 | 5th | $502 | 25 | 10% |
| Grand | Totals | $217,441 | 565 | 27% |












