|
|
Reunion Giving
|
During their reunion years, alumnae/i often give generously; sometimes two to five times their usual gift to the Annual Fund. Below is this year's Annual Fund Reunion Giving at a glance. |
|
|
|
|
|
|
|
|
|||||||||
|
Class of 1947 |
$12,000 |
Class of 1982 |
$9,000 | ||||||
|
|
|
|
|
||||||
| Class of 1952 | $13,000 | Class of 1987 | $5,000 | ||||||
|
|
|
|
|
||||||
| Class of 1957 | $20,000 | Class of 1992 | $1,500 | ||||||
|
|
|
|
|
||||||
| Class of 1962 | $20,000 | Class of 1997 | $1,200 | ||||||
|
|
|
|
|
||||||
| Class of 1967 | $18,000 | Class of 2002 | $1,000 | ||||||
|
|
|
|
|
||||||
| Class of 1972 | $27,000 | Class of 2007 | $500 | ||||||
|
|
|
|
|
||||||
| Class of 1977 | $12,500 | Total | $140,700 | ||||||
|
|
|||||||||












