
Science
|
Site Name |
Site Description |
| BIODIDAC | This is a collection of digital images useful in the teaching of biology. |
| Biology Project | This interactive online resource is used to supplement the normal textbook approach to the study of biology. Developed by the University of Arizona. |
| The Constants and Equations Page | Comprehensive site listing scientific equations and scientific constants for all fields of science and math. |
| The Nine Planets | "The Nine Planets is an overview of the history, mythology, and current scientific knowledge of each of the planets and moons in our solar system." |
| Periodic Table Toolbox | Click on different elements from the periodic table to make custom compounds, which will be displayed with accompanying information such as Atomic Mass and Charge. |
| Fundamental Physical Constants | "These are the 1986 CODATA recommended values of the fundamental physical constants, the latest CODATA values available. A new set of values is expected to be available in mid-1999." |
|
College Home | Library Home | Online
Book Catalog |
| Subject Guides |
Library and Staff
Information |
The library web site is
maintained by William Perrenod, Librarian at the Elizabeth Seton
Library.