
History
|
Site Name |
Site Description |
| AmDocs | A collection of primary source documents key to the study of American history. |
| American Civil War Homepage | A vast collection of internet Civil War sites. |
| Encyclopedia Mythica | "This is an international encyclopedia of mythology, folklore, magic, and more. It contains over 4300 definitions of gods and goddesses, supernatural beings and legendary creatures and monsters from all over the world." |
| EuroDocs | A collection of Western European primary source documents. |
| Holocaust Survivors | "Why have this web site? Because history is not just about events, it is about human lives. Here we present history with a human face. Read the stories of the survivors. Hear them speak. Look at their family photographs. Consult our encyclopedia. Read a historical introduction to the Holocaust." |
| Internet Classics Archive | A collection maintained by MIT of 441 classic works by 59 authors of mostly Greco-Roman origin. |
| Making of America | "Making of America (MOA) is a digital library of primary sources in American social history from the antebellum period through reconstruction. The collection is particularly strong in the subject areas of education, psychology, American history, sociology, religion, and science and technology. The collection contains approximately 1,600 books and 50,000 journal articles with 19th century imprints." |
| Map Collections: 1587-1988 | A varied collection of American historical maps from the Library of Congress. |
| Perseus Project | "Perseus is a continually growing digital library of resources for studying the ancient world. The Library's material include ancient texts and translations, philological tools, maps, extensively illustrated art catalogs and secondary essays." |
| Portrait Gallery | A good selection of portraits of historical figures from the Perry-Castaņeda Library, University of Texas at Austin. |
| POTUS: Presidents of the United States | Background information, election results, cabinet members, notable events, and some points of interest on each of the presidents. Links to biographies, historical documents, audio and video files, and other presidential sites are also included. |
| Rare Maps from the University of Georgia | "A collection of about 800 historical maps spanning nearly 500 years, from the sixteenth century through the early twentieth century. Subject covered include the New World, Colonial America, Revolutionary America, Civil War and maps tracking the history of Georgia." |
| World War I: Trenches on the Web | This site contains information on the people, places, and events that comprised World War I. |
|
College Home | Library Home | Online
Book Catalog |
Subject Guides | Library and Staff
Information |
The library web site is
maintained by William Perrenod, Librarian at the Elizabeth Seton
Library.