Polytechnic Univ. vs Mount Saint Vincent (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
Polytechnic Univ. vs Mount Saint Vincent (Oct 19, 2007 at Union, N.J.)
Polytechnic Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brunelli, Marie..... 4| 0 0 10 .000| 35| 1 0| 0| 10| 0 0 0| 7
7 Johnson, Jackie..... 5| 15 10 75 .067| 1| 1 0| 0| 17| 0 0 0| 1
8 Tota, Dominique..... 3| 2 0 3 .667| 0| 3 2| 3| 11| 0 1 1| 0
10 Lessey, Alicia...... 4| 2 4 13 -.154| 0| 5 1| 4| 11| 1 0 3| 0
15 Li, Anne............ 4| 0 0 0 .000| 0| 5 1| 3| 6| 0 0 0| 0
18 Shipman, Meredith... 5| 24 6 56 .321| 0| 2 1| 5| 26| 0 0 0| 0
12 Lubeck, Theresa..... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 5| 0
-----------------------------------------------------------------------------
Totals.............. 5| 44 20 161 .149| 42| 17 5| 15| 81| 1 1 9| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 12 5 39 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 4 6 29 -.069 Polytechnic Univ.... 30 19 30 29 15
3 11 3 30 .267 Mount Saint Vincent. 26 30 21 31 12
4 8 5 48 .062
5 9 1 15 .533
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Martinez, Edeana.... 5| 11 2 29 .310| 0| 0 0| 0| 1| 5 0 0| 0
10 Flaherty, Meghan.... 5| 21 11 58 .172| 4| 4 1| 2| 12| 0 0 0| 0
15 Nepomuceno, Irma.... 5| 3 8 13 -.385| 12| 2 3| 4| 15| 0 0 0| 5
19 Morales, Esmeralda.. 4| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
20 Leonard, Bridget.... 5| 6 0 10 .600| 31| 7 0| 2| 8| 0 0 0| 1
22 Pierre, Christina... 5| 10 5 30 .167| 0| 0 0| 0| 0| 0 0 0| 0
1 Garcia, Caryl....... 5| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
2 Mead, Tara.......... 5| 2 3 10 -.100| 3| 1 2| 3| 17| 0 0 0| 0
11 O'Shea, Lisa........ 5| 2 0 2 1.000| 3| 0 1| 2| 37| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 56 31 158 .158| 53| 15 8| 13| 91| 5 0 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 4 36 .194 Site: Union, N.J. (Harwood Arena)
2 15 6 31 .290 Date: Oct 19, 2007 Attend: 33 Time: 2:00
3 8 10 31 -.065 Referees:
4 16 10 45 .133
5 6 1 15 .333