MSV-M vs PUR-MBB (01/14/09 at Purchase College)
Official Basketball Box Score
Official Basketball Box Score
MSV-M vs PUR-MBB
01/14/09 8:00pm at Purchase College
--------------------------------------------------------------------------------
VISITORS: MSV-M 7-6, 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Dino....... * 2-12 1-11 6-8 2 2 4 5 11 0 0 0 2 25
10 Roibal, Matias...... * 0-2 0-0 3-4 0 5 5 3 3 2 1 0 0 20
12 Cooke, Joe.......... * 5-10 2-5 2-2 0 1 1 5 14 0 2 0 1 22
14 DiMaggio, Nick...... * 3-9 2-7 3-5 0 3 3 5 11 2 1 0 0 27
22 Ratzke, P.J......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 Van Tine, Eric...... 2-10 0-5 1-2 1 2 3 0 5 0 1 0 2 16
25 Ecock, Joe.......... 2-11 1-5 3-3 1 3 4 3 8 2 4 0 0 22
42 Halton, Keiran...... 2-5 0-0 3-3 0 5 5 4 7 2 1 0 0 31
43 Muer, Tyler......... 4-6 0-0 1-2 5 4 9 3 9 0 1 1 0 12
44 Dunkley, Dwight..... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
54 Wade, Justin........ 0-2 0-0 0-0 0 0 0 2 0 0 1 0 0 2
55 Panetta, Patrick.... 3-4 0-0 4-4 3 3 6 5 10 0 1 0 0 20
TEAM................ 1 3 4 2
Totals.............. 23-71 6-33 26-33 14 31 45 35 78 8 15 1 5 200
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 11-32 34.4% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 2-18 11.1% 2nd Half: 4-15 26.7% Game: 18.2% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 17-22 77.3% Game: 78.8% 3
--------------------------------------------------------------------------------
HOME TEAM: PUR-MBB 7-4,3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Charney, Chad....... * 2-5 2-5 0-0 0 1 1 3 6 2 1 0 0 35
12 Harrington, Tyriq... * 5-15 2-7 16-17 1 6 7 3 28 0 2 0 2 35
15 Billups, Marvin..... * 15-28 0-2 16-21 2 11 13 3 46 2 1 1 4 39
23 Famuyide, Kazeem.... * 1-4 1-2 4-4 0 5 5 2 7 1 0 0 0 23
52 Ferrarin, Henry..... * 1-2 0-0 0-0 1 2 3 5 2 1 1 2 0 17
01 Walters, Justin..... 3-4 0-0 0-1 4 3 7 5 6 4 3 0 3 22
04 Orgias, Corey....... 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 9
05 Britz, Charles...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 Evangelista, Chris.. 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 3
20 Richardson, Maurice. 0-0 0-0 0-0 0 3 3 2 0 0 1 1 1 7
21 Mann, Owen.......... 1-2 0-0 0-0 2 2 4 3 2 0 1 0 0 7
TEAM................ 4 4
Totals.............. 28-61 5-16 36-47 10 37 47 26 97 10 11 4 10 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 16-30 53.3% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-6 33.3% Game: 31.3% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 26-31 83.9% Game: 76.6% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: MSV-M-None. PUR-MBB-Walters, Justin.
Attendance: 112
Score by Periods 1st 2nd Total
MSV-M......................... 35 43 - 78
PUR-MBB....................... 37 60 - 97
Points in the paint-MSV-M 30,PUR-MBB 28. Points off turnovers-MSV-M 18,PUR-MBB 21.
2nd chance points-MSV-M 16,PUR-MBB 10. Fast break points-MSV-M 0,PUR-MBB 0.
Bench points-MSV-M 39,PUR-MBB 8. Score tied-3 times. Lead changed-6 times.
Last FG-MSV-M 2nd-01:25, PUR-MBB 2nd-01:49.