LEHMAN vs Mount Saint Vincent (11/28/07 at Riverdale, NY (Hayes Gymnasium))
Official Basketball Box Score
Official Basketball Box Score
LEHMAN vs Mount Saint Vincent
11/28/07 7:00 PM at Riverdale, NY (Hayes Gymnasium)
--------------------------------------------------------------------------------
VISITORS: LEHMAN 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Waite, Michael...... f 2-4 0-0 3-4 1 3 4 4 7 0 2 1 2 29
51 Watson, Nicholas.... f 5-7 0-0 0-0 1 4 5 1 10 1 1 0 1 25
10 Manning, Adam....... g 1-4 0-2 1-2 0 0 0 5 3 1 2 0 3 33
11 Collins, Matthew.... g 2-6 1-2 0-0 0 0 0 3 5 1 2 0 4 22
15 Rhoden, Duane....... g 9-19 2-5 2-4 5 4 9 5 22 2 4 0 3 35
12 Garvin, Xavier...... 1-1 0-0 0-0 1 0 1 1 2 2 2 0 0 7
24 DeLa Cruz, Alain.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 6
25 Irving, Kemar....... 4-8 1-1 5-6 1 2 3 2 14 3 4 0 2 16
45 Garcia, Jameson..... 3-9 2-4 5-6 1 5 6 2 13 2 2 0 1 27
TEAM................ 2 1 3
Totals.............. 27-58 6-14 16-22 12 19 31 24 76 12 20 1 17 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-32 43.8% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 3-4 75.0% 2nd Half: 3-10 30.0% Game: 42.9% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-14 78.6% Game: 72.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Vincent 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Garlan, Kevin....... f 7-10 0-0 1-2 1 5 6 1 15 4 2 0 1 33
31 Charlton, Derek..... f 4-8 0-1 0-0 1 4 5 4 8 2 3 1 1 22
54 Rocco, Chris........ c 6-8 0-0 3-3 1 3 4 5 15 3 4 1 0 32
10 Owens, Lester....... g 1-3 1-2 6-8 1 1 2 2 9 7 5 0 1 36
12 Cooke, Joe.......... g 4-8 3-7 1-2 0 3 3 1 12 0 3 0 1 29
05 Johnson, Dino....... 3-4 3-3 3-4 0 1 1 2 12 0 1 0 0 11
14 Baylosis, Justin.... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
20 Lastres, Eric....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
42 Panetta, Patrick.... 1-4 0-0 2-4 0 1 1 2 4 2 0 0 2 15
44 Byrons, Kyle........ 1-1 0-0 0-1 1 2 3 2 2 0 1 0 1 6
55 Widgeon, Kenneth.... 2-2 0-0 0-0 0 1 1 1 4 1 2 0 0 7
TEAM................ 1 2 3
Totals.............. 29-49 7-13 16-24 6 23 29 20 81 19 24 2 7 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 14-25 56.0% Game: 59.2% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-7 57.1% Game: 53.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 15-22 68.2% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Tim McKeon, Thomas Courtney, Richard Katz
Technical fouls: LEHMAN-None. Mount Saint Vincent-None.
Attendance:
Score by Periods 1st 2nd Total
LEHMAN........................ 34 42 - 76
Mount Saint Vincent........... 34 47 - 81
Points in the paint-LEHMAN 24,MSV 18. Points off turnovers-LEHMAN 18,MSV 17.
2nd chance points-LEHMAN 12,MSV 7. Fast break points-LEHMAN 6,MSV 6.
Bench points-LEHMAN 29,MSV 22. Score tied-5 times. Lead changed-3 times.
Last FG-LEHMAN 2nd-00:05, MSV 2nd-00:01.