Mount Saint Vincent vs Lasell (Mar 06, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mount Saint Vincent vs Lasell (Mar 06, 2010 at Cambridge, Mass.)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Guerrero, David..... 4| 21 10 51 .216| 2| 1 5| 1| 12| 0 1 2| 1| 22.5
12 Quinn, Michael...... 4| 0 0 1 .000| 38| 1 0| 0| 5| 0 1 1| 1| 1.5
15 Bacchi, Chris....... 4| 7 2 22 .227| 0| 0 3| 2| 7| 1 2 1| 1| 9.0
16 Hockenjos, Rob...... 4| 13 7 35 .171| 1| 3 5| 1| 2| 2 2 3| 0| 19.0
17 Sin, Michael........ 4| 1 0 8 .125| 0| 1 1| 0| 10| 0 1 2| 0| 2.5
21 Krauszer, Matt...... 4| 6 1 21 .238| 0| 0 2| 3| 14| 0 2 2| 0| 7.0
1 Anselmo, Phil....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
18 Ecock, Joe.......... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 49 21 140 .200| 41| 6 16| 8| 50| 3 9 11| 3| 62.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 6 38 .158 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 43 .233 Mount Saint Vincent. 28 30 29 20
3 12 3 33 .273 Lasell.............. 30 27 31 30
4 11 8 26 .115
Lasell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass.
2 0 0 0 .000 Date: Mar 06, 2010 Attend: Time: 1:20
3 0 0 0 .000 Referees:
4 0 0 0 .000