Mount Saint Vincent Dolphins vs Lehman College Lightning (11/18/08 at )
Official Basketball Box Score
Official Basketball Box Score
Mount Saint Vincent Dolphins vs Lehman College Lightning
11/18/08 7:30pm at
--------------------------------------------------------------------------------
VISITORS: Mount Saint Vincent Dolphins 0-1, 0-0 Skyline
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Roibal, Matias...... * 0-2 0-0 1-3 1 4 5 3 1 1 1 0 1 29
12 Cooke, Joe.......... * 3-12 1-5 0-0 0 1 1 3 7 0 3 0 2 32
20 Lastres, Eric....... * 2-10 0-2 2-2 1 5 6 5 6 1 4 0 1 31
31 DiMaggio, Nick...... * 0-5 0-4 3-4 0 0 0 5 3 0 1 0 0 21
42 Halton, Keiran...... * 0-1 0-0 1-2 4 2 6 3 1 0 1 1 0 22
03 Greene, Brendan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Johnson, Dino....... 3-6 3-5 7-11 1 2 3 4 16 1 2 0 2 21
22 Brunelle, Ryan...... 0-0 0-0 0-0 1 0 1 3 0 1 2 0 0 7
32 Battle, Randy....... 5-12 0-1 3-4 1 5 6 1 13 1 1 0 1 29
43 Muer, Tyler......... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 4
44 Dunkley, Dwight..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
54 Alexander, Davin.... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
TEAM................ 1 5 6
Totals.............. 14-49 4-17 18-28 10 27 37 31 50 5 15 1 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 5-21 23.8% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-6 16.7% Game: 23.5% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 13-19 68.4% Game: 64.3% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Lehman College Lightning 1-1, 0-0 CUNYAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Manning, Adam....... 0-3 0-1 1-2 0 0 0 2 1 1 1 0 0 13
12 Garvin, Xavier...... 1-5 1-2 7-10 1 7 8 4 10 3 2 0 2 27
15 Rhoden, Duane....... 2-9 0-6 4-6 0 2 2 5 8 3 2 0 0 28
23 Gonzalez, Jonathan.. 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
24 Dela Cruz, Alain.... 2-5 0-3 2-3 1 4 5 4 6 5 2 0 2 31
31 Waite, Michael...... 0-3 0-0 1-3 1 2 3 4 1 1 1 0 0 23
32 Akingbade, Joseph... 2-5 0-1 2-4 1 1 2 2 6 0 1 0 1 16
33 Szmkowiak, Sebastien 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Ndukewe, Chukwuma... 1-1 0-0 0-0 1 0 1 0 2 1 1 0 0 3
43 DeJesus, Jonathan... 5-9 1-3 2-4 1 6 7 3 13 0 1 1 1 29
45 Garcia, Jameson..... 7-13 2-4 3-4 3 6 9 1 19 0 3 0 1 28
TEAM................ 1 3 4
Totals.............. 20-54 4-20 22-36 10 31 41 26 66 14 14 1 7 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-23 39.1% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 14-25 56.0% Game: 61.1% 9
--------------------------------------------------------------------------------
Officials:
Technical fouls: Mount Saint Vincent Dolphins-None. Lehman College
Lightning-None.
Attendance:
Score by Periods 1st 2nd Total
Mount Saint Vincent Dolphins.. 27 24 - 51
Lehman College Lightning...... 32 34 - 66
Points in the paint-MSV-M 12,LEHMAN 20. Points off turnovers-MSV-M 7,LEHMAN 12.
2nd chance points-MSV-M 8,LEHMAN 8. Fast break points-MSV-M 0,LEHMAN 0.
Bench points-MSV-M 33,LEHMAN 66. Score tied-3 times. Lead changed-1 time.
Last FG-MSV-M 2nd-00:23, LEHMAN 2nd-01:19.