Mount Saint Vincent vs Mount Saint Mary (Nov 04, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent Women's VB
Mount Saint Vincent vs Mount Saint Mary (Nov 04, 2009 at Newburgh, N.Y.)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Garcia, Caryl....... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
2 Mead, Tara.......... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Reynes, Renee....... 3| 0 0 4 .000| 0| 1 2| 0| 19| 0 0 0| 0| 1.0
4 O'Shea, Lisa........ 3| 5 2 21 .143| 0| 0 1| 0| 6| 0 0 1| 0| 5.0
5 Nepomuceno, Irma.... 3| 4 2 15 .133| 1| 0 3| 0| 2| 0 0 0| 0| 4.0
8 Williams, Jessica... 3| 4 2 12 .167| 0| 0 1| 0| 1| 0 0 2| 1| 4.0
10 MacBride, Erin...... 3| 0 0 2 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Morales, Esmeralda.. 3| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
23 Leonard, Bridget.... 3| 2 0 5 .400| 27| 1 2| 0| 2| 0 0 1| 0| 3.0
30 DeMasi, Kristine.... 3| 13 4 29 .310| 0| 1 1| 0| 0| 0 0 0| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 13 102 .157| 28| 4 11| 0| 34| 0 0 4| 1| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mount Saint Vincent. 22 17 21 12-15
3 0 0 0 .000 Mount Saint Mary.... 25 25 25 18-14
Mount Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Douress, Elizabeth.. 3| 7 2 19 .263| 0| 1 2| 0| 0| 0 1 0| 0| 8.5
2 Raftery, Mary Ann... 3| 7 2 22 .227| 0| 0 0| 1| 6| 0 1 0| 0| 7.5
4 Toole, Katie........ 3| 0 0 3 .000| 27| 1 0| 0| 7| 0 0 0| 2| 1.0
6 Sorrentino, Teresa.. 3| 10 4 28 .214| 1| 1 2| 2| 8| 0 0 0| 0| 11.0
8 Kenney, Courtney.... 2| 3 0 9 .333| 1| 0 0| 0| 6| 0 0 0| 0| 3.0
9 Halverson, Lauren... 3| 7 3 20 .200| 4| 3 1| 0| 20| 0 0 0| 1| 10.0
3 Moorman, Maria...... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Schaeffer, Heather.. 3| 0 1 2 -.500| 0| 1 1| 1| 10| 0 0 0| 0| 1.0
10 Southern, Erica..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 Nadeau, Jacqueline.. 3| 1 0 2 .500| 0| 1 0| 0| 3| 0 0 0| 0| 2.0
15 Tischer, Katharine.. 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 12 113 .212| 34| 8 7| 4| 60| 0 2 1| 3| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 3 36 .222 Site: Newburgh, N.Y. (Kaplan Center)
2 11 5 36 .167 Date: Nov 04, 2009 Attend: 107 Time: 1:20
3 14 4 41 .244 Referees: