Mount Saint Vincent vs Baruch (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent Women's VB
Mount Saint Vincent vs Baruch (Oct 30, 2009 at New York, N.Y.)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 O'Shea, Lisa........ 1| 1 1 4 .000| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
5 Nepomuceno, Irma.... 3| 2 6 18 -.222| 1| 0 1| 1| 9| 1 0 0| 0| 3.0
8 Williams, Jessica... 3| 3 3 10 .000| 0| 0 1| 3| 2| 0 0 0| 0| 3.0
14 Morales, Esmeralda.. 3| 0 2 8 -.250| 0| 0 1| 1| 3| 0 0 1| 0| 0.0
23 Leonard, Bridget.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
30 DeMasi, Kristine.... 3| 3 3 19 .000| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
1 Garcia, Caryl....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Mead, Tara.......... 2| 3 0 13 .231| 1| 0 0| 0| 1| 0 0 0| 0| 3.0
3 Reynes, Renee....... 3| 0 1 3 -.333| 0| 2 1| 1| 12| 0 0 0| 0| 2.0
6 Metzner, Maureen.... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
10 MacBride, Erin...... 3| 2 2 5 .000| 11| 1 1| 0| 4| 0 0 0| 1| 3.0
15 Burgos, Gabriella... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
25 O'Shea, Marni....... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 14 18 82 -.049| 13| 3 5| 9| 40| 1 0 1| 1| 18.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 8 30 -.167 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 27 .000 Mount Saint Vincent. 10 18 19 12-14
3 6 5 25 .040 Baruch.............. 25 25 25 24-7
Baruch | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Pierre, Christina... 3| 8 3 19 .263| 0| 0 0| 0| 1| 1 1 0| 0| 9.5
5 Hoover, Carissa..... 3| 9 2 19 .368| 3| 1 1| 0| 6| 0 1 0| 0| 10.5
8 Hayden, Lauren...... 3| 7 1 18 .333| 2| 2 3| 0| 4| 0 1 0| 0| 9.5
13 Estepan, Mayra...... 3| 8 6 25 .080| 1| 3 1| 0| 7| 0 0 0| 0| 11.0
14 Rembas, Kate........ 3| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
16 Santiago, Melinda... 3| 1 1 4 .000| 34| 1 1| 0| 5| 0 0 0| 2| 2.0
1 Clark, Adianna...... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
3 Wilson, Posey....... 3| 0 1 1-1.000| 0| 0 0| 2| 16| 0 0 0| 0| 0.0
15 Micko, Martina...... 3| 5 2 12 .250| 0| 2 0| 0| 2| 0 1 1| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 17 103 .223| 40| 9 6| 3| 43| 1 4 1| 2| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 3 28 .321 Site: New York, N.Y. (ARC)
2 16 8 39 .205 Date: Oct 30, 2009 Attend: 152 Time: 1:07
3 12 6 36 .167 Referees: Russ Rodriguez, Phil Wagenblast
1 2 3 Total
Tie scores 0 3 11 14
Lead changes 1 3 9 13