Mount Saint Vincent
Cumulative Season Statistics
Overall Team Statistics
2008 Mount Saint Vincent WVB
Mount Saint Vincent Overall Team Statistics (as of Oct 30, 2008)
All matches
Overall record: 11-9 Conf: 3-6 Home: 3-2 Away: 5-5 Neutral: 3-2
TEAM STATISTICS MSV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 592 404
Errors...................... 319 240
Total Attacks............... 1981 1509
Attack Pct.................. .138 .109
Kills/Game.................. 8.5 5.8
SET...........................
Assists..................... 515 368
Assists/Game................ 7.4 5.3
SERVE.........................
Aces........................ 205 110
Errors...................... 171 110
Aces/Game................... 2.9 1.6
SERVE RECEPTIONS..............
Errors...................... 115 142
Errors/Game................. 1.6 2.0
DEFENSE.......................
Digs........................ 1003 780
Digs/Game................... 14.3 11.1
BLOCKING......................
Block Solo.................. 42 23
Block Assist................ 26 35
Total Blocks................ 55.0 40.5
Blocks Per Game............. 0.8 0.6
Block Errors................ 43 26
BALL HANDLING ERRORS.......... 44 25
ATTENDANCE....................
Total....................... 235 464
Dates/Avg Per Date.......... 5/47 10/46
Neutral site #/Avg.......... 5/41
Current win streak.......... 1 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Vincent. 0 0 7 3 1 - 11
Opponents........... 0 0 6 1 2 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Vincent. 11 11 11 4 1 - 38
Opponents........... 9 9 9 3 2 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Vincent. 424 434 432 161 34 - 1485
Opponents........... 413 394 416 140 41 - 1404
Overall Individual Statistics
2008 Mount Saint Vincent WVB
Mount Saint Vincent Overall Individual Statistics (as of Oct 30, 2008)
All matches
Overall record: 11-9 Conf: 3-6 Home: 3-2 Away: 5-5 Neutral: 3-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
22 Pierre, Christina 67 20- 172 2.57 56 407 .285 3 0.04 0 0.00 1
14 O'Shea, Lisa 66 19- 118 1.79 47 438 .162 8 0.12 6 0.09 8
16 Williams, Jessica 68 20- 116 1.71 70 348 .132 14 0.21 45 0.66 32
5 Nepomuceno, Irma 70 20- 82 1.17 59 339 .068 23 0.33 42 0.60 42
23 Leonard, Bridget 21 7- 28 1.33 11 85 .200 121 5.76 19 0.90 5
21 Miranda, Krystal 53 16- 19 0.36 4 60 .250 318 6.00 20 0.38 15
7 Mead, Tara 43 14- 19 0.44 23 97 -.041 2 0.05 6 0.14 12
4 Metzner, Maureen 33 15- 14 0.42 18 81 -.049 4 0.12 23 0.70 13
24 Morales, Esmeralda 13 5- 11 0.85 6 38 .132 1 0.08 0 0.00 2
3 Reynes, Renee 70 20- 8 0.11 12 48 -.083 16 0.23 34 0.49 30
15 O'Shea, Marni 35 16- 3 0.09 8 28 -.179 5 0.14 3 0.09 5
17 Pulice, Rosanna 7 4- 1 0.14 1 5 .000 0 0.00 3 0.43 1
1 Garcia, Caryl 27 14- 1 0.04 1 3 .000 0 0.00 3 0.11 3
6 Cacaj, Elizabeth 8 5- 0 0.00 3 4 -.750 0 0.00 1 0.12 2
MOUNT SAINT VINCENT. 70 20- 592 8.46 319 1981 .138 515 7.36 205 2.93 171
Opponents........... 70 20- 404 5.77 240 1509 .109 368 5.26 110 1.57 110
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
22 Pierre, Christina 67 2 10 0.15 27 8 35 0.52 20 4
14 O'Shea, Lisa 66 20 108 1.64 3 0 3 0.05 1 2
16 Williams, Jessica 68 8 79 1.16 5 6 11 0.16 7 4
5 Nepomuceno, Irma 70 13 133 1.90 1 5 6 0.09 2 5
23 Leonard, Bridget 21 0 49 2.33 0 0 0 0.00 0 3
21 Miranda, Krystal 53 3 68 1.28 2 5 7 0.13 4 19
7 Mead, Tara 43 3 17 0.40 3 1 4 0.09 3 3
4 Metzner, Maureen 33 5 48 1.45 0 0 0 0.00 2 1
24 Morales, Esmeralda 13 2 1 0.08 1 1 2 0.15 4 0
3 Reynes, Renee 70 31 392 5.60 0 0 0 0.00 0 2
15 O'Shea, Marni 35 10 41 1.17 0 0 0 0.00 0 1
1 Garcia, Caryl 27 9 44 1.63 0 0 0 0.00 0 0
17 Pulice, Rosanna 7 1 7 1.00 0 0 0 0.00 0 0
6 Cacaj, Elizabeth 8 0 6 0.75 0 0 0 0.00 0 0
TEAM 8
MOUNT SAINT VINCENT. 70 115 1003 14.33 42 26 55.0 0.79 43 44
Opponents........... 70 142 780 11.14 23 35 40.5 0.58 26 25
Category Leaders
2008 Mount Saint Vincent WVB
Mount Saint Vincent Category Leaders (as of Oct 30, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
22 Pierre, Christina 67 172 2.57 56 407 .285
21 Miranda, Krystal 53 19 0.36 4 60 .250
23 Leonard, Bridget 21 28 1.33 11 85 .200
14 O'Shea, Lisa 66 118 1.79 47 438 .162
16 Williams, Jessica 68 116 1.71 70 348 .132
24 Morales, Esmeralda 13 11 0.85 6 38 .132
5 Nepomuceno, Irma 70 82 1.17 59 339 .068
17 Pulice, Rosanna 7 1 0.14 1 5 .000
1 Garcia, Caryl 27 1 0.04 1 3 .000
7 Mead, Tara 43 19 0.44 23 97 -.041
4 Metzner, Maureen 33 14 0.42 18 81 -.049
3 Reynes, Renee 70 8 0.11 12 48 -.083
15 O'Shea, Marni 35 3 0.09 8 28 -.179
6 Cacaj, Elizabeth 8 0 0.00 3 4 -.750
MOUNT SAINT VINCENT. 70 592 8.46 319 1981 .138
Opponents........... 70 404 5.77 240 1509 .109
## SET (by A/Game) G A A/Game
---------------------------------------
21 Miranda, Krystal 53 318 6.00
23 Leonard, Bridget 21 121 5.76
5 Nepomuceno, Irma 70 23 0.33
3 Reynes, Renee 70 16 0.23
16 Williams, Jessica 68 14 0.21
15 O'Shea, Marni 35 5 0.14
4 Metzner, Maureen 33 4 0.12
14 O'Shea, Lisa 66 8 0.12
24 Morales, Esmeralda 13 1 0.08
7 Mead, Tara 43 2 0.05
22 Pierre, Christina 67 3 0.04
6 Cacaj, Elizabeth 8 0 0.00
1 Garcia, Caryl 27 0 0.00
17 Pulice, Rosanna 7 0 0.00
MOUNT SAINT VINCENT. 70 515 7.36
Opponents........... 70 368 5.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
22 Pierre, Christina 67 27 8 35.0 0.52 20
16 Williams, Jessica 68 5 6 11.0 0.16 7
24 Morales, Esmeralda 13 1 1 2.0 0.15 4
21 Miranda, Krystal 53 2 5 7.0 0.13 4
7 Mead, Tara 43 3 1 4.0 0.09 3
5 Nepomuceno, Irma 70 1 5 6.0 0.09 2
14 O'Shea, Lisa 66 3 0 3.0 0.05 1
4 Metzner, Maureen 33 0 0 0.0 0.00 2
15 O'Shea, Marni 35 0 0 0.0 0.00 0
23 Leonard, Bridget 21 0 0 0.0 0.00 0
MOUNT SAINT VINCENT. 70 42 26 55.0 0.79 43
Opponents........... 70 23 35 40.5 0.58 26
## KILL (by K/Game) G K K/Game
----------------------------------------
22 Pierre, Christina 67 172 2.57
14 O'Shea, Lisa 66 118 1.79
16 Williams, Jessica 68 116 1.71
23 Leonard, Bridget 21 28 1.33
5 Nepomuceno, Irma 70 82 1.17
24 Morales, Esmeralda 13 11 0.85
7 Mead, Tara 43 19 0.44
4 Metzner, Maureen 33 14 0.42
21 Miranda, Krystal 53 19 0.36
17 Pulice, Rosanna 7 1 0.14
3 Reynes, Renee 70 8 0.11
15 O'Shea, Marni 35 3 0.09
1 Garcia, Caryl 27 1 0.04
6 Cacaj, Elizabeth 8 0 0.00
MOUNT SAINT VINCENT. 70 592 8.46
Opponents........... 70 404 5.77
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Garcia, Caryl 27 3 3 0.11
3 Reynes, Renee 70 34 30 0.49
4 Metzner, Maureen 33 23 13 0.70
5 Nepomuceno, Irma 70 42 42 0.60
6 Cacaj, Elizabeth 8 1 2 0.12
7 Mead, Tara 43 6 12 0.14
14 O'Shea, Lisa 66 6 8 0.09
15 O'Shea, Marni 35 3 5 0.09
16 Williams, Jessica 68 45 32 0.66
17 Pulice, Rosanna 7 3 1 0.43
21 Miranda, Krystal 53 20 15 0.38
22 Pierre, Christina 67 0 1 0.00
23 Leonard, Bridget 21 19 5 0.90
24 Morales, Esmeralda 13 0 2 0.00
MOUNT SAINT VINCENT. 70 205 171 2.93
Opponents........... 70 110 110 1.57
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Reynes, Renee 70 392 5.60 2
23 Leonard, Bridget 21 49 2.33 3
5 Nepomuceno, Irma 70 133 1.90 5
14 O'Shea, Lisa 66 108 1.64 2
1 Garcia, Caryl 27 44 1.63 0
4 Metzner, Maureen 33 48 1.45 1
21 Miranda, Krystal 53 68 1.28 19
15 O'Shea, Marni 35 41 1.17 1
16 Williams, Jessica 68 79 1.16 4
17 Pulice, Rosanna 7 7 1.00 0
6 Cacaj, Elizabeth 8 6 0.75 0
7 Mead, Tara 43 17 0.40 3
22 Pierre, Christina 67 10 0.15 4
24 Morales, Esmeralda 13 1 0.08 0
MOUNT SAINT VINCENT. 70 1003 14.33 44
Opponents........... 70 780 11.14 25
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
6 Cacaj, Elizabeth 8 0 0.00
TM TEAM 70 8 0.11
5 Nepomuceno, Irma 70 13 0.19
17 Pulice, Rosanna 7 1 0.14
14 O'Shea, Lisa 66 20 0.30
3 Reynes, Renee 70 31 0.44
16 Williams, Jessica 68 8 0.12
4 Metzner, Maureen 33 5 0.15
1 Garcia, Caryl 27 9 0.33
15 O'Shea, Marni 35 10 0.29
22 Pierre, Christina 67 2 0.03
7 Mead, Tara 43 3 0.07
24 Morales, Esmeralda 13 2 0.15
21 Miranda, Krystal 53 3 0.06
MOUNT SAINT VINCENT. 70 115 1.64
Opponents........... 70 142 2.03
Combined Team Statistics
2008 Mount Saint Vincent WVB
Mount Saint Vincent Combined Team Statistics (as of Oct 30, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-9 ) ( 3-2 ) ( 5-5 ) ( 3-2 )
CONFERENCE.......... ( 3-6 ) ( 2-2 ) ( 0-3 ) ( 1-1 )
NON-CONFERENCE...... ( 8-3 ) ( 1-0 ) ( 5-2 ) ( 2-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
22 Pierre, Christina 67 172 2.57 56 407 .285 3 0.04 0 1 0.00 2 10 0.15 27 8 35 0.52 20 4
14 O'Shea, Lisa 66 118 1.79 47 438 .162 8 0.12 6 8 0.09 20 108 1.64 3 0 3 0.05 1 2
16 Williams, Jessica 68 116 1.71 70 348 .132 14 0.21 45 32 0.66 8 79 1.16 5 6 11 0.16 7 4
5 Nepomuceno, Irma 70 82 1.17 59 339 .068 23 0.33 42 42 0.60 13 133 1.90 1 5 6 0.09 2 5
23 Leonard, Bridget 21 28 1.33 11 85 .200 121 5.76 19 5 0.90 0 49 2.33 0 0 0 0.00 0 3
7 Mead, Tara 43 19 0.44 23 97 -.041 2 0.05 6 12 0.14 3 17 0.40 3 1 4 0.09 3 3
21 Miranda, Krystal 53 19 0.36 4 60 .250 318 6.00 20 15 0.38 3 68 1.28 2 5 7 0.13 4 19
4 Metzner, Maureen 33 14 0.42 18 81 -.049 4 0.12 23 13 0.70 5 48 1.45 0 0 0 0.00 2 1
24 Morales, Esmeralda 13 11 0.85 6 38 .132 1 0.08 0 2 0.00 2 1 0.08 1 1 2 0.15 4 0
3 Reynes, Renee 70 8 0.11 12 48 -.083 16 0.23 34 30 0.49 31 392 5.60 0 0 0 0.00 0 2
15 O'Shea, Marni 35 3 0.09 8 28 -.179 5 0.14 3 5 0.09 10 41 1.17 0 0 0 0.00 0 1
17 Pulice, Rosanna 7 1 0.14 1 5 .000 0 0.00 3 1 0.43 1 7 1.00 0 0 0 0.00 0 0
1 Garcia, Caryl 27 1 0.04 1 3 .000 0 0.00 3 3 0.11 9 44 1.63 0 0 0 0.00 0 0
6 Cacaj, Elizabeth 8 0 0.00 3 4 -.750 0 0.00 1 2 0.12 0 6 0.75 0 0 0 0.00 0 0
TEAM 8
MOUNT SAINT VINCENT. 70 592 8.46 319 1981 .138 515 7.36 205 171 2.93 115 1003 14.33 42 26 55.0 0.79 43 44
Opponents........... 70 404 5.77 240 1509 .109 368 5.26 110 110 1.57 142 780 11.14 23 35 40.5 0.58 26 25
TEAM STATISTICS MSV OPP
--------------------------------------
ATTACK..............
Kills............. 592 404
Errors............ 319 240
Total Attacks..... 1981 1509
Attack Pct........ .138 .109
Kills/Game........ 8.5 5.8
SET.................
Assists........... 515 368
Assists/Game...... 7.4 5.3
SERVE...............
Aces.............. 205 110
Errors............ 171 110
Aces/Game......... 2.9 1.6
SERVE RECEPTIONS....
Errors............ 115 142
Errors/Game....... 1.6 2.0
DEFENSE.............
Digs.............. 1003 780
Digs/Game......... 14.3 11.1
BLOCKING............
Block Solo........ 42 23
Block Assist...... 26 35
Total Blocks...... 55.0 40.5
Blocks Per Game... 0.8 0.6
Block Errors...... 43 26
BALL HANDLING ERRORS 44 25
ATTENDANCE..........
Total............. 235 464
Dates/Avg Per Date 5/47 10/46
Neutral site #/Avg 5/41
Current win streak 1 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 06 vs St. Joseph's Bklyn W 3-1 19-25,25-19,25-20,25-18 -
Sep 06 vs Centenary L 0-3 22-25,18-25,14-25 99
Sep 07 at Old Westbury W 3-1 25-23,20-25,25-13,25-11 69
Sep 07 vs Brooklyn W 3-0 25-15,25-19,25-12 104
Sep 10 at York College (NY) W 3-0 25-18,25-14,25-19 55
Sep 13 at William Paterson L 0-3 18-25,17-25,15-25 60
* Sep 19 SAGE L 0-3 15-25,12-25,18-25 75
* Sep 20 ST. JOSEPH'S (LI) L 0-3 12-25,13-25,18-25 25
* Sep 20 MARITIME W 3-0 25-17,25-13,25-20 35
Sep 23 at New Rochelle W 3-0 25-16,25-14,25-12 -
Sep 27 at Lehman Lightning W 3-2 25-22,25-23,22-25,22-25,15-11 75
Oct 02 STATEN ISLAND W 3-0 25-12,25-17,25-20 50
* Oct 14 vs Farmingdale St. W 3-1 25-14,21-25,25-19,25-18 -
* Oct 11 at Old Westbury L 1-3 16-25,25-12,15-25,17-25 155
* Oct 15 PURCHASE W 3-0 25-18,25-5,25-15 50
Oct 24 at CCNY L 0-3 4-25,13-25,13-25 -
* Oct 26 at Bard L 2-3 27-25,28-30,25-22,22-25,10-15 -
* Oct 26 vs Polytechnic L 0-3 19-25,17-25,22-25 -
* Oct 28 at Mount Saint Mary L 2-3 22-25,25-18,20-25,25-18,9-15 50
Oct 30 at Sarah Lawrence W 3-0 25-8,25-10,25-19 -