Mount Saint Vincent vs Maritime (N.Y.) (Oct 24, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent Women's VB
Mount Saint Vincent vs Maritime (N.Y.) (Oct 24, 2009 at Throggs Neck, N.Y.)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Garcia, Caryl....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Mead, Tara.......... 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
3 Reynes, Renee....... 3| 1 0 2 .500| 1| 1 1| 0| 11| 0 0 0| 0| 2.0
4 O'Shea, Lisa........ 3| 8 1 2 3.500| 0| 0 0| 1| 3| 0 0 0| 0| 8.0
5 Nepomuceno, Irma.... 3| 4 2 9 .222| 0| 2 2| 2| 4| 0 0 0| 0| 6.0
6 Metzner, Maureen.... 3| 2 1 5 .200| 1| 2 0| 0| 1| 0 0 0| 0| 4.0
8 Williams, Jessica... 3| 3 2 11 .091| 2| 3 2| 0| 1| 0 0 0| 0| 6.0
9 Cacaj, Elizabeth.... 1| 0 0 1 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
10 MacBride, Erin...... 1| 0 0 2 .000| 2| 2 1| 0| 1| 0 0 0| 0| 2.0
14 Morales, Esmeralda.. 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
23 Leonard, Bridget.... 3| 3 0 4 .750| 13| 1 0| 0| 3| 0 1 0| 1| 4.5
25 O'Shea, Marni....... 1| 1 0 3 .333| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
30 DeMasi, Kristine.... 1| 1 1 3 .000| 0| 0 0| 1| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 10 50 .320| 21| 11 7| 4| 32| 0 2 0| 1| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 5 25 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 10 3 21 .333 Mount Saint Vincent. 25 25 25 12-10, 4-3
3 4 2 14 .143 Maritime (N.Y.)..... 9 10 12 3-15, 0-7
Maritime (N.Y.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Pellegrino, Donna... 3| 0 0 1 .000| 0| 0 0| 0| 0| 3 4 0| 0| 5.0
3 Danzy, Marissa...... 3| 3 2 9 .111| 0| 1 0| 0| 0| 3 0 1| 1| 7.0
4 Warren, Natalie..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
5 Romero, Jerrica..... 3| 0 1 4 -.250| 5| 0 1| 0| 1| 1 4 0| 1| 3.0
7 Johnson, Lauren..... 3| 3 8 22 -.227| 0| 1 1| 1| 4| 0 0 0| 0| 4.0
9 Pestridge, Kotomi... 3| 0 2 3 -.667| 0| 2 2| 4| 4| 0 0 0| 0| 2.0
21 Campbell, Gina...... 3| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 6 13 39 -.179| 5| 5 5| 7| 14| 7 8 1| 2| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 3 10 -.300 Site: Throggs Neck, N.Y. (Riesenberg Gymnasium)
2 2 6 15 -.267 Date: Oct 24, 2009 Attend: 26 Time:
3 4 4 14 .000 Referees: