St. Joseph's-Brook vs Mount Saint Vincent (Oct 21, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent Women's VB
St. Joseph's-Brook vs Mount Saint Vincent (Oct 21, 2009 at Riverdale, N.Y.)
St. Joseph's-Brook | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Spence, Emily....... 3| 0 0 1 .000| 0| 0 3| 1| 1| 0 0 0| 0| 0.0
6 McCarthy, Kathleen.. 3| 2 4 15 -.133| 0| 4 2| 3| 9| 0 0 0| 0| 6.0
11 Chiaramonte, Alyson. 3| 0 4 7 -.571| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
15 Marinello, Jackie... 3| 1 0 1 1.000| 1| 0 1| 11| 6| 0 0 0| 0| 1.0
16 Malvasio, Malicia... 3| 0 2 3 -.667| 1| 0 1| 0| 0| 0 0 0| 1| 0.0
21 Norris, Lauren...... 3| 1 2 9 -.111| 2| 0 1| 10| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 4 12 36 -.222| 4| 6 9| 25| 21| 0 0 0| 1| 10.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 4 13 -.154 GAME SCORES 1 2 3 TEAM RECORDS
2 2 3 12 -.083 St. Joseph's-Brook.. 7 13 11 3-14
3 0 5 11 -.455 Mount Saint Vincent. 25 25 25 11-10
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mead, Tara.......... 2| 2 1 6 .167| 1| 3 1| 2| 3| 0 0 0| 0| 5.0
4 O'Shea, Lisa........ 2| 3 1 6 .333| 0| 2 0| 0| 2| 0 0 0| 0| 5.0
6 Metzner, Maureen.... 2| 3 2 9 .111| 1| 6 0| 0| 0| 0 0 0| 0| 9.0
8 Williams, Jessica... 3| 7 2 9 .556| 0| 3 0| 0| 1| 0 0 0| 0| 10.0
14 Morales, Esmeralda.. 3| 1 1 6 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
23 Leonard, Bridget.... 2| 0 1 1-1.000| 13| 3 1| 0| 1| 0 0 0| 0| 3.0
1 Garcia, Caryl....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Reynes, Renee....... 3| 1 1 2 .000| 2| 1 2| 3| 9| 0 0 0| 0| 2.0
5 Nepomuceno, Irma.... 1| 2 0 4 .500| 0| 2 0| 0| 0| 0 0 0| 0| 4.0
9 Cacaj, Elizabeth.... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
10 MacBride, Erin...... 1| 1 0 2 .500| 6| 2 0| 0| 0| 0 0 0| 0| 3.0
11 Fernandez, Noelia... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Burgos, Gabriella... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
25 O'Shea, Marni....... 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
30 DeMasi, Kristine.... 1| 0 2 3 -.667| 0| 3 0| 0| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 12 56 .196| 23| 25 6| 6| 20| 0 0 0| 0| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 6 4 17 .118 Site: Riverdale, N.Y. (Hayes Gymnasium)
2 9 5 19 .211 Date: Oct 21, 2009 Attend: 45 Time: :51
3 8 3 20 .250 Referees:
1 2 3 Total
Tie scores 1 0 0 1
Lead changes 1 1 1 3