Mount Saint Vincent vs PURCHASE PANTHERS (Oct 20, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent Women's VB
Mount Saint Vincent vs PURCHASE PANTHERS (Oct 20, 2009 at Purchase, NY)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Williams, Jessica... 4| 10 7 37 .081| 0| 3 3| 0| 8| 2 0 0| 0| 15.0
9 Cacaj, Elizabeth.... 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Morales, Esmeralda.. 4| 3 1 11 .182| 0| 0 1| 0| 0| 2 0 0| 0| 5.0
15 Burgos, Gabriella... 1| 0 0 0 .000| 0| 0 0| 0| 0| 2 0 3| 0| 2.0
23 Leonard, Bridget.... 4| 3 5 33 -.061| 29| 6 4| 0| 12| 0 1 0| 3| 9.5
25 O'Shea, Marni....... 2| 0 4 0 .000| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
1 Garcia, Caryl....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
2 Mead, Tara.......... 3| 1 0 7 .143| 1| 0 1| 0| 8| 0 1 0| 0| 1.5
3 Reynes, Renee....... 4| 0 0 0 .000| 1| 0 5| 0| 29| 0 0 0| 0| 0.0
4 O'Shea, Lisa........ 4| 9 3 23 .261| 0| 1 0| 0| 10| 0 0 0| 0| 10.0
5 Nepomuceno, Irma.... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Metzner, Maureen.... 4| 4 3 18 .056| 0| 3 1| 0| 11| 0 0 0| 0| 7.0
10 MacBride, Erin...... 3| 0 0 1 .000| 3| 0 1| 0| 2| 0 0 0| 0| 0.0
30 DeMasi, Kristine.... 1| 2 1 10 .100| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 32 25 141 .050| 34| 13 17| 0| 86| 6 3 4| 3| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount Saint Vincent. 24 24 25 27 10-10, 3-3 Skyline
3 0 0 0 .000 PURCHASE PANTHERS... 26 26 20 29 9-16, 3-4 Skyline
4 0 0 0 .000
PURCHASE PANTHERS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Zambrana, Amanda.... 2| 2 0 2 1.000| 1| 1 1| 1| 2| 0 0 0| 0| 3.0
6 Olson, Mickaela..... 4| 2 0 3 .667| 38| 0 0| 1| 2| 0 0 0| 0| 2.0
11 Edelmann, Taylor.... 4| 13 0 15 .867| 0| 2 1| 0| 3| 0 0 0| 0| 15.0
17 Hintz, Olivia....... 4| 8 6 9 .222| 1| 0 0| 1| 1| 0 0 1| 0| 8.0
41 Froman, Lindsey..... 4| 4 1 6 .500| 2| 1 1| 1| 4| 0 1 0| 0| 5.5
43 Stahl, Erika........ 4| 0 1 2 -.500| 1| 0 2| 2| 3| 2 0 0| 0| 2.0
4 Fetky, Michelle..... 2| 2 0 1 2.000| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
5 Dykas, Laura........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
13 Popovic, Rachael.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 31 8 38 .605| 43| 4 6| 6| 20| 2 1 1| 0| 37.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 0 0 0 .000 Site: Purchase, NY (Purchase College)
2 0 0 0 .000 Date: Oct 20, 2009 Attend: 32 Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000