LEHMAN vs Mount Saint Vincent (Sep 17, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent Women's VB
LEHMAN vs Mount Saint Vincent (Sep 17, 2009 at Riverdale, N.Y.)
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Gordon, Lakeisha.... 4| 3 1 12 .167| 2| 0 0| 0| 3| 2 0 0| 0| 5.0
6 Martin, Gerri-Ann... 4| 10 5 44 .114| 0| 1 0| 4| 22| 0 0 0| 0| 11.0
7 Winkler, Jennifer... 3| 2 5 13 -.231| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
8 Brown, Racine....... 4| 5 5 20 .000| 1| 4 4| 0| 6| 1 0 0| 0| 10.0
9 Jagdeo, Lisa........ 4| 1 1 7 .000| 22| 3 0| 0| 13| 0 0 0| 0| 4.0
14 Meany, Ashley....... 4| 4 10 26 -.231| 0| 0 1| 1| 7| 0 0 0| 0| 4.0
1 Acevedo, Jillian.... 4| 0 0 1 .000| 1| 0 1| 3| 25| 0 0 0| 0| 0.0
10 Walker, Colleen..... 4| 1 2 10 -.100| 0| 0 2| 2| 5| 0 0 0| 0| 1.0
11 Peters, Aurora...... 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Marte, Dilma........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 26 31 138 -.036| 26| 8 8| 10| 85| 3 0 0| 0| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 9 40 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 8 29 -.138 LEHMAN.............. 19 21 25 17 2-4
3 11 4 29 .241 Mount Saint Vincent. 25 25 17 25 4-4
4 2 10 40 -.200
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mead, Tara.......... 3| 1 3 14 -.143| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
4 O'Shea, Lisa........ 4| 13 3 34 .294| 0| 0 0| 0| 2| 0 0 0| 1| 13.0
5 Nepomuceno, Irma.... 4| 4 4 22 .000| 6| 0 2| 3| 5| 0 0 0| 0| 4.0
8 Williams, Jessica... 4| 11 5 33 .182| 1| 0 1| 1| 5| 0 0 0| 0| 11.0
14 Morales, Esmeralda.. 4| 2 5 19 -.158| 0| 0 1| 0| 1| 1 0 0| 0| 3.0
23 Leonard, Bridget.... 4| 6 1 12 .417| 29| 2 3| 0| 15| 0 0 0| 2| 8.0
1 Garcia, Caryl....... 4| 0 1 3 -.333| 0| 1 2| 1| 1| 0 0 0| 0| 1.0
3 Reynes, Renee....... 4| 0 4 9 -.444| 2| 4 2| 2| 29| 0 0 0| 0| 4.0
6 Metzner, Maureen.... 2| 1 0 3 .333| 0| 3 1| 1| 4| 0 0 0| 0| 4.0
25 O'Shea, Marni....... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
30 DeMasi, Kristine.... 2| 4 4 12 .000| 0| 0 2| 0| 4| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 30 161 .075| 38| 10 14| 8| 75| 1 0 0| 3| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 5 49 .163 Site: Riverdale, N.Y. (Hayes Gymnasium)
2 11 9 39 .051 Date: Sep 17, 2009 Attend: 61 Time:
3 8 7 38 .026 Referees: Jeffrey Gass, Bob Dingee
4 10 9 35 .029
1 2 3 4 Total
Tie scores 5 4 2 4 15
Lead changes 5 4 1 3 13