Volleyball Box Score |
| Mount Saint Vincent | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Nepomuceno, Irma | 3 | 3 | 3 | 12 | .000 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Williams, Jessica | 2 | 4 | 5 | 14 | -.071 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | MacBride, Erin | 3 | 1 | 0 | 3 | .333 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4.0 |
| 13 | Booker, Morgane | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Maglione, Kallie | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | DeMasi, Kristine | 3 | 6 | 1 | 16 | .312 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Reynes, Renee | 3 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Garaicoa, Madeleine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Correa, Designa | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gaynor, Kaitlyn | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Burgos, Gabriella | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Leonard, Bridget | 1 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 3 | 30 | 19 | 87 | .126 | 25 | 15 | 10 | 2 | 34 | 1 | 0 | 0 | 5 | 46.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| LEHMAN COLLEGE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Yamilka Vicente | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jennifer Winkler | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Racine Brown | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lisa Jagdeo | 3 | 2 | 1 | 5 | .200 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Besa Zabelaj | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Vanessa Brown | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lakeisha Gordon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Shayla Tompkins | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Colleen Walker | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Perla Valentin | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maria Richiez-Parede | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 20 | 75 | -.067 | 13 | 2 | 6 | 15 | 33 | 2 | 0 | 0 | 0 | 19.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bronx, NY (APEX)
Date: Sep 16, 2010 Attend: 50 Time: 85 Referees: |
||||||||||||||||||||||||||