Mount Saint Vincent Dolphins
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Mount Saint Vincent Dolphins Combined Team Statistics (as of Mar 02, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-6) (4-8) (0-0)
CONFERENCE.......... (7-13) (4-6) (3-7) (0-0)
NON-CONFERENCE...... (4-1) (3-0) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 LEHMAN LIGHTNING W 81-71 500
*12/1/09 YESHIVA MACCABEES W 50-38 315
*12/03/09 at Mount Saint Mary College L 58-66 400
12/5/09 at NYU W 64-63 496
12/7/09 CSI DOLPHINS W 79-69 157
*12/9/09 OLD WESTBURY PANTHERS L 70-73 137
12/19/09 at Army L 56-62 642
*1/05/10 at Sage W 82-77 125
*1/7/10 ST. JOSEPH'S-L.I. L 64-90 63
*1/9/10 NYU-POLY BLUE JAYS W 64-60 73
*01/12/10 at Farmingdale State L 64-79 -
*01/14/10 at Purchase Panthers L 85-108 123
*01/16/10 at Maritime (N.Y.) L 69-84 115
*1/19/10 BARD RAPTORS W 90-72 73
*01/21/10 at Yeshiva University L 71-73 475
*1/28/10 MOUNT SAINT MARY COLLEGE L 72-83 57
*1/30/10 FARMINGDALE STATE L 62-69 104
*2/3/10 at Old Westbury Panthers L 80-92 375
*2/06/10 at St. Joseph's-LI L 80-93 100
*2/9/10 SAGE W 91-73 77
*2/11/10 PURCHASE PANTHERS L 82-90 170
2/12/10 ST. JOSEPH'S-BROOKLYN W 88-83 105
*2/14/10 at NYUPOLYM W 82-73 -
*02/17/10 at Bard College W 116-82 120
*2/20/10 MARITIME (N.Y.) L 69-72 127
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Gauvard, Cody....... 16-11 26.1 .416 .000 .625 5.9 1.4 8 7 13.1
55 Miller, Carson...... 24-24 22.1 .625 .000 .647 6.7 0.5 5 53 11.0
31 DiMaggio, Nick...... 14-11 21.4 .331 .327 .839 1.1 1.1 14 2 10.9
05 Johnson, Dino....... 16-12 23.8 .342 .312 .667 1.9 2.1 19 0 10.0
24 Cunningham,Shaquille 25-21 26.8 .393 .327 .633 4.2 3.4 20 6 8.7
14 Caputo, Sean........ 25-15 27.8 .367 .397 .757 2.7 2.1 22 0 8.4
11 Panetta, Pat........ 22-14 24.1 .496 .333 .694 5.4 1.5 21 0 8.1
33 Van Tine, Eric...... 22-1 13.1 .362 .204 .694 1.7 1.0 15 2 5.9
03 Ecock, Joe.......... 23-6 17.9 .457 .315 .500 2.8 1.9 22 6 4.9
32 Naldjieff, George... 21-3 10.0 .457 .333 .571 3.3 0.9 7 19 3.5
21 Halton, Keiran...... 7-0 17.9 .423 .000 .667 4.4 0.7 3 5 3.4
34 Bochkov, Filipp..... 24-5 11.1 .341 .313 .400 2.3 0.6 3 10 3.3
02 Arranz, Valentin.... 5-0 2.4 .857 1.000 .000 0.0 0.2 0 0 2.8
42 Downey, J.R......... 9-0 6.1 .364 .286 .389 1.3 0.1 3 1 2.8
12 Oliver, Steven...... 14-1 6.3 .269 .235 .000 0.7 0.3 2 0 1.3
99 Walker, James....... 1-1 18.0 .000 .000 .000 6.0 1.0 0 0 0.0
Total............... 25 .418 .316 .651 39.0 14.5 164 111 74.6
Opponents........... 25 .430 .339 .659 42.0 15.4 216 73 75.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gauvard, Cody....... 16 77-185 .416 0-16 .000 55-88 .625 209 13.1
Miller, Carson...... 24 110-176 .625 0-0 .000 44-68 .647 264 11.0
DiMaggio, Nick...... 14 47-142 .331 32-98 .327 26-31 .839 152 10.9
Johnson, Dino....... 16 53-155 .342 34-109 .312 20-30 .667 160 10.0
Cunningham,Shaquille 25 72-183 .393 16-49 .327 57-90 .633 217 8.7
Caputo, Sean........ 25 65-177 .367 52-131 .397 28-37 .757 210 8.4
Panetta, Pat........ 22 63-127 .496 2-6 .333 50-72 .694 178 8.1
Van Tine, Eric...... 22 47-130 .362 10-49 .204 25-36 .694 129 5.9
Ecock, Joe.......... 23 43-94 .457 17-54 .315 10-20 .500 113 4.9
Naldjieff, George... 21 32-70 .457 1-3 .333 8-14 .571 73 3.5
Halton, Keiran...... 7 11-26 .423 0-3 .000 2-3 .667 24 3.4
Bochkov, Filipp..... 24 28-82 .341 20-64 .313 2-5 .400 78 3.3
Arranz, Valentin.... 5 6-7 .857 2-2 1.000 0-0 .000 14 2.8
Downey, J.R......... 9 8-22 .364 2-7 .286 7-18 .389 25 2.8
Oliver, Steven...... 14 7-26 .269 4-17 .235 0-0 .000 18 1.3
Walker, James....... 1 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 25 669-1602 .418 192-608 .316 334-513 .651 1864 74.6
Opponents........... 25 668-1554 .430 152-448 .339 407-618 .659 1895 75.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gauvard, Cody....... 16 417 24 70 94 40 1 22 41 0.5 26
Miller, Carson...... 24 531 50 110 160 58 1 12 37 0.3 25
DiMaggio, Nick...... 14 299 4 12 16 31 2 16 37 0.4 35
Johnson, Dino....... 16 381 11 19 30 19 0 33 26 1.3 20
Cunningham,Shaquille 25 671 25 80 105 43 0 84 78 1.1 22
Caputo, Sean........ 25 694 22 46 68 44 0 52 43 1.2 19
Panetta, Pat........ 22 531 43 76 119 60 0 34 42 0.8 22
Van Tine, Eric...... 22 289 17 21 38 46 2 23 23 1.0 18
Ecock, Joe.......... 23 412 20 44 64 35 0 43 33 1.3 15
Naldjieff, George... 21 211 27 43 70 43 0 18 15 1.2 12
Halton, Keiran...... 7 125 13 18 31 20 1 5 9 0.6 6
Bochkov, Filipp..... 24 266 5 49 54 40 2 14 28 0.5 12
Arranz, Valentin.... 5 12 0 0 0 1 0 1 1 1.0 4
Downey, J.R......... 9 55 3 9 12 13 0 1 5 0.2 12
Oliver, Steven...... 14 88 4 6 10 9 0 4 2 2.0 7
Walker, James....... 1 18 0 6 6 1 0 1 5 0.2 0
Total............... 25 5000 314 660 974 503 9 363 428 0.8 116
Opponents........... 25 5000 336 713 1049 493 - 384 433 0.9 108
TEAM STATISTICS MSV-M OPP
---------------------------------------------------
SCORING.................. 1864 1895
Points per game........ 74.6 75.8
Scoring margin......... -1.2 -
FIELD GOALS-ATT.......... 669-1602 668-1554
Field goal pct......... .418 .430
3 POINT FG-ATT........... 192-608 152-448
3-point FG pct......... .316 .339
3-pt FG made per game.. 7.7 6.1
FREE THROWS-ATT.......... 334-513 407-618
Free throw pct......... .651 .659
REBOUNDS................. 974 1049
Rebounds per game...... 39.0 42.0
Rebounding margin...... -3.0 -
ASSISTS.................. 363 384
Assists per game....... 14.5 15.4
TURNOVERS................ 428 433
Turnovers per game..... 17.1 17.3
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 164 216
Steals per game........ 6.6 8.6
BLOCKS................... 111 73
Blocks per game........ 4.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1958 2971
Home games-Avg/Game.... 13-151 12-248
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Saint Vincent Dolphins.. 882 987 - 1869
Opponents..................... 887 1008 - 1895
Overall/Conference Statistics
THE STAT CREW SYSTEM
Mount Saint Vincent Dolphins Overall/Conference Statistics (as of Mar 02, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gauvard, Cody....... 16-11 26.1 .416 .000 .625 5.9 1.4 8 7 13.1 15-10 26.2 .401 .000 .627 6.0 1.5 8 5 12.9
Miller, Carson...... 24-24 22.1 .625 .000 .647 6.7 0.5 5 53 11.0 20-20 21.5 .605 .000 .629 6.7 0.4 4 39 10.9
DiMaggio, Nick...... 14-11 21.4 .331 .327 .839 1.1 1.1 14 2 10.9 10-8 21.0 .278 .268 .895 1.3 1.2 8 1 9.0
Johnson, Dino....... 16-12 23.8 .342 .312 .667 1.9 2.1 19 0 10.0 13-9 21.9 .313 .286 .654 1.8 2.0 16 0 8.4
Cunningham,Shaquille 25-21 26.8 .393 .327 .633 4.2 3.4 20 6 8.7 20-17 26.6 .393 .342 .635 4.5 3.3 17 4 8.7
Caputo, Sean........ 25-15 27.8 .367 .397 .757 2.7 2.1 22 0 8.4 20-12 28.4 .377 .419 .710 2.6 2.0 20 0 9.6
Panetta, Pat........ 22-14 24.1 .496 .333 .694 5.4 1.5 21 0 8.1 17-10 22.3 .452 .200 .714 5.5 1.2 16 0 7.1
Van Tine, Eric...... 22-1 13.1 .362 .204 .694 1.7 1.0 15 2 5.9 19-1 14.2 .371 .196 .676 1.9 1.2 14 2 6.5
Ecock, Joe.......... 23-6 17.9 .457 .315 .500 2.8 1.9 22 6 4.9 18-6 19.6 .434 .319 .500 3.2 2.0 13 5 5.1
Naldjieff, George... 21-3 10.0 .457 .333 .571 3.3 0.9 7 19 3.5 17-3 10.7 .466 .333 .571 3.8 1.0 5 18 3.7
Halton, Keiran...... 7-0 17.9 .423 .000 .667 4.4 0.7 3 5 3.4 3-0 16.3 .800 .000 .000 4.0 1.0 1 2 5.3
Bochkov, Filipp..... 24-5 11.1 .341 .313 .400 2.3 0.6 3 10 3.3 19-4 11.6 .328 .308 .400 2.6 0.6 3 10 3.3
Arranz, Valentin.... 5-0 2.4 .857 1.000 .000 0.0 0.2 0 0 2.8 5-0 2.4 .857 1.000 .000 0.0 0.2 0 0 2.8
Downey, J.R......... 9-0 6.1 .364 .286 .389 1.3 0.1 3 1 2.8 8-0 6.8 .364 .286 .389 1.5 0.1 3 1 3.1
Oliver, Steven...... 14-1 6.3 .269 .235 .000 0.7 0.3 2 0 1.3 12-0 5.3 .235 .273 .000 0.7 0.2 0 0 0.9
Walker, James....... 1-1 18.0 .000 .000 .000 6.0 1.0 0 0 0.0
Total............... 25 .418 .316 .651 39.0 14.5 164 111 74.6 20 .408 .310 .641 40.0 14.4 128 87 75.1
Opponents........... 25 .430 .339 .659 42.0 15.4 216 73 75.8 20 .435 .320 .657 43.0 15.6 180 66 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gauvard, Cody....... 77-185 .416 0-16 .000 55-88 .625 209 13.1 71-177 .401 0-15 .000 52-83 .627 194 12.9
Miller, Carson...... 110-176 .625 0-0 .000 44-68 .647 264 11.0 89-147 .605 0-0 .000 39-62 .629 217 10.9
DiMaggio, Nick...... 47-142 .331 32-98 .327 26-31 .839 152 10.9 27-97 .278 19-71 .268 17-19 .895 90 9.0
Johnson, Dino....... 53-155 .342 34-109 .312 20-30 .667 160 10.0 35-112 .313 22-77 .286 17-26 .654 109 8.4
Cunningham,Shaquille 72-183 .393 16-49 .327 57-90 .633 217 8.7 57-145 .393 13-38 .342 47-74 .635 174 8.7
Caputo, Sean........ 65-177 .367 52-131 .397 28-37 .757 210 8.4 60-159 .377 49-117 .419 22-31 .710 191 9.6
Panetta, Pat........ 63-127 .496 2-6 .333 50-72 .694 178 8.1 42-93 .452 1-5 .200 35-49 .714 120 7.1
Van Tine, Eric...... 47-130 .362 10-49 .204 25-36 .694 129 5.9 46-124 .371 9-46 .196 23-34 .676 124 6.5
Ecock, Joe.......... 43-94 .457 17-54 .315 10-20 .500 113 4.9 33-76 .434 15-47 .319 10-20 .500 91 5.1
Naldjieff, George... 32-70 .457 1-3 .333 8-14 .571 73 3.5 27-58 .466 1-3 .333 8-14 .571 63 3.7
Halton, Keiran...... 11-26 .423 0-3 .000 2-3 .667 24 3.4 8-10 .800 0-0 .000 0-0 .000 16 5.3
Bochkov, Filipp..... 28-82 .341 20-64 .313 2-5 .400 78 3.3 22-67 .328 16-52 .308 2-5 .400 62 3.3
Arranz, Valentin.... 6-7 .857 2-2 1.000 0-0 .000 14 2.8 6-7 .857 2-2 1.000 0-0 .000 14 2.8
Downey, J.R......... 8-22 .364 2-7 .286 7-18 .389 25 2.8 8-22 .364 2-7 .286 7-18 .389 25 3.1
Oliver, Steven...... 7-26 .269 4-17 .235 0-0 .000 18 1.3 4-17 .235 3-11 .273 0-0 .000 11 0.9
Walker, James....... 0-0 .000 0-0 .000 0-1 .000 0 0.0
Total............... 669-1602 .418 192-608 .316 334-513 .651 1864 74.6 535-1311 .408 152-491 .310 279-435 .641 1501 75.1
Opponents........... 668-1554 .430 152-448 .339 407-618 .659 1895 75.8 547-1258 .435 108-338 .320 345-525 .657 1547 77.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Gauvard, Cody....... 24 70 94 40 1 22 41 0.5 26 23 67 90 38 1 22 38 0.6 26
Miller, Carson...... 50 110 160 58 1 12 37 0.3 25 43 90 133 51 1 8 28 0.3 25
DiMaggio, Nick...... 4 12 16 31 2 16 37 0.4 35 3 10 13 25 2 12 26 0.5 16
Johnson, Dino....... 11 19 30 19 0 33 26 1.3 20 8 15 23 16 0 26 22 1.2 17
Cunningham,Shaquille 25 80 105 43 0 84 78 1.1 22 22 67 89 35 0 65 67 1.0 22
Caputo, Sean........ 22 46 68 44 0 52 43 1.2 19 20 31 51 35 0 40 37 1.1 19
Panetta, Pat........ 43 76 119 60 0 34 42 0.8 22 33 60 93 44 0 21 29 0.7 15
Van Tine, Eric...... 17 21 38 46 2 23 23 1.0 18 16 21 37 43 2 22 22 1.0 18
Ecock, Joe.......... 20 44 64 35 0 43 33 1.3 15 15 42 57 28 0 36 30 1.2 15
Naldjieff, George... 27 43 70 43 0 18 15 1.2 12 24 41 65 34 0 17 13 1.3 12
Halton, Keiran...... 13 18 31 20 1 5 9 0.6 6 5 7 12 10 0 3 6 0.5 6
Bochkov, Filipp..... 5 49 54 40 2 14 28 0.5 12 4 46 50 32 2 11 23 0.5 12
Arranz, Valentin.... 0 0 0 1 0 1 1 1.0 4 0 0 0 1 0 1 1 1.0 4
Downey, J.R......... 3 9 12 13 0 1 5 0.2 12 3 9 12 13 0 1 5 0.2 12
Oliver, Steven...... 4 6 10 9 0 4 2 2.0 7 4 4 8 9 0 2 1 2.0 6
Walker, James....... 0 6 6 1 0 1 5 0.2 0
Total............... 314 660 974 503 9 363 428 0.8 116 258 543 801 414 8 287 350 0.8 116
Opponents........... 336 713 1049 493 - 384 433 0.9 108 262 599 861 407 8 312 348 0.9 108