Mount Saint Vincent Dolphins
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Mount Saint Vincent Dolphins Combined Team Statistics (as of Mar 03, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (9-2) (7-6) (2-2)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (5-5) (2-0) (1-3) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/09 at Rowan University W 59-49 138
#11/20/09 at NYU L 49-59 346
#11/21/09 vs Lehman College W 68-64 163
*12-01-09 at Yeshiva Maccabees W 102-66 -
*12/3/09 MOUNT SAINT MARY BLUE KNIGHTS L 45-67 115
*12/09/09 at Old Westbury Panthers W 77-72 125
12/15/09 at Montclair State L 55-71 212
!12/19/09 vs Millikin University L 39-59 76
!12/20/09 vs Curry College W 89-57 67
*1/5/10 SAGE GATORS W 69-58 56
*1/7/10 at St. Joseph's-LI W 61-47 75
*1/9/10 NYU-POLY BLUE JAYS W 54-41 67
*01/12/10 at Farmingdale State LO3 96-98 -
*01/14/10 at Purchase Panthers L 51-56 -
*1/19/10 at Bard College W 80-45 20
*1/21/10 YESHIVA MACCABEES W 86-36 38
*01/27/10 at Mount Saint Mary L 40-57 175
*1/30/10 FARMINGDALE STATE L 68-69 105
*2/4/10 OLD WESTBURY PANTHERS W 70-59 57
*2/6/10 ST. JOSEPH'S-LI W 87-71 58
*2/9/2010 at Sage College W 92-47 125
*2/11/10 PURCHASE PANTHERS W 69-48 77
*2/13/10 at NYUPOLYW W 67-53 -
2/15/10 CCNY BEAVERS W 78-68 75
*2/17/10 BARD COLLEGE W 61-39 105
2/23/10 NYU-POLY BLUE JAYS W 78-66 -
02/27/10 vs MSMC-W L 46-73 150
3/3/10 at Drew Rangers L 53-56 115
* = Conference game
# = NYU Tip-Off Tournament
! = Cruzin' Classic - Fort Lauderdale, Fla.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 Mocanu, Jen......... 14-12 25.5 .388 .299 .667 4.6 2.2 27 3 14.4
12 Heesemann, Courtney. 28-28 33.5 .459 .000 .607 11.0 1.9 47 27 13.2
20 Koerner, Karissa.... 28-28 26.2 .346 .323 .683 3.5 0.8 35 10 10.9
23 Brady, Jill......... 24-11 25.6 .379 .327 .700 3.8 1.5 30 1 9.9
11 Percodani, Lauren... 28-28 34.3 .430 .344 .716 4.1 5.5 74 7 9.9
10 Clarke, Ciara....... 24-3 17.0 .323 .276 .750 1.9 0.9 17 1 5.5
33 DeLeon, Andree...... 28-19 22.6 .358 .000 .833 4.0 0.9 26 14 4.8
34 O'Connor, Kerry..... 25-0 11.2 .317 .300 .462 2.2 0.2 8 1 3.6
45 McNish, Kara........ 16-1 15.4 .396 .000 .286 4.4 0.1 2 15 2.8
03 Ruiz, Ashley........ 20-0 11.7 .200 .143 .400 1.2 1.4 20 0 2.7
25 Griffin, Brittany... 16-10 15.8 .320 .000 .500 3.0 0.3 5 5 2.3
13 Mooney, Brianna..... 7-0 2.9 .667 .000 .333 0.1 0.0 0 0 1.0
15 Camacho, Rocio...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .376 .297 .645 42.0 13.6 291 84 67.5
Opponents........... 28 .349 .288 .663 44.4 13.2 245 64 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mocanu, Jen......... 14 78-201 .388 26-87 .299 20-30 .667 202 14.4
Heesemann, Courtney. 28 141-307 .459 0-4 .000 88-145 .607 370 13.2
Koerner, Karissa.... 28 102-295 .346 73-226 .323 28-41 .683 305 10.9
Brady, Jill......... 24 85-224 .379 33-101 .327 35-50 .700 238 9.9
Percodani, Lauren... 28 89-207 .430 31-90 .344 68-95 .716 277 9.9
Clarke, Ciara....... 24 41-127 .323 27-98 .276 24-32 .750 133 5.5
DeLeon, Andree...... 28 54-151 .358 0-0 .000 25-30 .833 133 4.8
O'Connor, Kerry..... 25 32-101 .317 21-70 .300 6-13 .462 91 3.6
McNish, Kara........ 16 21-53 .396 0-1 .000 2-7 .286 44 2.8
Ruiz, Ashley........ 20 17-85 .200 9-63 .143 10-25 .400 53 2.7
Griffin, Brittany... 16 16-50 .320 0-0 .000 4-8 .500 36 2.3
Mooney, Brianna..... 7 2-3 .667 0-0 .000 3-9 .333 7 1.0
Camacho, Rocio...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 678-1805 .376 220-740 .297 313-485 .645 1889 67.5
Opponents........... 28 589-1689 .349 141-489 .288 332-501 .663 1651 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mocanu, Jen......... 14 357 17 47 64 18 1 31 43 0.7 29
Heesemann, Courtney. 28 938 145 162 307 81 3 52 77 0.7 21
Koerner, Karissa.... 28 733 26 71 97 69 3 22 48 0.5 26
Brady, Jill......... 24 615 39 51 90 36 0 37 56 0.7 23
Percodani, Lauren... 28 961 25 91 116 47 1 154 87 1.8 26
Clarke, Ciara....... 24 407 16 30 46 39 1 21 42 0.5 14
DeLeon, Andree...... 28 632 36 75 111 33 0 24 41 0.6 13
O'Connor, Kerry..... 25 279 10 44 54 32 0 5 24 0.2 19
McNish, Kara........ 16 246 26 45 71 39 3 2 22 0.1 8
Ruiz, Ashley........ 20 234 3 20 23 22 0 27 34 0.8 15
Griffin, Brittany... 16 253 19 29 48 20 0 5 14 0.4 8
Mooney, Brianna..... 7 20 0 1 1 1 0 0 2 0.0 4
Camacho, Rocio...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 28 5675 426 749 1175 438 12 380 502 0.8 102
Opponents........... 28 5675 438 805 1243 489 - 370 605 0.6 98
TEAM STATISTICS MSV-W OPP
---------------------------------------------------
SCORING.................. 1889 1651
Points per game........ 67.5 59.0
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 678-1805 589-1689
Field goal pct......... .376 .349
3 POINT FG-ATT........... 220-740 141-489
3-point FG pct......... .297 .288
3-pt FG made per game.. 7.9 5.0
FREE THROWS-ATT.......... 313-485 332-501
Free throw pct......... .645 .663
REBOUNDS................. 1175 1243
Rebounds per game...... 42.0 44.4
Rebounding margin...... -2.4 -
ASSISTS.................. 380 370
Assists per game....... 13.6 13.2
TURNOVERS................ 502 605
Turnovers per game..... 17.9 21.6
Turnover margin........ +3.7 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 291 245
Steals per game........ 10.4 8.8
BLOCKS................... 84 64
Blocks per game........ 3.0 2.3
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 753 1787
Home games-Avg/Game.... 11-68 13-102
Neutral site-Avg/Game.. - 4-114
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Team Totals......... 935 930 7 10 7 - 1889
Opponents........... 756 869 7 10 9 - 1651
Overall/Conference Statistics
THE STAT CREW SYSTEM
Mount Saint Vincent Dolphins Overall/Conference Statistics (as of Mar 03, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mocanu, Jen......... 14-12 25.5 .388 .299 .667 4.6 2.2 27 3 14.4 9-8 26.7 .421 .327 .619 4.8 2.7 16 3 15.9
Heesemann, Courtney. 28-28 33.5 .459 .000 .607 11.0 1.9 47 27 13.2 18-18 32.5 .473 .000 .553 10.4 2.0 32 20 12.8
Koerner, Karissa.... 28-28 26.2 .346 .323 .683 3.5 0.8 35 10 10.9 18-18 26.7 .369 .338 .625 3.9 0.8 20 7 12.1
Brady, Jill......... 24-11 25.6 .379 .327 .700 3.8 1.5 30 1 9.9 15-8 28.1 .376 .308 .750 4.5 1.6 19 1 10.6
Percodani, Lauren... 28-28 34.3 .430 .344 .716 4.1 5.5 74 7 9.9 18-18 34.0 .477 .407 .720 4.6 5.7 45 4 11.1
Clarke, Ciara....... 24-3 17.0 .323 .276 .750 1.9 0.9 17 1 5.5 14-2 19.1 .329 .297 .500 2.6 1.1 12 1 5.8
DeLeon, Andree...... 28-19 22.6 .358 .000 .833 4.0 0.9 26 14 4.8 18-12 22.4 .374 .000 .857 4.3 1.1 21 9 5.1
O'Connor, Kerry..... 25-0 11.2 .317 .300 .462 2.2 0.2 8 1 3.6 17-0 11.7 .359 .333 .625 2.5 0.2 6 1 4.6
McNish, Kara........ 16-1 15.4 .396 .000 .286 4.4 0.1 2 15 2.8 11-0 15.2 .393 .000 .250 4.5 0.1 1 7 2.1
Ruiz, Ashley........ 20-0 11.7 .200 .143 .400 1.2 1.4 20 0 2.7 10-0 13.5 .163 .094 .316 1.2 2.2 9 0 2.3
Griffin, Brittany... 16-10 15.8 .320 .000 .500 3.0 0.3 5 5 2.3 10-6 15.2 .367 .000 .250 3.1 0.4 2 2 2.3
Mooney, Brianna..... 7-0 2.9 .667 .000 .333 0.1 0.0 0 0 1.0 4-0 3.0 1.000 .000 .250 0.3 0.0 0 0 1.0
Camacho, Rocio...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .376 .297 .645 42.0 13.6 291 84 67.5 18 .395 .316 .609 43.9 14.8 183 55 70.8
Opponents........... 28 .349 .288 .663 44.4 13.2 245 64 59.0 18 .332 .270 .650 43.3 11.7 157 44 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mocanu, Jen......... 78-201 .388 26-87 .299 20-30 .667 202 14.4 56-133 .421 18-55 .327 13-21 .619 143 15.9
Heesemann, Courtney. 141-307 .459 0-4 .000 88-145 .607 370 13.2 89-188 .473 0-2 .000 52-94 .553 230 12.8
Koerner, Karissa.... 102-295 .346 73-226 .323 28-41 .683 305 10.9 73-198 .369 52-154 .338 20-32 .625 218 12.1
Brady, Jill......... 85-224 .379 33-101 .327 35-50 .700 238 9.9 59-157 .376 20-65 .308 21-28 .750 159 10.6
Percodani, Lauren... 89-207 .430 31-90 .344 68-95 .716 277 9.9 62-130 .477 22-54 .407 54-75 .720 200 11.1
Clarke, Ciara....... 41-127 .323 27-98 .276 24-32 .750 133 5.5 27-82 .329 19-64 .297 8-16 .500 81 5.8
DeLeon, Andree...... 54-151 .358 0-0 .000 25-30 .833 133 4.8 37-99 .374 0-0 .000 18-21 .857 92 5.1
O'Connor, Kerry..... 32-101 .317 21-70 .300 6-13 .462 91 3.6 28-78 .359 18-54 .333 5-8 .625 79 4.6
McNish, Kara........ 21-53 .396 0-1 .000 2-7 .286 44 2.8 11-28 .393 0-1 .000 1-4 .250 23 2.1
Ruiz, Ashley........ 17-85 .200 9-63 .143 10-25 .400 53 2.7 7-43 .163 3-32 .094 6-19 .316 23 2.3
Griffin, Brittany... 16-50 .320 0-0 .000 4-8 .500 36 2.3 11-30 .367 0-0 .000 1-4 .250 23 2.3
Mooney, Brianna..... 2-3 .667 0-0 .000 3-9 .333 7 1.0 1-1 1.000 0-0 .000 2-8 .250 4 1.0
Camacho, Rocio...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 678-1805 .376 220-740 .297 313-485 .645 1889 67.5 461-1168 .395 152-481 .316 201-330 .609 1275 70.8
Opponents........... 589-1689 .349 141-489 .288 332-501 .663 1651 59.0 360-1083 .332 77-285 .270 232-357 .650 1029 57.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mocanu, Jen......... 17 47 64 18 1 31 43 0.7 29 13 30 43 9 0 24 33 0.7 29
Heesemann, Courtney. 145 162 307 81 3 52 77 0.7 21 88 100 188 54 3 36 46 0.8 21
Koerner, Karissa.... 26 71 97 69 3 22 48 0.5 26 15 55 70 53 2 14 35 0.4 26
Brady, Jill......... 39 51 90 36 0 37 56 0.7 23 27 40 67 19 0 24 34 0.7 23
Percodani, Lauren... 25 91 116 47 1 154 87 1.8 26 18 64 82 34 1 102 54 1.9 24
Clarke, Ciara....... 16 30 46 39 1 21 42 0.5 14 13 23 36 28 1 16 26 0.6 14
DeLeon, Andree...... 36 75 111 33 0 24 41 0.6 13 27 50 77 23 0 20 30 0.7 13
O'Connor, Kerry..... 10 44 54 32 0 5 24 0.2 19 8 34 42 27 0 3 17 0.2 19
McNish, Kara........ 26 45 71 39 3 2 22 0.1 8 17 33 50 30 3 1 16 0.1 6
Ruiz, Ashley........ 3 20 23 22 0 27 34 0.8 15 1 11 12 12 0 22 20 1.1 15
Griffin, Brittany... 19 29 48 20 0 5 14 0.4 8 12 19 31 10 0 4 6 0.7 8
Mooney, Brianna..... 0 1 1 1 0 0 2 0.0 4 0 1 1 1 0 0 1 0.0 4
Camacho, Rocio...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 426 749 1175 438 12 380 502 0.8 102 278 513 791 300 10 266 326 0.8 102
Opponents........... 438 805 1243 489 - 370 605 0.6 98 274 506 780 331 10 211 375 0.6 98