Mount Saint Vincent
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Mount Saint Vincent Combined Team Statistics (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-16) (6-5) (2-10) (1-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (3-4) (2-0) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Gordon College L 59-78 475
11/17/07 vs Alfred University W OT 102-101 500
11/20/07 CENTENARY W 81-79 321
11/28/07 LEHMAN W 81-76 255
*12/1/07 FARMINGDALE ST. L 83-90 300
*12/04/07 at Old Westbury L 60-80 225
*12/8/07 at Maritime L 72-81 -
12-29-07 at Oglethorpe University L 65-97 278
12-30-07 vs Christopher Newport L 66-80 101
01/04/08 at Westfield State L 62-81 112
*1/8/08 at St. Joseph's-LI L 70-80 100
*1/12/08 MOUNT SAINT MARY W 88-87 175
*1/14/08 BARD W 104-95 125
*1/19/08 POLYTECHNIC L 85-90 -
*1/22/08 YESHIVA W 70-56 175
*1/24/08 PURCHASE W 101-71 125
*01/26/08 at Farmingdale State L 71-111 240
*1/29/08 OLD WESTBURY PANTHERS L 80-100 125
*2/2/08 MARITIME L 65-68 125
*02/06/08 at Bard Men's Basketball W 122-68 100
*02/09/08 at Mount Saint Mary College L 73-80 425
*2/14/08 ST. JOSEPH'S-LI L 108-112 150
*02/16/08 at Polytechnic U. L 74-75 100
*2/20/08 at Yeshiva University L 55-63 500
*2/23/08 at PUR-MBB W 93-85 225
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Cooke, Joe.......... 25-24 30.6 .434 .401 .703 2.5 0.6 16 0 15.0
31 Charlton, Derek..... 25-21 28.2 .451 .231 .707 8.6 1.1 35 5 11.8
05 Johnson, Dino....... 25-15 24.0 .376 .364 .773 3.6 2.9 23 0 11.2
54 Rocco, Chris........ 10-10 22.2 .483 .000 .783 3.9 0.7 8 14 10.2
55 Widgeon, Kenneth.... 25-10 17.4 .474 .100 .537 3.5 0.6 17 4 8.4
44 Byrons, Kyle........ 25-15 20.8 .490 .000 .481 4.6 0.8 17 8 7.6
24 Garlan, Kevin....... 24-12 18.0 .612 .000 .750 4.2 1.5 19 1 7.5
42 Panetta, Patrick.... 25-3 16.0 .411 .353 .579 2.4 1.7 22 0 5.2
22 Foreman, John....... 13-3 7.9 .424 .250 .613 1.6 0.5 4 2 3.8
14 Baylosis, Justin.... 24-3 14.3 .395 .276 .815 0.9 1.4 12 0 3.8
10 Owens, Lester....... 8-8 29.5 .214 .176 .550 2.4 6.4 8 0 3.3
20 Lastres, Eric....... 23-0 8.3 .372 .000 .550 1.8 0.5 6 0 1.9
02 Roibal, Matias...... 11-0 3.2 .200 .000 .667 1.5 0.2 1 1 0.9
45 Chambers, Brian..... 9-1 3.4 .333 .000 .250 0.8 0.2 1 1 0.6
32 Ratzke, P.J......... 6-0 1.7 .200 .500 .000 0.3 0.0 2 0 0.5
Total............... 25 .443 .345 .655 39.8 13.6 191 36 79.6
Opponents........... 25 .477 .359 .669 38.4 13.6 220 64 83.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cooke, Joe.......... 25 142-327 .434 65-162 .401 26-37 .703 375 15.0
Charlton, Derek..... 25 114-253 .451 3-13 .231 65-92 .707 296 11.8
Johnson, Dino....... 25 77-205 .376 51-140 .364 75-97 .773 280 11.2
Rocco, Chris........ 10 42-87 .483 0-2 .000 18-23 .783 102 10.2
Widgeon, Kenneth.... 25 90-190 .474 1-10 .100 29-54 .537 210 8.4
Byrons, Kyle........ 25 75-153 .490 0-1 .000 39-81 .481 189 7.6
Garlan, Kevin....... 24 71-116 .612 0-1 .000 39-52 .750 181 7.5
Panetta, Patrick.... 25 51-124 .411 6-17 .353 22-38 .579 130 5.2
Foreman, John....... 13 14-33 .424 3-12 .250 19-31 .613 50 3.8
Baylosis, Justin.... 24 30-76 .395 8-29 .276 22-27 .815 90 3.8
Owens, Lester....... 8 6-28 .214 3-17 .176 11-20 .550 26 3.3
Lastres, Eric....... 23 16-43 .372 0-3 .000 11-20 .550 43 1.9
Roibal, Matias...... 11 1-5 .200 0-0 .000 8-12 .667 10 0.9
Chambers, Brian..... 9 2-6 .333 0-0 .000 1-4 .250 5 0.6
Ratzke, P.J......... 6 1-5 .200 1-2 .500 0-0 .000 3 0.5
Total............... 25 732-1651 .443 141-409 .345 385-588 .655 1990 79.6
Opponents........... 25 760-1593 .477 168-468 .359 396-592 .669 2084 83.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cooke, Joe.......... 25 765 27 35 62 42 0 15 40 0.4 31
Charlton, Derek..... 25 704 99 116 215 67 3 27 57 0.5 20
Johnson, Dino....... 25 599 13 77 90 59 1 72 75 1.0 27
Rocco, Chris........ 10 222 15 24 39 24 2 7 20 0.4 21
Widgeon, Kenneth.... 25 434 37 50 87 31 0 14 33 0.4 23
Byrons, Kyle........ 25 519 49 67 116 66 4 21 43 0.5 19
Garlan, Kevin....... 24 431 41 59 100 75 4 35 28 1.3 20
Panetta, Patrick.... 25 400 26 34 60 63 2 43 53 0.8 18
Foreman, John....... 13 103 4 17 21 8 0 6 10 0.6 12
Baylosis, Justin.... 24 344 7 14 21 44 0 34 35 1.0 16
Owens, Lester....... 8 236 3 16 19 10 0 51 19 2.7 9
Lastres, Eric....... 23 192 20 22 42 29 0 12 7 1.7 8
Roibal, Matias...... 11 35 4 13 17 7 0 2 6 0.3 5
Chambers, Brian..... 9 31 3 4 7 7 0 2 2 1.0 4
Ratzke, P.J......... 6 10 0 2 2 1 0 0 0 0.0 3
Total............... 25 5025 391 604 995 534 16 341 435 0.8 122
Opponents........... 25 5025 330 629 959 540 - 340 441 0.8 112
TEAM STATISTICS MSV-M OPP
---------------------------------------------------
SCORING.................. 1990 2084
Points per game........ 79.6 83.4
Scoring margin......... -3.8 -
FIELD GOALS-ATT.......... 732-1651 760-1593
Field goal pct......... .443 .477
3 POINT FG-ATT........... 141-409 168-468
3-point FG pct......... .345 .359
3-pt FG made per game.. 5.6 6.7
FREE THROWS-ATT.......... 385-588 396-592
Free throw pct......... .655 .669
REBOUNDS................. 995 959
Rebounds per game...... 39.8 38.4
Rebounding margin...... +1.4 -
ASSISTS.................. 341 340
Assists per game....... 13.6 13.6
TURNOVERS................ 435 441
Turnovers per game..... 17.4 17.6
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 191 220
Steals per game........ 7.6 8.8
BLOCKS................... 36 64
Blocks per game........ 1.4 2.6
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 1876 3381
Home games-Avg/Game.... 11-171 12-232
Neutral site-Avg/Game.. - 2-300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Saint Vincent........... 880 1097 13 - 1990
Opponents..................... 957 1115 12 - 2084