Mount Saint Vincent
Season Statistics
Overall Statistics
2008 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 23-17 Home: 10-3 Away: 9-10 Neutral: 4-4 Skyline: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Palandro, Anthony .500 13-7 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 7 4 .692
21 Prestopino, Vinny .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 1-2 7 1 0 1.000
42 Munroe, Tanner... .395 36-34 124 32 49 13 0 2 36 68 .548 14 7 26 2 .479 1 2 8-10 68 46 15 .884
13 Pope, Michael.... .368 28-26 95 30 35 10 0 0 16 45 .474 15 7 18 2 .487 0 1 8-10 201 9 3 .986
35 Blackford, Joe... .366 32-32 112 34 41 7 1 1 26 53 .473 24 1 27 1 .478 1 1 7-9 55 10 0 1.000
25 Munroe, Zach..... .355 39-37 124 38 44 13 0 2 36 63 .508 8 12 30 0 .438 2 1 8-10 22 9 1 .969
29 Schor, Al........ .328 34-32 116 21 38 12 0 3 24 59 .509 10 4 31 1 .397 1 1 8-14 99 4 0 1.000
28 McManus, John.... .310 17-15 58 8 18 2 1 0 14 22 .379 2 2 14 0 .355 0 0 0-1 91 11 3 .971
6 Mauzy, Logan..... .300 25-22 90 15 27 3 0 1 17 33 .367 7 5 15 1 .379 1 5 5-6 124 19 4 .973
20 Park, Eddie...... .295 27-25 95 26 28 9 0 0 8 37 .389 12 10 18 0 .424 1 2 5-9 42 1 0 1.000
31 Montano, Miguel.. .286 15-8 28 6 8 0 0 0 5 8 .286 3 4 10 1 .429 0 0 0-1 7 1 0 1.000
32 Canzano, Nick.... .278 26-18 72 16 20 5 0 0 14 25 .347 12 2 16 0 .391 1 0 6-7 23 42 8 .890
1 Labartino, James. .274 24-15 73 15 20 5 1 0 4 27 .370 2 1 11 0 .303 0 5 5-7 34 4 2 .950
14 Todino, Vinny.... .271 21-13 48 9 13 0 0 0 7 13 .271 10 0 14 0 .397 0 0 9-9 22 35 6 .905
23 Triolo, Nick..... .260 24-13 50 11 13 4 1 0 8 19 .380 4 0 11 0 .315 0 0 3-3 9 5 0 1.000
15 Cuozzo, Josh..... .257 32-30 101 16 26 3 0 0 18 29 .287 11 3 23 4 .342 2 2 2-4 46 82 15 .895
8 Cataldo, Vito.... .242 17-6 33 5 8 0 0 0 5 8 .242 4 1 7 0 .342 0 0 0-1 8 0 2 .800
7 Russo, Brendan... .206 32-30 102 24 21 2 2 0 16 27 .265 17 5 26 0 .347 0 2 9-12 58 82 15 .903
18 Dempsey, Dave.... .167 15-4 24 4 4 2 0 0 6 6 .250 4 0 6 1 .267 2 0 0-1 9 23 1 .970
5 Salute, Jason.... .000 4-2 9 1 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0 19 0 1 .950
3 Taylor, Scott.... .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 7 0 1.000
16 Olson, John...... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Trainor, Mike.... .000 9-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
51 Strub, Ryan...... .000 10-8 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 3 10 3 .813
19 O'Leary, Jon..... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 18 3 .870
27 Todd, Nate....... .000 6-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 1 .889
33 Garcia, Ricky.... .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
40 Kirsh, Corey..... .000 8-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 8 0 1.000
Totals.............. .305 40-40 1359 311 415 90 6 9 261 544 .400 161 64 308 13 .401 12 23 84-116 957 445 87 .942
Opponents........... .286 40-40 1284 235 367 51 8 6 196 452 .352 161 38 233 17 .378 16 18 76-93 958 373 106 .926
LOB - Team (350), Opp (326). DPs turned - Team (24), Opp (15). TPs turned - Team (0), Opp (1). CI - Team (1), McManus 1. IBB
- Team (0), Opp (1). Picked off - Mauzy 1, Blackford 1, Cuozzo 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Garcia, Ricky.... 0.00 0-0 7 0 0 0/0 0 7.1 3 3 0 5 4 0 0 0 24 .125 1 2 0 0 0
35 Blackford, Joe... 2.00 0-0 8 0 0 0/0 5 9.0 7 2 2 1 11 3 0 0 34 .206 1 2 0 0 0
25 Munroe, Zach..... 2.77 2-0 5 4 0 0/1 0 26.0 25 10 8 17 15 2 0 1 94 .266 6 5 1 4 1
3 Taylor, Scott.... 3.10 2-2 12 0 0 0/0 0 20.1 28 21 7 8 14 1 0 0 89 .315 0 5 1 2 2
19 O'Leary, Jon..... 3.22 4-2 9 7 1 1/0 0 50.1 47 28 18 22 31 11 1 1 188 .250 7 8 1 3 5
23 Triolo, Nick..... 3.50 2-1 7 1 0 0/0 0 18.0 17 8 7 3 18 0 0 0 68 .250 0 1 0 1 1
51 Strub, Ryan...... 3.73 3-2 9 8 1 1/0 0 50.2 53 29 21 19 30 6 1 0 200 .265 3 3 0 1 2
24 Palandro, Anthony 4.54 2-4 12 7 0 0/0 1 41.2 57 34 21 24 42 7 2 2 177 .322 1 5 1 2 4
40 Kirsh, Corey..... 4.74 2-2 8 5 1 1/1 0 43.2 50 25 23 14 31 10 0 1 173 .289 1 0 1 0 3
27 Todd, Nate....... 4.82 1-1 6 1 0 0/0 0 9.1 8 7 5 12 5 0 0 0 38 .211 0 1 0 0 0
22 Trainor, Mike.... 7.89 5-2 9 6 0 0/0 0 29.2 42 33 26 15 25 5 3 1 131 .321 5 4 0 2 0
16 Olson, John...... 20.70 0-1 8 0 0 0/0 0 10.0 26 27 23 10 6 5 1 0 55 .473 3 1 1 1 0
31 Montano, Miguel.. 24.00 0-0 2 1 0 0/0 0 3.0 4 8 8 11 1 1 0 0 13 .308 2 1 0 0 0
Totals.............. 4.77 23-17 40 40 3 4/1 6 319.0 367 235 169 161 233 51 8 6 1284 .286 30 38 6 16 18
Opponents........... 6.59 17-23 40 40 5 1/0 2 319.1 415 311 234 161 308 90 6 9 1359 .305 41 64 7 12 23
PB - Team (18), Mauzy 10, McManus 7, Salute 1, Opp (23). Pickoffs - Team (14), O'Leary 3, Kirsh 3, Strub 2, Munroe, Z 2,
Taylor 1, Palandro 1, Mauzy 1, Garcia 1, Opp (2). SBA/ATT - Mauzy (46-54), McManus (23-29), Palandro (18-19), Strub (10-14),
Trainor (7-9), O'Leary (8-9), Munroe, Z (6-8), Taylor (5-8), Kirsh (6-8), Olson (6-7), Triolo (5-6), Salute (6-6), Todd
(2-2), Montano (2-2), Garcia (1-1), Prestopino (1-1).
2008 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Schor, Al........ 103 99 4 0 1.000 7 0 0 --- 0 0
35 Blackford, Joe... 65 55 10 0 1.000 1 0 0 --- 0 0
20 Park, Eddie...... 43 42 1 0 1.000 1 0 0 --- 0 0
23 Triolo, Nick..... 14 9 5 0 1.000 0 5 1 .833 0 0
40 Kirsh, Corey..... 13 5 8 0 1.000 0 6 2 .750 0 0
21 Prestopino, Vinny 8 7 1 0 1.000 0 1 0 1.000 0 0
3 Taylor, Scott.... 8 1 7 0 1.000 0 5 3 .625 0 0
31 Montano, Miguel.. 8 7 1 0 1.000 0 2 0 1.000 0 0
22 Trainor, Mike.... 2 0 2 0 1.000 0 7 2 .778 0 0
33 Garcia, Ricky.... 1 0 1 0 1.000 0 1 0 1.000 0 0
13 Pope, Michael.... 213 201 9 3 .986 12 0 0 --- 0 0
6 Mauzy, Logan..... 147 124 19 4 .973 0 46 8 .852 10 0
28 McManus, John.... 105 91 11 3 .971 0 23 6 .793 7 1
18 Dempsey, Dave.... 33 9 23 1 .970 3 0 0 --- 0 0
25 Munroe, Zach..... 32 22 9 1 .969 1 6 2 .750 0 0
1 Labartino, James. 40 34 4 2 .950 0 0 0 --- 0 0
5 Salute, Jason.... 20 19 0 1 .950 0 6 0 1.000 1 0
14 Todino, Vinny.... 63 22 35 6 .905 5 0 0 --- 0 0
7 Russo, Brendan... 155 58 82 15 .903 16 0 0 --- 0 0
15 Cuozzo, Josh..... 143 46 82 15 .895 13 0 0 --- 0 0
32 Canzano, Nick.... 73 23 42 8 .890 4 0 0 --- 0 0
27 Todd, Nate....... 9 0 8 1 .889 0 2 0 1.000 0 0
42 Munroe, Tanner... 129 68 46 15 .884 5 0 0 --- 0 0
19 O'Leary, Jon..... 23 2 18 3 .870 0 8 1 .889 0 0
51 Strub, Ryan...... 16 3 10 3 .813 0 10 4 .714 0 0
8 Cataldo, Vito.... 10 8 0 2 .800 0 0 0 --- 0 0
24 Palandro, Anthony 13 2 7 4 .692 0 18 1 .947 0 0
16 Olson, John...... 0 0 0 0 .000 0 6 1 .857 0 0
Totals.............. 1489 957 445 87 .942 24 76 17 .817 18 1
Opponents........... 1437 958 373 106 .926 15 84 32 .724 23 0
Overall Statistics
2008 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of May 12, 2008)
(Skyline games only Sorted by Batting avg)
Record: 11-5 Home: 5-3 Away: 6-2 Skyline: 11-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
24 Palandro, Anthony .500 5-3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 3 2 .667
20 Park, Eddie...... .455 7-6 22 11 10 5 0 0 4 15 .682 4 2 3 0 .571 0 1 2-2 8 0 0 1.000
35 Blackford, Joe... .415 12-12 41 15 17 3 1 0 11 22 .537 15 0 11 0 .571 0 0 5-5 22 5 0 1.000
25 Munroe, Zach..... .380 16-15 50 14 19 7 0 1 21 29 .580 5 6 13 0 .484 1 0 6-7 16 5 0 1.000
42 Munroe, Tanner... .365 14-13 52 15 19 6 0 1 20 28 .538 7 2 14 0 .459 0 0 2-2 11 21 8 .800
13 Pope, Michael.... .341 14-12 41 16 14 4 0 0 3 18 .439 13 3 5 1 .526 0 1 6-7 99 1 0 1.000
31 Montano, Miguel.. .333 6-4 15 5 5 0 0 0 4 5 .333 2 2 6 0 .474 0 0 0-0 3 0 0 1.000
15 Cuozzo, Josh..... .318 14-13 44 12 14 2 0 0 11 16 .364 8 3 8 1 .446 1 2 2-3 20 35 3 .948
23 Triolo, Nick..... .310 12-6 29 8 9 2 1 0 3 13 .448 1 0 6 0 .333 0 0 3-3 5 1 0 1.000
7 Russo, Brendan... .310 13-13 42 16 13 1 2 0 15 18 .429 9 3 9 0 .463 0 1 7-9 22 33 7 .887
6 Mauzy, Logan..... .308 10-8 39 10 12 2 0 0 9 14 .359 3 4 5 0 .404 1 0 4-5 46 7 0 1.000
8 Cataldo, Vito.... .304 10-4 23 4 7 0 0 0 4 7 .304 0 1 4 0 .333 0 0 0-1 6 0 1 .857
14 Todino, Vinny.... .300 7-5 20 5 6 0 0 0 4 6 .300 4 0 8 0 .417 0 0 4-4 7 14 3 .875
29 Schor, Al........ .273 13-13 44 7 12 4 0 1 8 19 .432 4 3 14 0 .365 1 0 3-7 43 2 0 1.000
28 McManus, John.... .269 8-7 26 5 7 0 1 0 4 9 .346 1 1 8 0 .321 0 0 0-1 40 7 0 1.000
32 Canzano, Nick.... .258 11-8 31 8 8 1 0 0 6 9 .290 8 1 7 0 .425 0 0 2-2 13 20 4 .892
18 Dempsey, Dave.... .250 7-1 12 2 3 1 0 0 4 4 .333 0 0 2 1 .231 1 0 0-0 4 1 0 1.000
1 Labartino, James. .227 7-4 22 4 5 2 1 0 2 9 .409 0 0 2 0 .227 0 1 1-2 12 1 1 .929
5 Salute, Jason.... .000 2-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 7 0 1 .875
16 Olson, John...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
33 Garcia, Ricky.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 O'Leary, Jon..... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
27 Todd, Nate....... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
3 Taylor, Scott.... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 0 1.000
22 Trainor, Mike.... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
51 Strub, Ryan...... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
--------------
40 Kirsh, Corey..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Totals.............. .324 16-16 559 157 181 40 6 3 133 242 .433 85 31 128 3 .437 5 6 47-60 387 184 32 .947
Opponents........... .297 16-16 528 98 157 23 5 2 86 196 .371 59 11 88 6 .375 7 9 28-41 380 155 48 .918
LOB - Team (149), Opp (129). DPs turned - Team (9), Opp (5). Picked off - Cuozzo 1.
(Skyline games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
40 Kirsh, Corey..... 0.00 1-0 1 1 1 1/0 0 9.0 5 0 0 0 10 0 0 0 29 .172 0 0 0 0 0
35 Blackford, Joe... 0.00 0-0 3 0 0 0/0 1 3.2 3 0 0 1 6 1 0 0 14 .214 0 0 0 0 0
33 Garcia, Ricky.... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 2 0 0 0 0 4 .000 1 0 0 0 0
27 Todd, Nate....... 1.80 0-0 2 1 0 0/0 0 5.0 1 1 1 5 4 0 0 0 18 .056 0 0 0 0 0
25 Munroe, Zach..... 1.86 1-0 2 1 0 0/0 0 9.2 8 2 2 4 7 1 0 0 33 .242 3 0 0 1 1
3 Taylor, Scott.... 3.18 1-2 6 0 0 0/0 0 11.1 19 14 4 7 3 1 0 0 53 .358 0 2 1 2 1
19 O'Leary, Jon..... 4.19 1-0 3 3 0 0/0 0 19.1 18 11 9 12 8 6 1 0 72 .250 1 4 1 2 1
51 Strub, Ryan...... 5.06 2-0 4 4 1 1/0 0 26.2 31 18 15 8 17 4 1 0 109 .284 1 1 0 0 1
22 Trainor, Mike.... 5.64 4-0 5 3 0 0/0 0 22.1 24 16 14 7 18 4 2 1 92 .261 0 2 0 1 0
24 Palandro, Anthony 6.75 1-2 4 3 0 0/0 0 13.1 26 20 10 10 9 3 1 1 62 .419 1 2 1 1 4
23 Triolo, Nick..... 10.38 0-1 3 0 0 0/0 0 4.1 10 5 5 2 3 0 0 0 21 .476 0 0 0 0 1
16 Olson, John...... 27.00 0-0 3 0 0 0/0 0 3.0 12 11 9 1 3 3 0 0 21 .571 1 0 0 0 0
Totals.............. 4.81 11-5 16 16 2 2/0 1 129.0 157 98 69 59 88 23 5 2 528 .297 8 11 3 7 9
Opponents........... 8.46 5-11 16 16 1 0/0 1 126.2 181 157 119 85 128 40 6 3 559 .324 22 31 5 5 6
PB - Team (9), Mauzy 4, McManus 4, Salute 1, Opp (20). Pickoffs - Team (4), Munroe, Z 1, O'Leary 1, Palandro 1, Taylor 1, Opp
(1). SBA/ATT - McManus (15-20), Mauzy (10-15), Palandro (8-9), Strub (6-9), Trainor (5-7), Taylor (3-5), Triolo (4-5),
O'Leary (2-3), Salute (3-3), Olson (0-1), Kirsh (0-1), Munroe, Z (0-1).
2008 Mount Saint Vincent Baseball
Overall Statistics for Mount Saint Vincent (as of May 12, 2008)
(Skyline games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
13 Pope, Michael.... 100 99 1 0 1.000 5 0 0 --- 0 0
6 Mauzy, Logan..... 53 46 7 0 1.000 0 10 5 .667 4 0
28 McManus, John.... 47 40 7 0 1.000 0 15 5 .750 4 0
29 Schor, Al........ 45 43 2 0 1.000 3 0 0 --- 0 0
35 Blackford, Joe... 27 22 5 0 1.000 0 0 0 --- 0 0
25 Munroe, Zach..... 21 16 5 0 1.000 1 0 1 .000 0 0
20 Park, Eddie...... 8 8 0 0 1.000 0 0 0 --- 0 0
19 O'Leary, Jon..... 7 0 7 0 1.000 0 2 1 .667 0 0
3 Taylor, Scott.... 7 0 7 0 1.000 0 3 2 .600 0 0
23 Triolo, Nick..... 6 5 1 0 1.000 0 4 1 .800 0 0
18 Dempsey, Dave.... 5 4 1 0 1.000 1 0 0 --- 0 0
27 Todd, Nate....... 5 0 5 0 1.000 0 0 0 --- 0 0
40 Kirsh, Corey..... 3 1 2 0 1.000 0 0 1 .000 0 0
31 Montano, Miguel.. 3 3 0 0 1.000 0 0 0 --- 0 0
22 Trainor, Mike.... 2 0 2 0 1.000 0 5 2 .714 0 0
15 Cuozzo, Josh..... 58 20 35 3 .948 5 0 0 --- 0 0
1 Labartino, James. 14 12 1 1 .929 0 0 0 --- 0 0
32 Canzano, Nick.... 37 13 20 4 .892 3 0 0 --- 0 0
7 Russo, Brendan... 62 22 33 7 .887 5 0 0 --- 0 0
14 Todino, Vinny.... 24 7 14 3 .875 3 0 0 --- 0 0
5 Salute, Jason.... 8 7 0 1 .875 0 3 0 1.000 1 0
8 Cataldo, Vito.... 7 6 0 1 .857 0 0 0 --- 0 0
42 Munroe, Tanner... 40 11 21 8 .800 1 0 0 --- 0 0
51 Strub, Ryan...... 8 1 5 2 .750 0 6 3 .667 0 0
24 Palandro, Anthony 6 1 3 2 .667 0 8 1 .889 0 0
33 Garcia, Ricky.... 0 0 0 0 .000 0 0 0 --- 0 0
16 Olson, John...... 0 0 0 0 .000 0 0 1 .000 0 0
Totals.............. 603 387 184 32 .947 9 28 13 .683 9 0
Opponents........... 583 380 155 48 .918 5 47 13 .783 20 0