Mount Saint Vincent vs New Paltz (Mar 24, 2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mount Saint Vincent vs New Paltz (Mar 24, 2010 at New Paltz, NY)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Guerrero, David..... 3| 11 7 27 .148| 1| 0 4| 3| 2| 0 1 0| 0| 11.5
12 Quinn, Michael...... 3| 1 0 2 .500| 24| 0 0| 0| 6| 0 1 0| 0| 1.5
15 Bacchi, Chris....... 3| 3 6 11 -.273| 0| 3 2| 1| 3| 0 1 0| 0| 6.5
16 Hockenjos, Rob...... 3| 6 8 23 -.087| 0| 0 2| 1| 4| 2 3 0| 0| 9.5
17 Sin, Michael........ 3| 0 0 1 .000| 1| 0 0| 1| 4| 0 0 0| 1| 0.0
21 Krauszer, Matt...... 3| 5 3 15 .133| 0| 0 4| 4| 4| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 24 79 .025| 26| 3 12| 10| 23| 2 6 0| 1| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 22 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 31 .097 Mount Saint Vincent. 24 19 10 13-13, NECVA 4-2
3 6 9 26 -.115 New Paltz........... 30 30 30 18-14, NECVA 6-2
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Andrew Cassius...... 2| 1 0 2 .500| 25| 1 2| 0| 1| 0 0 0| 1| 2.0
3 Sean Foley.......... 1| 1 3 7 -.286| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
10 Jonathan Van Dyke... 3| 10 0 12 .833| 0| 0 0| 0| 2| 0 2 0| 0| 11.0
13 Bryan Weber......... 1| 2 1 4 .250| 1| 0 1| 0| 2| 0 1 0| 0| 2.5
14 Mike Van Tyne....... 3| 13 5 23 .348| 1| 1 3| 0| 4| 0 3 0| 0| 15.5
15 Kevin Stross........ 3| 8 2 13 .462| 0| 3 2| 0| 4| 2 3 0| 0| 14.5
2 Mike Dauernheim..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Eric Layton......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Mike Fink........... 2| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
6 Frank Ciccone....... 2| 0 0 0 .000| 11| 1 1| 0| 1| 0 0 0| 0| 1.0
7 Jake Moore.......... 2| 4 0 9 .444| 0| 4 1| 0| 1| 0 0 0| 0| 8.0
8 Ramius Pruiss....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Eric Rothbard....... 2| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 0| 0.0
11 Daniel Liberto...... 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 42 11 78 .397| 38| 10 12| 3| 28| 2 10 0| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 7 32 .281 Site: New Paltz, NY (Hawks Center)
2 16 3 27 .481 Date: Mar 24, 2010 Attend: 150 Time: 1 hour
3 10 1 19 .474 Referees: James Kramer, Tim Skinner