Mount Saint Vincent vs New Jersey City U. (03/22/2010)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Mount Saint Vincent vs New Jersey City U. (03/22/2010 at Jersey City, NJ)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Guerrero, David..... 3| 6 9 20 -.150| 0| 1 7| 2| 6| 0 0 0| 0| 7.0
12 Quinn, Michael...... 3| 0 1 3 -.333| 21| 0 0| 0| 0| 1 0 0| 0| 1.0
15 Bacchi, Chris....... 3| 4 7 15 -.200| 0| 0 1| 2| 3| 0 0 0| 0| 4.0
16 Hockenjos, Rob...... 3| 7 6 18 .056| 0| 0 4| 0| 1| 0 0 0| 0| 7.0
17 Sin, Michael........ 2| 0 0 1 .000| 1| 0 1| 0| 1| 0 1 0| 0| 0.5
21 Krauszer, Matt...... 3| 5 10 22 -.227| 0| 1 2| 0| 4| 0 2 0| 0| 7.0
1 Anselmo, Phil....... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
18 Ecock, Joe.......... 2| 1 1 5 .000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 23 35 85 -.141| 22| 2 15| 4| 18| 1 4 0| 0| 28.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 13 19 -.474 GAME SCORES 1 2 3 TEAM RECORDS
2 9 10 30 -.033 Mount Saint Vincent. 15 17 19 14-14, 4-3 Metro
3 10 12 36 -.056 New Jersey City U... 30 30 30 17-8, 5-4 Metro
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Kenny Lisk.......... 3| 9 2 12 .583| 0| 0 1| 0| 5| 0 2 0| 0| 10.0
8 Felipe Siqueira..... 3| 0 0 3 .000| 25| 2 1| 0| 3| 1 0 0| 0| 3.0
10 Davis Obi........... 3| 3 0 4 .750| 0| 1 3| 0| 1| 2 2 0| 0| 7.0
11 Jose Matta.......... 3| 7 2 14 .357| 0| 0 5| 0| 5| 0 0 0| 0| 7.0
12 Casey Blake......... 3| 2 1 8 .125| 0| 0 4| 0| 1| 0 1 0| 0| 2.5
13 Austin Bryant....... 3| 7 1 13 .462| 3| 1 2| 0| 1| 0 1 0| 0| 8.5
1 Michal Kucza........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Chris Edra.......... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
5 A.J. Safavi......... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
6 Wilton Jimenez...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
7 Mike Valencia....... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Oscar Montoya....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 8 58 .362| 28| 4 17| 2| 22| 3 6 0| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 1 13 .615 Site: Jersey City, NJ (John J. Moore AFC)
2 11 4 25 .280 Date: 03/22/2010 Attend: 77 Time: 1:09
3 9 3 20 .300 Referees: George Fetz, Edwin Alto
* NJCU leads series, 22-19