Mount Saint Vincent vs Bard (Mar 16, 2008)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent Men's Volleyball
Mount Saint Vincent vs Bard (Mar 16, 2008 at Annandale-on-Hudson)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anselmo, Phil....... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Furka, John......... 3| 6 2 16 .250| 1| 2 1| 1| 7| 0 1 5| 1
7 Guerrero, David..... 3| 17 7 38 .263| 0| 1 3| 2| 11| 0 0 0| 0
8 Vogel, Ryan......... 3| 18 5 37 .351| 0| 3 3| 0| 9| 0 1 1| 2
9 Dotoratos, Chris.... 3| 0 0 2 .000| 16| 0 1| 0| 10| 0 0 3| 1
12 Quinn, Mike......... 3| 2 0 7 .286| 25| 0 1| 0| 5| 0 0 4| 0
15 Ross, Arnold........ 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
18 Lawson, Fitzroy..... 3| 0 3 7 -.429| 0| 0 0| 0| 1| 1 0 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 17 107 .243| 43| 6 10| 5| 49| 1 2 17| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 4 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 38 .158 Mount Saint Vincent. 26 24 28 13-15
3 16 6 32 .312 Bard................ 30 30 30
Bard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Annandale-on-Hudson
2 0 0 0 .000 Date: Mar 16, 2008 Attend: Time:
3 0 0 0 .000 Referees: