Mount Saint Vincent vs New Paltz (Feb 29, 2008)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent vs New Paltz (Feb 29, 2008 at New Paltz, NY)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Furka, John......... 3| 2 2 11 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Guerrero, David..... 3| 6 3 18 .167| 0| 1 2| 1| 3| 0 0 0| 0
8 Vogel, Ryan......... 3| 5 9 23 -.174| 0| 0 4| 0| 3| 0 0 0| 0
12 Quinn, Mike......... 3| 3 0 15 .200| 20| 0 0| 0| 6| 0 0 0| 0
18 Lawson, Fitzroy..... 3| 5 1 13 .308| 0| 1 4| 0| 0| 0 0 0| 0
19 Pufahl, T.J......... 3| 6 9 21 -.143| 0| 0 1| 1| 7| 0 0 0| 0
2 Anselmo, Phil....... 3| 0 0 1 .000| 1| 0 0| 2| 4| 0 0 0| 0
9 Dotoratos, Chris.... 1| 0 1 1-1.000| 3| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 25 103 .019| 24| 2 11| 7| 27| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 7 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 37 -.054 Mount Saint Vincent. 20 12 20 7-13, 4-4 NECVA
3 10 10 36 .000 New Paltz........... 30 30 30 8-15, 4-2 NECVA
New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Ryan Huberty........ 3| 11 6 18 .278| 1| 2 0| 0| 5| 0 0 0| 0
5 Michael Fink........ 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
7 Stephen Pendleton... 3| 2 1 6 .167| 33| 0 1| 0| 5| 0 2 0| 0
8 Michael Schneider... 2| 2 0 2 1.000| 0| 0 1| 0| 1| 0 1 0| 0
10 Alexander Jackson... 3| 9 2 19 .368| 2| 0 3| 0| 6| 0 2 0| 0
11 Daniel Liberto...... 3| 4 0 10 .400| 0| 1 2| 0| 2| 1 5 0| 0
1 Andrew Cassius...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Pedro Medina........ 3| 1 0 2 .500| 1| 1 0| 1| 13| 0 0 0| 0
6 Yuki Nagai.......... 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
9 Eric Rothbard....... 1| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
13 Mark Blair.......... 2| 10 1 14 .643| 0| 3 1| 0| 7| 0 2 0| 0
14 John Knapp.......... 2| 3 0 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 10 84 .405| 40| 7 8| 2| 47| 1 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 3 28 .536 Site: New Paltz, NY (Hawk Center)
2 15 5 30 .333 Date: Feb 29, 2008 Attend: 60 Time: 1 hr
3 11 2 26 .346 Referees: Tim Countryman, Jeffery Gass