Mount Saint Vincent Dolphins
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Mount Saint Vincent Dolphins Combined Team Statistics (as of Feb 24, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-14) (5-5) (6-9) (1-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (3-5) (0-1) (2-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 at Lehman College Lightning L 51-66 -
#11/21/08 at Hamilton College L 93-107 357
#11/22/08 vs Wells College W 97-92 123
11/24/08 at St. Joseph's College - Bklyn W 88-79 142
*12/02/08 at Bard Men's Basketball W 108-72 100
12/4/08 ALBERTUS MAGNUS LOT 109-120 225
*12/06/08 at Mount Saint Mary College W 107-88 300
*12/9/08 ST. JOSEPH'S-LI L 80-93 215
*12/17/08 at Yeshiva University W 73-53 250
1/5/09 at Centenary College L 79-102 -
*1/6/09 MARITIME W 79-75 75
*1/10/09 POLYTECHNIC W 129-111 -
*01/14/09 at Purchase L 78-97 112
*01/17/09 at Farmingdale State L 71-113 -
*1/22/09 OLD WESTBURY W 96-84 117
*01-24-09 at MTIME W 77-57 150
*1/27/09 BARD MEN'S BASKETBALL W 88-59 103
*1/31/09 MOUNT SAINT MARY COLLEGE W 83-77 115
*2/4/09 at St. Joseph's-LI L 74-107 -
*02/07/09 at Polytechnic Institute of NYU L 95-109 40
*2/12/09 YESHIVA UNIVERSITY LOT 73-79 105
*2/14/09 PURCHASE L 83-95 105
02/17/09 at Staten Island W 88-84 175
*02/18/09 at Old Westbury L 65-71 335
*2/21/09 FARMINGDALE STATE L 81-107 -
02-24-09 at MTIME L 60-89 -
* = Conference game
# = Hamilton Tip-Off Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 DiMaggio, Nick...... 25-25 30.9 .408 .378 .805 3.4 3.5 36 0 17.6
12 Cooke, Joe.......... 26-26 33.6 .466 .413 .683 3.3 1.0 24 1 16.5
32 Battle, Randy....... 9-7 29.2 .462 .250 .788 4.7 1.8 9 1 15.4
05 Johnson, Dino....... 24-13 23.7 .411 .373 .700 2.8 2.8 36 0 12.5
20 Lastres, Eric....... 12-12 27.6 .533 .222 .810 7.5 2.6 13 2 9.7
24 Panetta, Patrick.... 18-13 22.4 .547 .500 .625 5.2 1.9 16 1 8.2
42 Halton, Keiran...... 23-21 22.7 .511 .300 .673 4.0 1.5 17 14 7.5
03 Van Tine, Eric...... 18-0 13.6 .359 .233 .840 1.5 0.9 17 2 5.4
25 Ecock, Joe.......... 20-1 17.2 .310 .224 .731 2.7 1.3 8 5 5.2
10 Roibal, Matias...... 26-9 16.7 .493 .000 .649 3.8 0.8 10 33 4.2
43 Muer, Tyler......... 25-2 10.6 .507 .333 .593 3.6 0.4 3 18 3.6
22 Brunelle, Ryan...... 9-0 5.1 .412 .364 .750 0.6 0.1 1 1 2.3
22 Ratzke, P.J......... 10-0 5.0 .476 .000 1.000 0.9 0.1 2 0 2.2
54 Wade, Justin........ 10-0 4.9 .214 .333 .333 0.7 0.3 1 0 0.9
54 Alexander, Davin.... 6-0 3.2 .667 .000 .000 0.8 0.2 0 0 0.7
44 Dunkley, Dwight..... 17-1 3.9 .077 .000 .625 0.5 0.2 1 0 0.4
Total............... 26 .441 .351 .718 37.8 14.6 194 78 84.8
Opponents........... 26 .442 .349 .703 44.7 15.9 188 64 87.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DiMaggio, Nick...... 25 138-338 .408 68-180 .378 95-118 .805 439 17.6
Cooke, Joe.......... 26 160-343 .466 66-160 .413 43-63 .683 429 16.5
Battle, Randy....... 9 55-119 .462 3-12 .250 26-33 .788 139 15.4
Johnson, Dino....... 24 92-224 .411 59-158 .373 56-80 .700 299 12.5
Lastres, Eric....... 12 40-75 .533 2-9 .222 34-42 .810 116 9.7
Panetta, Patrick.... 18 58-106 .547 2-4 .500 30-48 .625 148 8.2
Halton, Keiran...... 23 68-133 .511 3-10 .300 33-49 .673 172 7.5
Van Tine, Eric...... 18 33-92 .359 10-43 .233 21-25 .840 97 5.4
Ecock, Joe.......... 20 35-113 .310 15-67 .224 19-26 .731 104 5.2
Roibal, Matias...... 26 36-73 .493 0-0 .000 37-57 .649 109 4.2
Muer, Tyler......... 25 36-71 .507 1-3 .333 16-27 .593 89 3.6
Brunelle, Ryan...... 9 7-17 .412 4-11 .364 3-4 .750 21 2.3
Ratzke, P.J......... 10 10-21 .476 0-5 .000 2-2 1.000 22 2.2
Wade, Justin........ 10 3-14 .214 1-3 .333 2-6 .333 9 0.9
Alexander, Davin.... 6 2-3 .667 0-0 .000 0-0 .000 4 0.7
Dunkley, Dwight..... 17 1-13 .077 0-1 .000 5-8 .625 7 0.4
Total............... 26 774-1755 .441 234-666 .351 422-588 .718 2204 84.8
Opponents........... 26 784-1772 .442 191-548 .349 523-744 .703 2282 87.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DiMaggio, Nick...... 25 773 10 74 84 78 6 88 80 1.1 28
Cooke, Joe.......... 26 873 17 68 85 47 1 27 39 0.7 29
Battle, Randy....... 9 263 9 33 42 25 1 16 19 0.8 21
Johnson, Dino....... 24 568 14 54 68 60 3 67 62 1.1 24
Lastres, Eric....... 12 331 23 67 90 43 5 31 35 0.9 20
Panetta, Patrick.... 18 403 38 56 94 59 3 35 36 1.0 20
Halton, Keiran...... 23 521 41 50 91 77 4 35 28 1.3 17
Van Tine, Eric...... 18 244 6 21 27 28 0 16 20 0.8 15
Ecock, Joe.......... 20 344 13 40 53 36 2 25 34 0.7 17
Roibal, Matias...... 26 434 25 74 99 70 4 21 34 0.6 14
Muer, Tyler......... 25 266 33 56 89 53 2 9 15 0.6 10
Brunelle, Ryan...... 9 46 3 2 5 8 0 1 4 0.3 9
Ratzke, P.J......... 10 50 1 8 9 9 0 1 3 0.3 7
Wade, Justin........ 10 49 2 5 7 13 0 3 3 1.0 5
Alexander, Davin.... 6 19 2 3 5 4 0 1 2 0.5 2
Dunkley, Dwight..... 17 66 3 5 8 3 0 4 8 0.5 2
Total............... 26 5250 288 694 982 613 31 380 428 0.9 129
Opponents........... 26 5250 392 771 1163 545 - 414 444 0.9 120
TEAM STATISTICS MSV-M OPP
---------------------------------------------------
SCORING.................. 2204 2282
Points per game........ 84.8 87.8
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 774-1755 784-1772
Field goal pct......... .441 .442
3 POINT FG-ATT........... 234-666 191-548
3-point FG pct......... .351 .349
3-pt FG made per game.. 9.0 7.3
FREE THROWS-ATT.......... 422-588 523-744
Free throw pct......... .718 .703
REBOUNDS................. 982 1163
Rebounds per game...... 37.8 44.7
Rebounding margin...... -7.0 -
ASSISTS.................. 380 414
Assists per game....... 14.6 15.9
TURNOVERS................ 428 444
Turnovers per game..... 16.5 17.1
Turnover margin........ +0.6 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 194 188
Steals per game........ 7.5 7.2
BLOCKS................... 78 64
Blocks per game........ 3.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1060 2084
Home games-Avg/Game.... 10-106 15-131
Neutral site-Avg/Game.. - 1-123
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Saint Vincent Dolphins.. 1034 1152 19 - 2205
Opponents..................... 1017 1233 36 - 2286