Mount Saint Vincent vs Baruch College (02/19/08)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent vs Baruch College (02/19/08 at New York, N.Y.)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Anselmo, Phil....... 5| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0
5 Furka, John......... 5| 7 1 17 .353| 0| 0 1| 0| 5| 1 7 5| 2
7 Guerrero, David..... 5| 29 19 68 .147| 1| 0 5| 0| 11| 0 4 3| 0
9 Dotoratos, Chris.... 5| 0 0 0 .000| 33| 0 2| 0| 5| 0 1 4| 1
12 Quinn, Mike......... 5| 2 0 2 1.000| 27| 0 0| 0| 8| 0 1 0| 1
13 Vogel, Ryan......... 5| 20 7 43 .302| 0| 2 4| 0| 9| 0 2 2| 0
15 Ross, Arnold........ 5| 6 5 28 .036| 10| 2 3| 0| 15| 1 2 1| 1
19 Pufahl, T.J......... 5| 5 2 13 .231| 0| 1 2| 0| 3| 1 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 34 171 .205| 71| 5 17| 1| 67| 3 18 18| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 4 33 .424 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 7 34 .206 Mount Saint Vincent. 30 26 28 30 12
3 14 5 38 .237 Baruch College...... 25 30 30 27 15
4 18 6 38 .316
5 5 3 22 .091
Baruch College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Eric, Quintero...... 5| 5 2 23 .130| 0| 0 2| 0| 5| 2 2 0| 0
6 Boris, Svirsky...... 5| 6 8 21 -.095| 1| 0 0| 0| 0| 1 0 1| 0
9 Levi, Rachmanov..... 5| 0 0 0 .000| 0| 0 0| 1| 30| 0 0 0| 0
10 Kirill, Yagnetinskiy 3| 2 1 12 .083| 0| 0 0| 0| 5| 0 0 0| 0
11 Jonathan, Tuwaidan.. 5| 4 5 20 -.050| 18| 0 3| 1| 8| 1 1 1| 0
12 Miguel, Malave...... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Sergey, Dudchenko... 5| 0 0 0 .000| 0| 0 1| 0| 15| 0 0 0| 0
14 Danial, Levent...... 5| 28 14 68 .206| 0| 1 2| 1| 11| 0 1 0| 0
15 Jan, Wojdat......... 5| 7 1 12 .500| 0| 0 1| 0| 0| 1 6 1| 0
17 Radek, Wyrwas....... 5| 12 0 19 .632| 35| 0 2| 1| 11| 4 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 32 178 .185| 54| 1 11| 4| 86| 9 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 14 6 39 .205 Site: New York, N.Y. (ARC)
2 13 6 27 .259 Date: 02/19/08 Attend: 57 Time:
3 15 8 42 .167 Referees: Mario Treibit, Rony Gilot
4 15 7 50 .160
5 8 5 20 .150