Purchase vs Mount Saint Vincent Dolphins (2/14/09 at Hayes Gymnasium (Riverdale, N.Y.))
Official Basketball Box Score
Official Basketball Box Score
Purchase vs Mount Saint Vincent Dolphins
2/14/09 3:00 PM at Hayes Gymnasium (Riverdale, N.Y.)
--------------------------------------------------------------------------------
VISITORS: Purchase 14-9, 9-7 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Charney, Chad....... * 5-10 5-10 4-4 0 2 2 0 19 1 1 0 1 34
04 Orgias, Corey....... * 4-11 0-0 0-0 2 2 4 4 8 1 5 0 0 29
12 Harrington, Tyriq... * 4-8 2-4 9-10 0 4 4 4 19 6 6 0 2 31
15 Billups, Marvin..... * 9-17 0-0 9-10 2 10 12 3 27 1 4 0 4 34
52 Ferrarin, Henry..... * 1-5 0-0 1-2 4 4 8 2 3 1 0 0 0 22
01 Walters, Justin..... 4-6 0-0 7-11 3 5 8 1 15 2 3 0 1 28
05 Britz, Charles...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
10 Evangelista, Chris.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Flaxman, Marc....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Richardson, Maurice. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Mann, Owen.......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
23 Famuyide, Kazeem.... 1-3 0-1 0-0 2 2 4 0 2 0 3 0 0 14
TEAM................ 2 3 5
Totals.............. 28-63 7-15 32-39 16 32 48 14 95 12 22 0 8 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 14-28 50.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-7 71.4% Game: 46.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 26-31 83.9% Game: 82.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Vincent Dolphins 11-11, 9-7 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Dino....... * 6-12 4-10 0-0 1 2 3 5 16 4 3 0 2 27
12 Cooke, Joe.......... * 5-11 1-5 2-6 0 3 3 1 13 1 3 0 1 37
24 Panetta, Patrick.... * 3-7 0-0 0-0 1 5 6 5 6 3 4 0 3 26
31 DiMaggio, Nick...... * 7-17 4-11 0-0 0 2 2 3 18 3 2 0 4 25
42 Halton, Keiran...... * 6-7 1-2 0-0 2 4 6 4 13 2 2 0 0 26
03 Van Tine, Eric...... 1-4 0-2 2-2 0 1 1 2 4 1 1 1 1 16
10 Roibal, Matias...... 2-2 0-0 2-2 0 1 1 3 6 1 2 2 1 15
22 Ratzke, P.J......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
25 Ecock, Joe.......... 3-8 0-4 1-1 0 2 2 4 7 2 3 2 2 24
43 Muer, Tyler......... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 3
44 Dunkley, Dwight..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 1 4
Totals.............. 33-69 10-34 7-11 7 21 28 29 83 18 20 5 14 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 19-38 50.0% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 1-13 7.7% 2nd Half: 9-21 42.9% Game: 29.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-9 55.6% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials: Daryl Perry, Jared Jacobson, David Roth
Technical fouls: Purchase-None. Mount Saint Vincent Dolphins-TEAM.
Attendance: 105
Score by Periods 1st 2nd Total
Purchase...................... 36 59 - 95
Mount Saint Vincent Dolphins.. 31 52 - 83
Points in the paint-PUR-MBB 30,MSV-M 30. Points off turnovers-PUR-MBB 28,MSV-M 22.
2nd chance points-PUR-MBB 19,MSV-M 11. Fast break points-PUR-MBB 12,MSV-M 12.
Bench points-PUR-MBB 19,MSV-M 17. Score tied-1 time. Lead changed-6 times.
Last FG-PUR-MBB 2nd-01:13, MSV-M 2nd-00:21.