Purchase vs Mount Saint Vincent Dolphins (2/14/09 at Hayes Gymnasium (Riverdale, N.Y.))
Official Basketball Box Score
Official Basketball Box Score
Purchase vs Mount Saint Vincent Dolphins
2/14/09 1:00 PM at Hayes Gymnasium (Riverdale, N.Y.)
--------------------------------------------------------------------------------
VISITORS: Purchase 13-10, 8-8 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Davis, Jasmine...... * 1-2 0-0 2-4 0 0 0 3 4 1 4 0 0 24
20 Diaz, Shayla........ * 0-0 0-0 0-0 1 0 1 2 0 1 1 0 0 5
21 Danio, Jennifer..... * 8-23 6-17 0-1 2 4 6 3 22 2 3 0 3 35
23 Domes, Jessie....... * 5-13 1-5 0-0 1 1 2 1 11 1 7 1 2 30
25 Mack, Liila......... * 5-8 0-0 0-3 1 4 5 4 10 1 2 1 3 26
02 Cotto, Darian....... 4-12 2-7 7-8 3 7 10 2 17 6 5 0 0 31
11 Orellana, Patricia.. 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 9
13 LaPadula, Alyse..... 2-4 0-2 2-2 3 0 3 1 6 3 2 0 1 21
14 Arthur-Smith,Miranda 0-3 0-2 0-0 1 2 3 0 0 2 1 0 2 10
35 Straub, Sarah....... 0-1 0-0 0-2 1 1 2 0 0 0 0 1 0 9
TEAM................ 3 2 5
Totals.............. 25-67 9-33 13-22 16 23 39 17 72 17 26 3 11 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 13-38 34.2% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 8-22 36.4% Game: 27.3% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 2-4 50.0% Game: 59.1% 5
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Vincent Dolphins 14-9, 13-3 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Percodani, Lauren... * 4-6 2-2 3-4 0 3 3 0 13 8 3 0 5 30
12 Heesemann, Courtney. * 3-5 0-0 2-2 2 9 11 4 8 0 5 1 3 30
20 Koerner, Karissa.... * 6-10 6-9 5-6 0 0 0 2 23 1 2 0 2 22
21 Mocanu, Jen......... * 8-16 3-4 2-2 0 1 1 2 21 5 6 0 5 23
35 Farrow, Ashley...... * 0-1 0-0 0-0 0 2 2 5 0 1 5 0 0 15
03 Ruiz, Ashley........ 2-3 2-3 0-0 0 2 2 2 6 1 2 0 1 13
05 O'Shea, Lisa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Griffin, Brittany... 3-4 0-0 0-0 0 0 0 4 6 1 2 0 2 17
34 O'Connor, Kerry..... 3-11 2-6 0-0 0 3 3 1 8 0 2 0 0 21
45 McNish, Kara........ 1-3 0-0 4-6 5 4 9 3 6 5 2 0 0 24
50 O'Shea, Marni....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 2 6 8
Totals.............. 30-59 15-24 16-20 9 30 39 23 91 22 30 1 18 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 16-31 51.6% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 10-13 76.9% 2nd Half: 5-11 45.5% Game: 62.5% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 5-6 83.3% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Kenneth Johnson, Hillary Harwell, Steven Sachs
Technical fouls: Purchase-None. Mount Saint Vincent Dolphins-None.
Attendance: 84
Score by Periods 1st 2nd Total
Purchase...................... 36 36 - 72
Mount Saint Vincent Dolphins.. 49 42 - 91
Karissa Koerner scored her 1,000th career point at the 9:38 mark of the second
half
Points in the paint-PUR-WBB 22,MSV-W 16. Points off turnovers-PUR-WBB 26,MSV-W 23.
2nd chance points-PUR-WBB 19,MSV-W 7. Fast break points-PUR-WBB 8,MSV-W 6.
Bench points-PUR-WBB 25,MSV-W 26. Score tied-0 times. Lead changed-0 times.
Last FG-PUR-WBB 2nd-00:01, MSV-W 2nd-03:26.