NJCU vs Mount Saint Vincent (Feb 09, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent MVB
NJCU vs Mount Saint Vincent (Feb 09, 2009 at Dobbs Ferry, N.Y.)
NJCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Justin Beaumont..... 4| 2 1 6 .167| 33| 4 4| 0| 7| 0 1 1| 0
7 Marley Pena-Guzman.. 4| 15 7 40 .200| 1| 0 3| 1| 4| 0 4 0| 0
9 Kevin Rodgers....... 4| 10 2 27 .296| 1| 0 2| 1| 12| 0 2 0| 0
13 Austin Bryant....... 4| 3 4 15 -.067| 0| 0 0| 0| 9| 0 8 0| 1
14 Danny Kochanski..... 4| 5 6 17 -.059| 0| 2 3| 1| 1| 0 4 0| 0
15 Thiago Siqueira..... 4| 7 2 17 .294| 0| 0 1| 0| 1| 1 5 0| 0
5 A.J. Safavi......... 1| 1 0 3 .333| 0| 1 0| 0| 1| 0 0 0| 0
6 Jorge Rodriguez..... 1| 0 0 0 .000| 4| 0 0| 0| 1| 0 0 0| 0
8 Felipe Siqueira..... 4| 1 0 2 .500| 3| 0 2| 0| 6| 0 0 0| 0
12 Chris Edra.......... 4| 0 0 3 .000| 0| 0 0| 3| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 22 130 .169| 42| 7 15| 6| 54| 1 24 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 9 10 35 -.029 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 31 .258 NJCU................ 30 30 24 30 8-3, 2-0 NECVA Metro
3 10 4 34 .176 Mount Saint Vincent. 27 21 30 20 4-7, 0-3 NECVA Metro
4 13 4 30 .300
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amaral, Justin...... 4| 2 1 7 .143| 0| 0 2| 3| 11| 0 0 0| 0
5 Furka, John......... 4| 7 3 16 .250| 1| 0 5| 1| 6| 0 1 0| 0
6 Krauszer, Matt...... 4| 8 9 31 -.032| 1| 1 3| 0| 11| 0 0 0| 0
7 Guerrero, David..... 4| 22 11 53 .208| 0| 5 2| 1| 9| 0 0 0| 0
9 Dotoratos, Chris.... 4| 1 1 5 .000| 36| 0 1| 0| 6| 0 1 0| 0
19 Pufahl, T.J......... 4| 5 7 22 -.091| 0| 0 1| 0| 7| 0 4 1| 0
12 Quinn, Michael...... 1| 0 0 1 .000| 6| 0 0| 0| 3| 0 1 0| 0
15 Bacchi, Chris....... 4| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
16 Hockenjos, Rob...... 4| 6 8 20 -.100| 0| 0 0| 0| 0| 1 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 40 155 .071| 44| 6 14| 7| 58| 1 9 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 11 13 37 -.054 Site: Dobbs Ferry, N.Y.
2 10 9 38 .026 Date: Feb 09, 2009 Attend: 25 Time: 1:50
3 21 8 45 .289 Referees: Mario Treibit, Karen Valko
4 9 10 35 -.029