Mount Saint Vincent vs Ramapo College of NJ (Feb 05, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent MVB
Mount Saint Vincent vs #9 Ramapo College of NJ (Feb 05, 2009 at Mahwah, NJ)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amaral, Justin...... 3| 0 0 0 .000| 0| 0 0| 4| 2| 0 0 0| 0
5 Furka, John......... 3| 2 4 10 -.200| 0| 0 3| 0| 4| 0 1 0| 0
6 Krauszer, Matt...... 3| 5 4 15 .067| 2| 0 2| 0| 2| 0 0 0| 1
7 Guerrero, David..... 3| 11 7 33 .121| 0| 0 1| 0| 4| 0 3 0| 0
9 Dotoratos, Chris.... 3| 2 0 3 .667| 23| 0 1| 0| 2| 0 0 0| 1
19 Pufahl, T.J......... 3| 4 3 11 .091| 0| 1 1| 0| 3| 0 0 0| 0
12 Quinn, Michael...... 2| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
15 Bacchi, Chris....... 3| 1 0 1 1.000| 0| 0 0| 2| 3| 0 0 0| 1
16 Hockenjos, Rob...... 3| 9 3 13 .462| 1| 0 0| 1| 0| 0 2 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 21 86 .151| 32| 1 8| 8| 22| 0 6 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 7 27 .185 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 19 .316 Mount Saint Vincent. 21 14 23 3-6, 0-2 NECVA Metro
3 13 11 40 .050 Ramapo College of NJ 30 30 30 8-1, 2-0 NECVA Metro
Ramapo College of NJ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Tom Kohler.......... 2| 13 3 17 .588| 0| 1 1| 0| 2| 0 0 0| 0
11 Jairo Sierra........ 3| 0 0 1 .000| 37| 1 1| 0| 1| 1 0 0| 0
13 TC Elsasser......... 2| 6 2 8 .500| 0| 3 1| 0| 1| 0 1 0| 0
14 Shane Donohue....... 2| 6 2 11 .364| 1| 0 2| 0| 2| 0 1 0| 0
16 Jeff Elsasser....... 2| 4 0 6 .667| 0| 2 3| 0| 0| 0 0 0| 0
19 Matt Agnew.......... 2| 5 0 6 .833| 0| 0 0| 0| 1| 0 0 1| 0
1 Dan Sempkowski...... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0
2 Kevin McNerney...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
3 Kurt Backlund....... 1| 1 0 1 1.000| 0| 1 1| 0| 0| 0 0 0| 0
6 Josh Castillo....... 1| 1 0 7 .143| 0| 0 1| 0| 3| 0 0 0| 0
7 Edward Rossiter..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
8 Paul Konopacki...... 1| 5 1 7 .571| 0| 0 0| 0| 0| 0 2 0| 0
12 Dave Ross........... 1| 5 0 11 .455| 0| 0 0| 0| 3| 0 0 0| 0
17 Luca Taormina....... 1| 1 3 8 -.250| 0| 0 0| 0| 0| 0 2 0| 0
20 Colin McNeill....... 1| 1 1 6 .000| 0| 0 0| 0| 1| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 48 12 89 .404| 39| 8 11| 1| 20| 2 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 5 26 .462 Site: Mahwah, NJ (Bradley Center)
2 17 2 23 .652 Date: Feb 05, 2009 Attend: 40 Time: 60
3 14 5 40 .225 Referees: George Fetz