MSV-M vs MTIME (01-24-09 at SUNY Maritime)
Official Basketball Box Score
Official Basketball Box Score
MSV-M vs MTIME
01-24-09 4:00 PM at SUNY Maritime
--------------------------------------------------------------------------------
VISITORS: MSV-M 9-7 (7-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Johnson, Dino....... * 6-11 5-7 2-2 2 4 6 2 19 5 2 0 1 29
12 Cooke, Joe.......... * 2-9 2-6 1-2 0 2 2 4 7 1 2 0 0 33
14 DiMaggio, Nick...... * 5-8 3-5 6-8 0 5 5 2 19 6 2 0 0 37
42 Halton, Keiran...... * 1-3 0-0 0-0 0 1 1 5 2 1 0 0 0 17
55 Panetta, Patrick.... * 5-11 0-0 0-0 3 4 7 4 10 2 1 0 0 17
03 Van Tine, Eric...... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 6
10 Roibal, Matias...... 5-7 0-0 4-4 0 3 3 4 14 1 4 3 1 23
22 Ratzke, P.J......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Ecock, Joe.......... 1-8 0-6 2-2 0 2 2 0 4 1 0 0 0 18
43 Muer, Tyler......... 1-3 0-0 0-0 1 3 4 3 2 0 1 0 0 17
44 Dunkley, Dwight..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Wade, Justin........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 26-62 10-25 15-18 8 26 34 25 77 17 12 3 3 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-31 48.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 4-9 44.4% Game: 40.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 7-8 87.5% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: MTIME 8-7 (6-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Bracaglia, Joe...... * 1-3 0-1 1-2 1 4 5 2 3 0 2 0 0 19
04 Hurley, Giovanni.... * 5-8 0-0 2-4 3 1 4 0 12 0 1 0 1 24
11 Pringle, Rahshawn... * 1-7 1-2 3-4 2 2 4 4 6 0 3 0 1 25
20 Lyerly, Quamel...... * 4-8 0-0 0-0 5 6 11 4 8 0 3 1 0 31
21 Cooper, Andre....... * 2-9 1-2 2-4 2 5 7 4 7 7 4 0 2 35
02 Kubacki, Steve...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
05 Egbuta, Eddie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
10 Fraser, Jermelle.... 2-9 0-1 4-4 1 3 4 1 8 0 2 1 0 23
12 Dougherty, Tim...... 0-2 0-1 2-2 0 4 4 0 2 0 0 0 0 12
15 Reid, Stefen........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Geisel, Andrew...... 0-1 0-0 0-0 0 1 1 1 0 2 1 0 0 6
34 Josey, Kevin........ 2-11 0-7 7-9 1 1 2 3 11 0 3 0 1 17
Team................ 3 2 5
Totals.............. 17-58 2-14 21-29 18 29 47 20 57 9 19 2 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 8-30 26.7% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-8 12.5% Game: 14.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 14-20 70.0% Game: 72.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: MSV-M-None. MTIME-None.
Attendance: 150
Score by Periods 1st 2nd Total
MSV-M......................... 36 41 - 77
MTIME......................... 26 31 - 57
Points in the paint-MSV-M 30,MTIME 20. Points off turnovers-MSV-M 15,MTIME 7.
2nd chance points-MSV-M 2,MTIME 17. Fast break points-MSV-M 8,MTIME 6.
Bench points-MSV-M 20,MTIME 21. Score tied-1 time. Lead changed-2 times.
Last FG-MSV-M 2nd-01:26, MTIME 2nd-01:37.