Mount Saint Vincent vs Lehman Lightning (Jan 24, 2008)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent vs Lehman Lightning (Jan 24, 2008 at Bronx, NY)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Furka, John......... 3| 3 3 12 .000| 0| 0 1| 0| 3| 0 2 2| 0
7 Guerrero, David..... 3| 15 7 34 .235| 0| 1 2| 0| 5| 0 2 1| 0
12 Quinn, Mike......... 3| 0 0 0 .000| 22| 1 4| 0| 1| 1 1 1| 3
15 Ross, Arnold........ 3| 3 2 15 .067| 0| 1 2| 1| 10| 0 2 3| 0
18 Lawson, Fitzroy..... 3| 3 1 4 .500| 0| 0 4| 0| 1| 2 2 4| 0
19 Pufahl, T.J......... 3| 4 2 17 .118| 0| 2 1| 0| 1| 0 1 0| 0
1 Anselmo, Phil....... 0| 0 1 1-1.000| 0| 0 0| 4| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 16 83 .145| 22| 5 14| 5| 30| 3 10 11| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 5 28 .143 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 28 .036 Mount Saint Vincent. 25 13 27 2-2, 1-0 NECVA
3 12 5 27 .259 Lehman Lightning.... 30 30 30 2-0, 0-0 CUNYAC
Lehman Lightning | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 2 1 4 .250| 20| 2 1| 1| 6| 0 0 0| 4
5 Morris, Horrace..... 3| 3 0 4 .750| 0| 0 0| 2| 9| 0 0 0| 0
8 Martin, Nate........ 3| 3 2 14 .071| 0| 1 1| 1| 10| 0 0 0| 0
11 Gonzalez, Leonardo.. 3| 7 4 14 .214| 0| 0 1| 1| 2| 2 0 0| 0
12 Cruz, Leuris........ 3| 6 4 21 .095| 1| 1 0| 0| 4| 1 0 0| 1
13 LeBlanc, RJ......... 3| 4 0 9 .444| 0| 1 0| 0| 1| 0 0 0| 0
14 Hicks-Glover, Tim... 3| 1 0 4 .250| 0| 0 1| 0| 2| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 11 70 .214| 21| 5 4| 5| 34| 4 0 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 3 25 .160 Site: Bronx, NY (Apex Center)
2 7 0 19 .368 Date: Jan 24, 2008 Attend: 75 Time: 1:25
3 12 8 26 .154 Referees: