Old Westbury vs Mount Saint Vincent Dolphins (1/22/09 at Hayes Gymnasium (Riverdale, N.Y.))
Official Basketball Box Score
Official Basketball Box Score
Old Westbury vs Mount Saint Vincent Dolphins
1/22/09 8:00 PM at Hayes Gymnasium (Riverdale, N.Y.)
--------------------------------------------------------------------------------
VISITORS: Old Westbury 10-6, 6-3 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Bryan, Shameeka..... * 2-7 1-1 3-4 0 5 5 3 8 6 7 0 3 37
11 Johnson, Samantha... * 11-26 2-10 11-18 3 5 8 2 35 0 2 0 1 38
23 Robinson, Pamela.... * 5-17 1-3 4-4 0 7 7 1 15 2 2 0 0 30
34 Gilly, Shannon...... * 1-5 0-2 0-0 1 2 3 0 2 0 3 0 0 9
51 Milton, Courtney.... * 1-3 0-0 2-4 3 7 10 2 4 2 2 2 0 33
05 Garner, Krystal..... 4-6 0-0 1-4 7 2 9 4 9 0 0 0 0 30
13 Lewis, Kayla........ 3-5 2-2 0-0 0 1 1 1 8 2 1 0 0 8
20 Avery, Josey........ 0-4 0-0 0-0 1 1 2 4 0 1 1 0 0 11
22 Moore, Carlie....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 4
TEAM................ 5 3 8
Totals.............. 27-73 6-18 21-34 20 33 53 17 81 13 20 2 5 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 16-39 41.0% Game: 37.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-21 57.1% Game: 61.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Vincent Dolphins 8-8, 7-2 Sky
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Percodani, Lauren... * 6-9 5-6 0-0 1 1 2 2 17 6 0 0 4 32
12 Heesemann, Courtney. * 6-14 0-0 3-5 6 6 12 2 15 1 1 0 2 26
20 Koerner, Karissa.... * 5-11 1-6 1-1 0 5 5 3 12 3 3 0 1 25
21 Mocanu, Jen......... * 7-18 2-5 0-0 1 2 3 2 16 3 3 1 2 22
35 Farrow, Ashley...... * 3-7 0-0 0-0 3 8 11 3 6 1 6 1 0 22
03 Ruiz, Ashley........ 1-5 1-4 3-4 1 2 3 2 6 0 0 0 1 13
05 O'Shea, Lisa........ 2-2 0-0 0-1 1 0 1 1 4 1 2 0 0 3
10 Denotaris, Joelle... 2-5 0-2 0-0 0 3 3 1 4 2 0 0 0 11
25 Griffin, Brittany... 1-2 0-0 0-0 1 2 3 3 2 0 0 0 0 15
34 O'Connor, Kerry..... 2-4 0-0 0-0 0 1 1 0 4 1 0 0 0 11
42 Delude, Beck........ 1-4 0-0 0-0 0 1 1 4 2 1 1 0 0 9
45 McNish, Kara........ 0-0 0-0 1-2 1 2 3 1 1 1 2 0 1 9
50 O'Shea, Marni....... 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 37-82 9-23 8-14 16 37 53 25 91 20 18 2 11 200
TOTAL FG% 1st Half: 16-46 34.8% 2nd Half: 21-36 58.3% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 4-8 50.0% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials: Brian Callahan, Carlos Alvarez, Elaine Kirsch
Technical fouls: Old Westbury-None. Mount Saint Vincent Dolphins-None.
Attendance: 75
Score by Periods 1st 2nd Total
Old Westbury.................. 33 48 - 81
Mount Saint Vincent Dolphins.. 37 54 - 91
Courtney Heesemann scores 1,000th career point at 11:16 mark of1st half
Points in the paint-OW-W 26,MSV-W 36. Points off turnovers-OW-W 14,MSV-W 27.
2nd chance points-OW-W 30,MSV-W 14. Fast break points-OW-W 6,MSV-W 8.
Bench points-OW-W 17,MSV-W 25. Score tied-5 times. Lead changed-6 times.
Last FG-OW-W 2nd-00:01, MSV-W 2nd-00:04.