Mount Saint Vincent vs Stevens (01/21/09)
Volleyball Box Score
Volleyball Box Score
2009 Mount Saint Vincent MVB
Mount Saint Vincent vs #5 Stevens (01/21/09 at Hoboken, NJ)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amaral, Justin...... 3| 1 0 3 .333| 0| 0 1| 0| 4| 0 0 0| 0
5 Furka, John......... 3| 0 3 10 -.300| 0| 2 3| 1| 2| 0 1 0| 0
6 Krauszer, Matt...... 3| 6 4 17 .118| 0| 0 2| 2| 4| 0 0 0| 0
7 Guerrero, David..... 3| 3 5 13 -.154| 1| 0 3| 1| 5| 0 1 0| 0
12 Quinn, Michael...... 3| 1 0 1 1.000| 15| 0 0| 0| 5| 0 1 0| 0
14 McLaurin, Quamel.... 1| 1 2 5 -.200| 0| 0 2| 1| 0| 0 1 0| 0
15 Bacchi, Chris....... 3| 0 1 1-1.000| 0| 0 0| 2| 0| 0 0 0| 0
16 Hockenjos, Rob...... 3| 3 0 5 .600| 0| 1 1| 0| 0| 0 1 0| 0
19 Pufahl, T.J......... 3| 2 7 17 -.294| 0| 0 1| 3| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 22 72 -.069| 16| 3 13| 10| 22| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 7 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 31 .000 Mount Saint Vincent. 19 20 15 1-2, 0-1 NECVA
3 4 8 20 -.200 Stevens............. 30 30 30 2-0, 1-0 NECVA
Stevens | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 SteFan PremDas...... 2| 5 2 16 .188| 0| 0 3| 2| 3| 0 1 0| 0
3 Tomas Bochicchio.... 1| 5 0 6 .833| 0| 2 1| 0| 4| 1 1 0| 0
7 Timothy Karl........ 2| 3 1 7 .286| 0| 3 0| 0| 1| 1 2 0| 0
8 Kevin Curran........ 1| 2 0 2 1.000| 1| 0 1| 0| 2| 0 0 0| 0
9 Andrew Fessler...... 2| 3 5 9 -.222| 1| 2 2| 0| 5| 0 2 0| 0
10 Derek Mulvey........ 1| 0 0 0 .000| 12| 0 0| 0| 0| 0 2 0| 0
11 Aaron Ostrovsky..... 1| 1 0 1 1.000| 9| 0 1| 0| 2| 0 1 0| 0
14 Chris Egebo......... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
15 Brandt Grobeis...... 1| 0 0 1 .000| 15| 0 0| 0| 0| 0 1 0| 0
16 Doug Reger.......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
18 Wes Eberlin......... 1| 3 0 3 1.000| 0| 0 0| 0| 0| 0 2 0| 0
19 Joe Trinsey......... 1| 3 1 4 .500| 0| 0 2| 0| 0| 0 0 0| 0
20 Michael Ozols....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Bryant DeFranco..... 1| 6 1 12 .417| 0| 0 0| 1| 1| 0 0 0| 0
24 Michael Bertucci.... 3| 0 0 1 .000| 0| 2 4| 0| 9| 0 0 0| 0
30 Andrew Cranford..... 1| 6 1 8 .625| 0| 1 0| 0| 0| 0 2 0| 0
33 John Dennan......... 1| 1 2 3 -.333| 0| 0 3| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 13 78 .346| 38| 10 17| 3| 30| 2 16 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 4 24 .500 Site: Hoboken, NJ (Canavan)
2 13 6 34 .206 Date: 01/21/09 Attend: 100 Time: 1:06
3 11 3 20 .400 Referees: George Fetz, Edwin Alto