Polytechnic U. vs Mount Saint Vincent (1/19/08 at Bronx, NY - APEX)
Official Basketball Box Score
Official Basketball Box Score
Polytechnic U. vs Mount Saint Vincent
1/19/08 1:30 PM at Bronx, NY - APEX
--------------------------------------------------------------------------------
VISITORS: Polytechnic U. 3-9, 3-6 SKY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Theodule, Giovanna.. f 1-4 0-0 0-0 0 0 0 0 2 0 1 1 1 13
23 Lipka, Shelby....... f 2-7 0-1 3-5 3 6 9 3 7 2 1 1 1 33
44 Calandriello, Jackie c 4-12 0-0 0-3 4 10 14 3 8 0 6 3 0 40
04 Aranda, Consuelo.... g 2-11 0-3 0-0 0 3 3 2 4 5 5 0 0 39
10 Partch, Kristen..... g 8-12 3-5 4-5 1 3 4 4 23 2 8 0 3 37
15 Malangone, Allison.. 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 6
20 Taylor, Natasha..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 11
32 Polite, Patrice..... 0-3 0-0 0-0 1 1 2 3 0 0 2 0 1 21
TEAM................ 5 4 9 1
Totals.............. 17-50 3-9 7-13 14 27 41 17 44 9 27 5 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 8-25 32.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-7 57.1% Game: 53.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Vincent 10-3, 7-2 SKY
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Heesemann, Courtney. f 3-12 0-0 6-10 6 5 11 1 12 4 1 4 2 39
35 Farrow, Ashley...... f 0-5 0-0 1-2 3 3 6 4 1 0 3 1 1 31
11 Percodani, Lauren... g 5-8 2-4 3-4 0 4 4 1 15 2 5 0 5 40
20 Koerner, Karissa.... g 5-9 5-9 3-5 0 1 1 3 18 2 0 0 0 23
31 Burud, Kaitlin...... g 3-10 0-0 1-2 2 5 7 3 7 2 1 0 0 32
05 O'Shea, Lisa........ 2-4 0-0 0-0 1 0 1 2 4 0 2 0 1 12
10 Cifu, Victoria...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Carey, Maureen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 O'Connor, Kerry..... 0-8 0-6 1-2 0 3 3 3 1 0 5 0 1 19
TEAM................ 3 3 6
Totals.............. 18-56 7-19 15-25 15 24 39 17 58 10 17 5 10 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 10-31 32.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-7 57.1% Game: 36.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 7-12 58.3% Game: 60.0% 6
--------------------------------------------------------------------------------
Officials: Jose Rodgiguez, Carlos Alvarez, Landy Butler
Technical fouls: Polytechnic U.-None. Mount Saint Vincent-None.
Attendance: 75
Score by Periods 1st 2nd Total
Polytechnic U................. 23 21 - 44
Mount Saint Vincent........... 27 31 - 58
Points in the paint-POLW0708 14,MSV-W 12. Points off turnovers-POLW0708 17,MSV-W 26.
2nd chance points-POLW0708 6,MSV-W 10. Fast break points-POLW0708 4,MSV-W 4.
Bench points-POLW0708 0,MSV-W 5. Score tied-3 times. Lead changed-0 times.
Last FG-POLW0708 2nd-01:53, MSV-W 2nd-03:22.