College of Mount St. Vincent vs New York University (1/2/06 at New York, NY/Coles Sports Center)
Official Basketball Box Score
Official Basketball Box Score
College of Mount St. Vincent vs New York University
1/2/06 5:00 pm at New York, NY/Coles Sports Center
--------------------------------------------------------------------------------
VISITORS: College of Mount St. Vincent 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 HEESEMANN, Courtney. f 2-5 0-0 0-0 2 1 3 3 4 0 2 0 1 23
20 KOERNER, Karissa.... f 1-12 1-9 0-0 1 1 2 2 3 1 3 0 2 27
35 FARROW, Ashley...... f 0-3 0-0 0-0 2 2 4 4 0 2 0 0 1 19
11 PERCODANI, Lauren... g 3-7 1-4 2-4 0 4 4 0 9 0 2 0 1 34
31 BURUD, Kaitlin...... g 1-7 0-1 1-2 3 2 5 4 3 1 3 0 1 15
03 CLARKE, Ciara....... 0-4 0-4 0-0 0 0 0 1 0 0 1 0 0 8
05 HENNES, Katie....... 1-9 0-2 1-2 0 2 2 1 3 1 3 0 2 19
15 HANNON, Katie....... 3-6 0-0 0-0 1 1 2 1 6 2 3 1 0 25
21 CULLEN, Samantha.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
24 MARTINEZ, Edeana.... 2-6 0-0 1-5 4 3 7 2 5 0 4 0 0 23
25 CAREY, Maureen...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 4 4 8 3
Totals.............. 13-60 2-20 5-13 17 21 38 20 33 7 25 1 8 200
TOTAL FG% 1st Half: 4-29 13.8% 2nd Half: 9-31 29.0% Game: 21.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-13 7.7% Game: 10.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% 2
--------------------------------------------------------------------------------
HOME TEAM: New York University 10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 McEntee, Jessica.... f 2-4 0-0 4-4 1 8 9 2 8 0 0 0 2 19
42 Ryba, Stephanie..... f 5-7 0-0 1-2 1 0 1 3 11 2 1 0 3 17
15 Bachman, Karen...... c 3-5 0-0 0-1 3 5 8 0 6 1 2 2 2 26
05 Rochetti, Adrienne.. g 4-9 2-5 4-4 0 2 2 1 14 7 1 0 3 24
23 Brown, Gena......... g 2-5 0-2 0-0 0 2 2 2 4 2 2 1 1 18
03 Trout, Chelsea...... 1-9 0-4 0-0 1 0 1 0 2 2 2 1 0 20
04 Labossiere, Sabrina. 3-5 0-1 1-2 0 2 2 0 7 0 1 0 0 10
21 Hum-Traverso, Jen... 2-5 1-2 2-2 2 5 7 1 7 2 3 0 2 19
24 Anderson, Alaina.... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 11
33 Carmen, Grace....... 2-4 0-0 0-0 2 3 5 3 4 0 0 1 0 16
34 Fox, Megan.......... 5-7 0-0 0-3 4 5 9 2 10 1 4 0 1 20
Team................ 1 1 2
Totals.............. 30-63 3-14 12-18 15 34 49 14 75 17 17 5 14 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 17-31 54.8% Game: 47.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-4 0.0% Game: 21.4% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 4-6 66.7% Game: 66.7% 3,2
--------------------------------------------------------------------------------
Officials: Joel Flax, Irvin Petersen, Anthony Price
Technical fouls: College of Mount St. Vincent-None. New York
University-None.
Attendance: 384
Score by Periods 1st 2nd Total
College of Mount St. Vincent.. 13 20 - 33
New York University........... 37 38 - 75