CMSV vs New Jersey City U. (02/15/2006)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent Men's Volleyball
CMSV vs New Jersey City U. (02/15/2006 at Jersey City, NJ)
CMSV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BUTTS, Russell...... 3| 6 2 23 .174| 0| 1 0| 1| 6| 3 1 6| 1
7 HERRERA, Christopher 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 2| 0
8 FREDERIC, Marcus.... 3| 1 4 7 -.429| 1| 2 1| 3| 5| 0 0 0| 0
9 DOTORATOS, Chris.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 ROSS, Arnold........ 3| 5 6 28 -.036| 3| 1 3| 0| 14| 0 2 1| 0
19 PUFAHL, TJ.......... 3| 3 4 16 -.062| 0| 0 1| 1| 6| 0 0 1| 0
23 WILLIAMS, Daniel.... 3| 4 5 21 -.048| 0| 1 1| 0| 12| 0 0 4| 0
32 REINHARDT, Matthew.. 3| 4 0 8 .500| 13| 2 1| 0| 8| 0 0 2| 4
-----------------------------------------------------------------------------
Totals.............. 3| 23 21 104 .019| 17| 9 7| 5| 52| 3 3 16| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 5 2 27 .111 GAME SCORES 1 2 3 TEAM RECORDS
2 12 11 41 .024 CMSV................ 12 30 13 5-6, 2-3 NECVA Metro
3 6 8 36 -.056 New Jersey City U... 30 32 30 6-3, 3-2 NECVA Metro
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Davie Ingram........ 3| 1 2 7 -.143| 0| 0 1| 0| 2| 1 2 0| 0
9 Kevin Rodgers....... 3| 11 3 19 .421| 0| 0 2| 1| 9| 1 1 0| 0
14 Thiago Siqueira..... 3| 8 0 11 .727| 1| 3 0| 0| 5| 0 0 0| 0
16 Rob Griffiths....... 3| 6 1 16 .312| 3| 0 1| 3| 10| 1 1 1| 0
22 Maurice Washington.. 3| 4 3 11 .091| 32| 0 2| 0| 14| 2 1 1| 0
33 Damon LaSalle....... 3| 11 1 13 .769| 1| 2 1| 0| 5| 2 1 0| 0
4 Emilio Minier....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Carlo Edra.......... 3| 0 0 0 .000| 1| 0 0| 5| 10| 0 0 0| 0
23 Brian Batres........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 77 .403| 38| 5 7| 9| 58| 7 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 2 29 .483 Site: Jersey City, NJ (John J. Moore AFC)
2 12 7 30 .167 Date: 02/15/2006 Attend: 50 Time: 1:10
3 13 1 18 .667 Referees: