Mount Saint Vincent vs NJCU (03/05/2007)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent vs NJCU (03/05/2007 at Jersey City, NJ)
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MUNROE, Tanner...... 4| 8 1 17 .412| 0| 0 1| 0| 0| 1 1 2| 0
6 WILLIAMS, Dan....... 4| 8 13 40 -.125| 0| 2 3| 2| 8| 0 0 3| 1
9 DOTORATOS, Chris.... 4| 0 0 0 .000| 43| 0 0| 0| 4| 0 3 0| 0
15 ROSS, Arnold........ 4| 16 10 47 .128| 0| 2 2| 0| 11| 0 2 2| 1
16 HOCKENJOS, Rob...... 4| 7 6 16 .062| 0| 0 2| 1| 18| 1 4 1| 0
19 PUFAHL, T.J......... 4| 11 4 25 .280| 0| 0 3| 1| 2| 1 2 3| 0
12 CANZANO, Nick....... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 50 34 145 .110| 43| 4 11| 8| 56| 3 12 11| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 7 27 .074 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 11 34 -.059 Mount Saint Vincent. 16 18 30 23 8-12, 3-6 Metro
3 16 7 39 .231 NJCU................ 30 30 28 30 14-7, 7-4 Metro
4 16 9 45 .156
NJCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Maurice Washington.. 4| 9 1 15 .533| 40| 0 4| 0| 9| 3 4 0| 0
3 Robert Griffiths.... 4| 10 4 29 .207| 4| 0 0| 0| 6| 2 4 0| 0
7 Daniel Crespo....... 4| 7 0 9 .778| 3| 2 0| 3| 10| 0 3 1| 0
9 Kevin Rodgers....... 4| 12 1 18 .611| 1| 3 2| 0| 14| 0 2 0| 0
10 Jose Silva.......... 4| 4 1 9 .333| 0| 3 1| 0| 1| 0 10 2| 0
14 Thiago Siqueira..... 4| 12 7 30 .167| 1| 0 4| 0| 6| 1 3 0| 2
11 Eduardo Campos...... 4| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 14 111 .360| 50| 8 11| 4| 52| 6 26 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 10 2 21 .381 Site: Jersey City, NJ (John J. Moore AFC)
2 14 3 23 .478 Date: 03/05/2007 Attend: 28 Time: 1:28
3 13 6 33 .212 Referees: Bruce Hanelt, George Fetz
4 17 3 34 .412 NJCU leads the all-time series, 20-18.
NJCU has won last five meetings between school.