Bard College vs CMSV (Feb 18, 2006)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent Men's Volleyball
Bard College vs CMSV (Feb 18, 2006 at Mount Saint Vincent)
Bard College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Luke Bolton......... 5| 8 3 17 .294| 6| 1 2| 0| 0| 0 2 5| 0
4 Frank Antonoff...... 5| 2 2 6 .000| 1| 0 2| 0| 18| 0 1 1| 0
6 Dylan Cummins....... 5| 6 1 24 .208| 62| 1 1| 2| 11| 0 0 4| 0
14 Henry Schenker...... 5| 12 5 36 .194| 3| 2 3| 2| 11| 1 2 3| 0
19 Vincent Lechowick... 5| 7 5 17 .118| 0| 0 2| 1| 14| 0 1 0| 0
21 Zachary Hamaker..... 5| 28 10 65 .277| 6| 2 1| 0| 24| 6 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 26 165 .224| 78| 6 11| 5| 78| 7 7 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Bard College........ 25 23 34 30 16 5-5, 3-3 Metro
3 0 0 0 .000 CMSV................ 30 30 32 26 14 4-8, 2-4 Metro
4 0 0 0 .000
5 0 0 0 .000
CMSV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BUTTS, Russell...... 5| 15 7 50 .160| 0| 4 0| 0| 14| 7 3 7| 1
8 FREDERIC, Marcus.... 5| 8 1 14 .500| 0| 1 2| 0| 13| 2 2 6| 0
15 ROSS, Arnold........ 5| 22 10 53 .226| 1| 3 2| 1| 20| 2 2 1| 2
19 PUFAHL, TJ.......... 5| 13 1 22 .545| 0| 2 2| 0| 15| 2 4 8| 1
23 WILLIAMS, Daniel.... 5| 6 5 28 .036| 3| 0 1| 2| 19| 3 1 0| 1
32 REINHARDT, Matthew.. 5| 7 2 23 .217| 52| 5 4| 0| 22| 2 1 3| 6
-----------------------------------------------------------------------------
Totals.............. 5| 71 26 190 .237| 56| 15 11| 3|103|18 13 25| 11
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 24.5
Game K E TA Pct
1 17 2 40 .375 Site: Mount Saint Vincent
2 18 4 37 .378 Date: Feb 18, 2006 Attend: 65 Time: 2:05
3 15 8 61 .115 Referees: Felicia Green
4 14 9 35 .143
5 7 3 17 .235