CMSV vs Polytechnic Univ. (Jan 25, 2006)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent Women's Volleyball
CMSV vs Polytechnic Univ. (Jan 25, 2006 at Polytechnic Univ.)
CMSV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BUTTS, Russell...... 3| 4 0 25 .160| 0| 2 1| 3| 6| 1 2 1| 0
8 FREDERIC, Marcus.... 3| 2 1 12 .083| 0| 0 0| 2| 13| 2 0 1| 0
9 DOTORATOS, Chris.... 3| 1 1 2 .000| 26| 1 2| 2| 5| 0 2 2| 4
15 ROSS, Arnold........ 3| 8 6 27 .074| 1| 4 3| 5| 8| 0 1 0| 1
19 PUFAHL, TJ.......... 3| 10 4 34 .176| 1| 2 1| 2| 13| 1 1 2| 0
23 WILLIAMS, Daniel.... 3| 6 9 32 -.094| 0| 0 1| 1| 10| 0 0 2| 1
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 132 .076| 28| 9 8| 15| 55| 4 6 8| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 36 .083 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 48 .021 CMSV................ 31 31 33 1-1, 1-0 Metro
3 12 6 48 .125 Polytechnic Univ.... 29 29 31 0-5, 0-2 Metro
Polytechnic Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 EMNETT, Zak......... 3| 7 5 23 .087| 15| 2 1| 0| 7| 0 1 2| 0
6 DRYS, Piotr......... 3| 12 8 40 .100| 0| 6 3| 0| 6| 0 1 0| 0
7 REDA, Dominic....... 3| 2 0 7 .286| 11| 3 3| 0| 9| 0 0 0| 1
12 FURNISS, Dave....... 3| 10 6 23 .174| 1| 3 1| 0| 11| 0 2 1| 0
13 DIMCHEV, Momchil.... 3| 2 2 10 .000| 0| 0 3| 3| 9| 0 1 0| 0
1 MOLDOVAN, Andrew.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 SHOEL............... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 ALISTAIR............ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
11 TALALAYEV, Anton.... 3| 2 3 10 -.100| 0| 1 2| 6| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 116 .086| 27| 15 13| 9| 46| 0 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 8 44 .068 Site: Polytechnic Univ.
2 12 10 41 .049 Date: Jan 25, 2006 Attend: 30 Time: 1:45
3 12 7 38 .132 Referees: