MEC vs CMSV (Jan 30, 2006)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent Women's Volleyball
MEC vs CMSV (Jan 30, 2006 at Mount Saint Vincent)
MEC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Rawle Grogan........ 4| 10 2 17 .471| 36| 0 3| 0| 13| 0 2 0| 0
8 Jonn-Lloyd Gill..... 4| 5 0 18 .278| 0| 3 3| 0| 10| 3 1 0| 0
9 Keegan Garcia....... 4| 20 3 41 .415| 5| 1 3| 0| 11| 1 4 0| 0
12 Micheal Alves....... 4| 6 6 15 .000| 0| 0 1| 0| 1| 1 1 0| 0
14 Javon Ilfill........ 4| 2 6 12 -.333| 0| 0 1| 0| 9| 1 1 0| 0
19 Johnathan Culpepper. 4| 8 2 14 .429| 0| 0 2| 0| 2| 2 5 0| 0
17 Kosi Daniels........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 19 117 .274| 41| 4 14| 0| 46| 8 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 2 24 .375 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 7 25 .120 MEC................. 25 25 30 21 1-2
3 13 5 25 .320 CMSV................ 30 30 28 30 2-2
4 11 1 29 .345
CMSV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BUTTS, Russell...... 4| 14 3 30 .367| 0| 1 1| 1| 10| 4 4 2| 0
7 HERRERA, Christopher 4| 3 1 8 .250| 0| 2 0| 0| 8| 2 1 3| 0
8 FREDERIC, Marcus.... 4| 5 5 15 .000| 0| 0 2| 2| 7| 0 2 2| 0
9 DOTORATOS, Chris.... 4| 2 1 4 .250| 35| 0 4| 0| 11| 1 4 2| 4
15 ROSS, Arnold........ 4| 13 10 46 .065| 0| 3 5| 0| 24| 0 2 0| 0
23 WILLIAMS, Daniel.... 4| 10 6 38 .105| 0| 4 2| 3| 25| 0 3 1| 0
24 STEELE, Michael..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 26 141 .149| 35| 10 15| 6| 85| 7 17 11| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 12 9 36 .083 Site: Mount Saint Vincent
2 10 6 35 .114 Date: Jan 30, 2006 Attend: 65 Time: 1:45
3 12 8 34 .118 Referees:
4 13 3 36 .278