New Jersey City U. vs CMSV (Mar 23, 2006)
Volleyball Box Score
Volleyball Box Score
Mount Saint Vincent Men's Volleyball
New Jersey City U. vs CMSV (Mar 23, 2006 at Mount Saint Vincent)
New Jersey City U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Davie Ingram........ 3| 1 2 12 -.083| 0| 0 0| 0| 1| 1 2 1| 0
9 Kevin Rodgers....... 3| 7 2 19 .263| 2| 0 0| 2| 5| 0 0 0| 0
13 Carlo Edra.......... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
14 Thiago Siqueira..... 3| 4 2 12 .167| 0| 0 1| 0| 6| 0 1 0| 0
16 Rob Griffiths....... 3| 10 2 31 .258| 7| 2 1| 1| 9| 0 1 0| 0
33 Damon LaSalle....... 3| 6 2 10 .400| 0| 0 0| 0| 3| 1 6 1| 0
10 Carlos Ducos........ 2| 8 2 18 .333| 1| 2 1| 0| 1| 0 0 0| 0
22 Maurice Washington.. 3| 9 0 10 .900| 32| 4 4| 0| 9| 0 5 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 12 112 .295| 42| 8 7| 4| 44| 2 15 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 16 4 37 .324 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 39 .231 New Jersey City U... 30 30 30 18-5, 9-5
3 15 3 37 .324 CMSV................ 25 25 22 7-17, 4-9
CMSV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 BUTTS, Russell...... 3| 14 4 37 .270| 0| 0 2| 1| 5| 8 0 1| 1
8 FREDERIC, Marcus.... 3| 2 2 8 .000| 0| 0 2| 0| 11| 1 1 0| 0
9 DOTORATOS, Chris.... 3| 2 0 3 .667| 38| 0 0| 0| 6| 0 0 2| 3
15 ROSS, Arnold........ 3| 9 3 25 .240| 0| 2 2| 1| 16| 0 1 1| 2
19 PUFAHL, TJ.......... 3| 10 5 23 .217| 0| 1 1| 2| 9| 3 1 2| 0
23 WILLIAMS, Daniel.... 3| 8 3 23 .217| 1| 0 1| 1| 12| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 17 119 .235| 39| 3 8| 5| 59|14 3 6| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 17 6 47 .234 Site: Mount Saint Vincent
2 15 5 36 .278 Date: Mar 23, 2006 Attend: 250 Time: 1:15
3 13 6 34 .206 Referees: