LEHMAN vs Mount Saint Vincent (Jan 25, 2007)
Volleyball Box Score
Volleyball Box Score
LEHMAN vs Mount Saint Vincent (Jan 25, 2007 at Mount Saint Vincent)
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sanchez, Joel....... 3| 5 5 15 .000| 1| 1 0| 4| 5| 0 0 0| 1
2 Orduz, Gustavo...... 3| 4 7 16 -.188| 0| 0 0| 4| 9| 0 0 1| 1
5 Morris, Horace...... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 3| 1
6 Jimenez, Edward..... 3| 2 2 5 .000| 0| 0 1| 0| 0| 0 0 1| 0
7 Dipre, Wilmy........ 3| 9 9 28 .000| 1| 0 0| 0| 1| 1 0 0| 0
13 Ferrer, Samuel...... 3| 2 0 3 .667| 15| 0 0| 0| 1| 0 0 0| 3
3 George, Siluvai..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 23 68 -.015| 17| 1 2| 8| 18| 1 0 5| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 7 18 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 29 .172 LEHMAN.............. 14 27 17 0-1
3 4 10 21 -.286 Mount Saint Vincent. 30 30 30 2-2
Mount Saint Vincent | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 WILLIAMS, Dan....... 3| 11 5 28 .214| 0| 1 2| 1| 20| 0 3 0| 0
9 DOTORATOS, Chris.... 3| 4 0 4 1.000| 36| 1 1| 0| 5| 0 1 1| 0
12 CANZANO, Nick....... 2| 1 0 1 1.000| 1| 0 2| 0| 3| 0 0 0| 0
15 ROSS, Arnold........ 3| 11 4 22 .318| 3| 4 5| 0| 9| 0 0 0| 1
16 HOCKENJOS, Rob...... 3| 1 3 10 -.200| 1| 0 2| 0| 5| 4 3 2| 1
19 PUFAHL, T.J......... 3| 14 1 25 .520| 0| 2 2| 0| 2| 0 1 2| 0
1 MUNROE, Tanner...... 3| 3 2 6 .167| 0| 0 0| 0| 1| 0 0 1| 0
2 ANSELMO, Philip..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
18 LAWSON, Fitzroy..... 2| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 16 97 .299| 41| 8 15| 1| 47| 4 8 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 27 .296 Site: Mount Saint Vincent
2 19 7 43 .279 Date: Jan 25, 2007 Attend: 125 Time: 1:30
3 13 4 27 .333 Referees: