LEHMAN vs Mount Saint Vincent (113005 at Riverdale, NY)
Official Basketball Box Score
Official Basketball Box Score
LEHMAN vs Mount Saint Vincent
113005 7:00 pm at Riverdale, NY
--------------------------------------------------------------------------------
VISITORS: LEHMAN 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Franky Gedeon....... f 2-5 0-0 0-0 3 0 3 2 4 1 7 0 4 24
44 Lenny Gonzalez...... f 0-2 0-0 0-0 1 0 1 1 0 0 2 0 0 19
53 Francis, Sekani..... c 11-22 0-1 3-5 3 8 11 2 25 0 2 0 1 33
23 Marchena, Jason..... g 3-7 0-2 1-1 1 1 2 3 7 5 4 0 2 32
25 Ralph Mojica........ g 3-9 2-7 4-8 1 5 6 2 12 4 2 0 2 32
11 Kyle Lockett........ 3-11 1-6 3-4 1 3 4 2 10 2 1 0 1 20
24 Bueno, Rafael....... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 0 16
43 Moses, Derek........ 5-11 0-0 1-1 2 2 4 2 11 0 1 0 0 20
51 Townsend, Verdayne.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 6 1 7
Totals.............. 28-69 3-16 12-19 18 22 40 15 71 13 19 0 10 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 13-32 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-10 20.0% Game: 18.8% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-12 58.3% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Saint Vincent 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 HERCHE, Jarrett..... f 1-2 0-0 0-0 2 3 5 4 2 2 1 0 1 25
40 CASEY, Greg......... f 5-11 2-4 2-2 5 6 11 2 14 6 3 0 1 34
55 PETRUCELLI, Corey... c 3-5 0-1 0-2 1 1 2 4 6 1 2 0 0 17
10 HERNANDEZ, Charles.. g 6-12 3-8 4-4 2 8 10 2 19 10 2 0 4 38
11 MOONEY, James....... g 12-27 9-20 5-9 1 4 5 2 38 5 3 1 3 40
12 BLOSI, Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 CHARLTON, Derek..... 3-3 0-0 2-3 0 3 3 3 8 2 6 0 2 23
42 BRITZ, Charlie...... 2-6 0-1 0-0 1 1 2 3 4 1 2 0 0 23
45 CHAMBERS, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
54 MUER, Tyler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 2 4
Totals.............. 32-66 14-34 13-20 14 28 42 20 91 27 19 1 11 200
TOTAL FG% 1st Half: 18-37 48.6% 2nd Half: 14-29 48.3% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 8-19 42.1% Game: 41.2% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 1-3 33.3% Game: 65.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: LEHMAN-None. Mount Saint Vincent-None.
Attendance: 300
Score by Periods 1st 2nd Total
LEHMAN........................ 36 35 - 71
Mount Saint Vincent........... 54 37 - 91