COLLEGE OF MOUNT ST. VINCENT vs Lehman College Lightning (11/29/06 at APEX ARENA @ LEHMAN COLLEGE)
Official Basketball Box Score
Official Basketball Box Score
COLLEGE OF MOUNT ST. VINCENT vs Lehman College Lightning
11/29/06 7:30 PM at APEX ARENA @ LEHMAN COLLEGE
--------------------------------------------------------------------------------
VISITORS: COLLEGE OF MOUNT ST. VINCENT 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 KING, Marquise...... * 8-20 4-13 1-1 3 2 5 4 21 1 6 0 3 35
10 OWENS, Lester....... * 0-1 0-0 0-0 1 1 2 1 0 3 2 0 2 19
12 BRITZ, Charlie...... * 2-5 0-0 0-0 1 2 3 3 4 1 2 0 2 19
22 CHARLTON, Derek..... * 6-11 0-0 7-9 8 5 13 1 19 2 5 0 1 34
24 GARLAN, Kevin....... * 3-8 0-0 0-2 3 3 6 2 6 0 1 0 1 28
03 HOPKINS, Jeff....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 4
05 BIOLSI, Tim......... 1-6 1-4 0-0 1 0 1 2 3 2 3 0 0 14
14 BAYLOSIS, Justin.... 1-3 0-2 0-0 0 1 1 0 2 3 2 0 0 21
20 LASTRES, Eric....... 1-6 0-2 0-0 2 1 3 2 2 0 2 0 0 26
TEAM................ 2 3 5
Totals.............. 22-61 5-22 8-12 21 18 39 15 57 13 23 0 10 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-33 39.4% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-10 20.0% Game: 22.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-10 60.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Lehman College Lightning 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Rhoden, Duane....... * 4-10 0-1 2-4 2 6 8 2 10 3 3 1 2 37
23 Marchena, Jason..... * 5-11 0-1 4-6 1 3 4 3 14 4 5 0 2 37
33 Morel, Reinaldo..... * 1-3 0-2 0-0 0 0 0 0 2 0 1 1 1 11
43 Diplan, Chris....... * 4-7 0-0 0-0 1 0 1 3 8 1 1 2 0 30
51 Watson, Nick........ * 4-5 1-1 0-0 0 3 3 5 9 0 3 1 2 27
24 Bueno, Rafael....... 3-6 2-3 2-2 1 3 4 2 10 2 7 1 1 24
25 Rapp, Steve......... 2-3 1-1 0-0 0 0 0 0 5 1 1 0 2 13
32 Larrier, Lavar...... 1-1 0-0 0-2 3 2 5 2 2 0 3 2 3 21
TEAM................ 4 4
Totals.............. 24-46 4-9 8-14 8 21 29 17 60 11 24 8 13 200
TOTAL FG% 1st Half: 8-18 44.4% 2nd Half: 16-28 57.1% Game: 52.2% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 4-7 57.1% Game: 44.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 4-9 44.4% Game: 57.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: COLLEGE OF MOUNT ST. VINCENT-None. Lehman College
Lightning-None.
Attendance:
Score by Periods 1st 2nd Total
COLLEGE OF MOUNT ST. VINCENT.. 23 34 - 57
Lehman College Lightning...... 20 40 - 60