Mount Saint Vincent
Season Statistics
Season Box Score
THE STAT CREW SYSTEM
Mount Saint Vincent Season Box Score (as of Feb 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-3) (5-6) (3-1)
CONFERENCE.......... (8-7) (5-3) (3-4) (0-0)
NON-CONFERENCE...... (9-3) (4-0) (2-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 HEESEMANN, Courtney 27-26 846 31.3 147-319 .461 3-16 .188 95-154 .617 113 110 223 8.3 74 2 42 64 17 60 392 14.5
20 KOERNER, Karissa... 27-26 793 29.4 120-336 .357 82-242 .339 44-62 .710 29 80 109 4.0 69 2 17 56 7 29 366 13.6
31 BURUD, Kaitlin..... 27-26 803 29.7 109-289 .377 9-37 .243 71-109 .651 67 90 157 5.8 87 5 70 99 15 104 298 11.0
11 PERCODANI, Lauren.. 27-26 961 35.6 81-211 .384 40-111 .360 63-93 .677 25 76 101 3.7 41 0 164 97 10 79 265 9.8
03 CLARKE, Ciara...... 19-0 301 15.8 37-109 .339 33-100 .330 2-6 .333 6 23 29 1.5 24 0 6 24 0 14 109 5.7
05 HENNES, Katie...... 10-0 184 18.4 18-58 .310 2-11 .182 8-13 .615 10 9 19 1.9 16 0 7 29 1 15 46 4.6
24 MARTINEZ, Edeana... 27-1 401 14.9 34-129 .264 0-0 .000 19-54 .352 46 79 125 4.6 51 0 8 55 5 33 87 3.2
34 MORCH, Caitlin..... 6-0 81 13.5 6-22 .273 0-0 .000 5-9 .556 7 10 17 2.8 11 0 3 7 0 10 17 2.8
35 FARROW, Ashley..... 27-21 549 20.3 29-107 .271 0-0 .000 18-31 .581 61 84 145 5.4 66 3 22 66 7 27 76 2.8
15 HANNON, Katie...... 27-4 405 15.0 24-99 .242 5-31 .161 7-15 .467 10 32 42 1.6 22 0 55 58 3 15 60 2.2
21 CULLEN, Samantha... 3-0 23 7.7 2-10 .200 0-1 .000 2-4 .500 1 2 3 1.0 2 0 1 1 0 1 6 2.0
25 CAREY, Maureen..... 16-0 102 6.4 7-23 .304 0-0 .000 1-4 .250 8 10 18 1.1 16 0 1 6 1 3 15 0.9
32 SUAREZ, Carolyn.... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 60 66 126 4.7 0 25
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5449 614-1712 .359 174-549 .317 335-554 .605 443 671 1114 41.3 479 13 396 588 66 390 1737 64.3
Opponents.......... 27 5451 564-1528 .369 116-444 .261 305-510 .598 400 763 1163 43.1 502 - 350 756 74 268 1549 57.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mount Saint Vincent........... 783 936 18 - 1737
Opponents..................... 673 855 21 - 1549
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Saint Vincent........... 97 8 105
Opponents..................... 90 13 103