Mount Saint Vincent
Cumulative Season Statistics
Overall Team Statistics
Mount Saint Vincent Overall Team Statistics (as of Mar 27, 2007)
All matches
Overall record: 13-16 Conf: 5-9 Home: 5-6 Away: 6-7 Neutral: 2-3
TEAM STATISTICS CMSV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1164 238
Errors...................... 603 110
Total Attacks............... 3066 592
Attack Pct.................. .183 .216
Kills/Game.................. 12.0 2.5
SET...........................
Assists..................... 1037 216
Assists/Game................ 10.7 2.2
SERVE.........................
Aces........................ 169 32
Errors...................... 287 54
Aces/Game................... 1.7 0.3
SERVE RECEPTIONS..............
Errors...................... 88 31
Errors/Game................. 0.9 0.3
DEFENSE.......................
Digs........................ 1706 221
Digs/Game................... 17.6 2.3
BLOCKING......................
Block Solo.................. 107 30
Block Assist................ 358 86
Total Blocks................ 286.0 73.0
Blocks Per Game............. 2.9 0.8
Block Errors................ 299 26
BALL HANDLING ERRORS.......... 106 16
ATTENDANCE....................
Total....................... 980 573
Dates/Avg Per Date.......... 11/89 13/44
Neutral site #/Avg.......... 5/44
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Vincent. 0 0 10 1 2 - 13
Opponents........... 0 0 11 5 0 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Vincent. 12 17 12 1 2 - 44
Opponents........... 17 12 17 7 0 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Mount Saint Vincent. 700 777 727 215 31 - 2450
Opponents........... 713 734 740 240 23 - 2450
Overall Individual Statistics
Mount Saint Vincent Overall Individual Statistics (as of Mar 27, 2007)
All matches
Overall record: 13-16 Conf: 5-9 Home: 5-6 Away: 6-7 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 ROSS, Arnold 94 29- 306 3.26 176 858 .152 30 0.32 52 0.55 70
19 PUFAHL, T.J. 93 29- 305 3.28 127 733 .243 0 0.00 30 0.32 41
6 WILLIAMS, Dan 92 29- 303 3.29 134 816 .207 3 0.03 30 0.33 46
16 HOCKENJOS, Rob 93 29- 146 1.57 100 360 .128 6 0.06 15 0.16 46
1 MUNROE, Tanner 80 26- 52 0.65 31 156 .135 1 0.01 8 0.10 18
18 LAWSON, Fitzroy 22 13- 24 1.09 16 51 .157 0 0.00 4 0.18 7
5 TOUSSAINT, Eugene 12 7- 13 1.08 8 44 .114 1 0.08 6 0.50 7
9 DOTORATOS, Chris 93 29- 9 0.10 5 30 .133 984 10.58 17 0.18 35
32 GREAVES, Deveron 6 4- 3 0.50 3 9 .000 0 0.00 1 0.17 4
24 STEELE, Michael 1 1- 1 1.00 0 2 .500 0 0.00 0 0.00 2
2 ANSELMO, Philip 18 8- 1 0.06 1 1 .000 0 0.00 0 0.00 0
12 CANZANO, Nick 81 26- 1 0.01 1 4 .000 12 0.15 5 0.06 11
14 RIVERA, Jon 6 4- 0 0.00 0 0 .000 0 0.00 0 0.00 0
7 HENDRICKS, Dan 3 2- 0 0.00 1 2 -.500 0 0.00 1 0.33 0
MOUNT SAINT VINCENT. 97 29- 1164 12.00 603 3066 .183 1037 10.69 169 1.74 287
Opponents........... 97 29- 238 2.45 110 592 .216 216 2.23 32 0.33 54
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 ROSS, Arnold 94 15 285 3.03 5 47 52 0.55 30 17
19 PUFAHL, T.J. 93 24 203 2.18 20 42 62 0.67 40 5
6 WILLIAMS, Dan 92 20 428 4.65 16 50 66 0.72 38 7
16 HOCKENJOS, Rob 93 10 159 1.71 22 81 103 1.11 62 13
1 MUNROE, Tanner 80 0 70 0.88 16 63 79 0.99 55 9
18 LAWSON, Fitzroy 22 0 23 1.05 11 12 23 1.05 16 0
5 TOUSSAINT, Eugene 12 1 21 1.75 0 2 2 0.17 1 0
9 DOTORATOS, Chris 93 2 165 1.77 14 58 72 0.77 51 49
32 GREAVES, Deveron 6 0 0 0.00 2 1 3 0.50 3 0
24 STEELE, Michael 1 0 3 3.00 1 1 2 2.00 0 0
2 ANSELMO, Philip 18 4 39 2.17 0 0 0 0.00 0 0
12 CANZANO, Nick 81 8 278 3.43 0 0 0 0.00 0 4
7 HENDRICKS, Dan 3 0 6 2.00 0 1 1 0.33 3 1
14 RIVERA, Jon 6 1 26 4.33 0 0 0 0.00 0 1
TEAM 3
MOUNT SAINT VINCENT. 97 88 1706 17.59 107 358 286.0 2.95 299 106
Opponents........... 97 31 221 2.28 30 86 73.0 0.75 26 16
Category Leaders
Mount Saint Vincent Category Leaders (as of Mar 27, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
24 STEELE, Michael 1 1 1.00 0 2 .500
19 PUFAHL, T.J. 93 305 3.28 127 733 .243
6 WILLIAMS, Dan 92 303 3.29 134 816 .207
18 LAWSON, Fitzroy 22 24 1.09 16 51 .157
15 ROSS, Arnold 94 306 3.26 176 858 .152
1 MUNROE, Tanner 80 52 0.65 31 156 .135
9 DOTORATOS, Chris 93 9 0.10 5 30 .133
16 HOCKENJOS, Rob 93 146 1.57 100 360 .128
5 TOUSSAINT, Eugene 12 13 1.08 8 44 .114
2 ANSELMO, Philip 18 1 0.06 1 1 .000
32 GREAVES, Deveron 6 3 0.50 3 9 .000
12 CANZANO, Nick 81 1 0.01 1 4 .000
7 HENDRICKS, Dan 3 0 0.00 1 2 -.500
MOUNT SAINT VINCENT. 97 1164 12.00 603 3066 .183
Opponents........... 97 238 2.45 110 592 .216
## SET (by A/Game) G A A/Game
---------------------------------------
9 DOTORATOS, Chris 93 984 10.58
15 ROSS, Arnold 94 30 0.32
12 CANZANO, Nick 81 12 0.15
5 TOUSSAINT, Eugene 12 1 0.08
16 HOCKENJOS, Rob 93 6 0.06
6 WILLIAMS, Dan 92 3 0.03
1 MUNROE, Tanner 80 1 0.01
TM TEAM 97 0 0.00
MOUNT SAINT VINCENT. 97 1037 10.69
Opponents........... 97 216 2.23
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
24 STEELE, Michael 1 1 1 2.0 2.00 0
16 HOCKENJOS, Rob 93 22 81 103.0 1.11 62
18 LAWSON, Fitzroy 22 11 12 23.0 1.05 16
1 MUNROE, Tanner 80 16 63 79.0 0.99 55
9 DOTORATOS, Chris 93 14 58 72.0 0.77 51
6 WILLIAMS, Dan 92 16 50 66.0 0.72 38
19 PUFAHL, T.J. 93 20 42 62.0 0.67 40
15 ROSS, Arnold 94 5 47 52.0 0.55 30
32 GREAVES, Deveron 6 2 1 3.0 0.50 3
7 HENDRICKS, Dan 3 0 1 1.0 0.33 3
5 TOUSSAINT, Eugene 12 0 2 2.0 0.17 1
12 CANZANO, Nick 81 0 0 0.0 0.00 0
MOUNT SAINT VINCENT. 97 107 358 286.0 2.95 299
Opponents........... 97 30 86 73.0 0.75 26
## KILL (by K/Game) G K K/Game
----------------------------------------
6 WILLIAMS, Dan 92 303 3.29
19 PUFAHL, T.J. 93 305 3.28
15 ROSS, Arnold 94 306 3.26
16 HOCKENJOS, Rob 93 146 1.57
18 LAWSON, Fitzroy 22 24 1.09
5 TOUSSAINT, Eugene 12 13 1.08
24 STEELE, Michael 1 1 1.00
1 MUNROE, Tanner 80 52 0.65
32 GREAVES, Deveron 6 3 0.50
9 DOTORATOS, Chris 93 9 0.10
2 ANSELMO, Philip 18 1 0.06
12 CANZANO, Nick 81 1 0.01
7 HENDRICKS, Dan 3 0 0.00
MOUNT SAINT VINCENT. 97 1164 12.00
Opponents........... 97 238 2.45
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 MUNROE, Tanner 80 8 18 0.10
5 TOUSSAINT, Eugene 12 6 7 0.50
6 WILLIAMS, Dan 92 30 46 0.33
7 HENDRICKS, Dan 3 1 0 0.33
9 DOTORATOS, Chris 93 17 35 0.18
12 CANZANO, Nick 81 5 11 0.06
15 ROSS, Arnold 94 52 70 0.55
16 HOCKENJOS, Rob 93 15 46 0.16
18 LAWSON, Fitzroy 22 4 7 0.18
19 PUFAHL, T.J. 93 30 41 0.32
24 STEELE, Michael 1 0 2 0.00
32 GREAVES, Deveron 6 1 4 0.17
TM TEAM 97 0 0 0.00
MOUNT SAINT VINCENT. 97 169 287 1.74
Opponents........... 97 32 54 0.33
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 WILLIAMS, Dan 92 428 4.65 7
14 RIVERA, Jon 6 26 4.33 1
12 CANZANO, Nick 81 278 3.43 4
15 ROSS, Arnold 94 285 3.03 17
24 STEELE, Michael 1 3 3.00 0
19 PUFAHL, T.J. 93 203 2.18 5
2 ANSELMO, Philip 18 39 2.17 0
7 HENDRICKS, Dan 3 6 2.00 1
9 DOTORATOS, Chris 93 165 1.77 49
5 TOUSSAINT, Eugene 12 21 1.75 0
16 HOCKENJOS, Rob 93 159 1.71 13
18 LAWSON, Fitzroy 22 23 1.05 0
1 MUNROE, Tanner 80 70 0.88 9
32 GREAVES, Deveron 6 0 0.00 0
TM TEAM 97 0 0.00 0
MOUNT SAINT VINCENT. 97 1706 17.59 106
Opponents........... 97 221 2.28 16
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 97 3 0.03
14 RIVERA, Jon 6 1 0.17
12 CANZANO, Nick 81 8 0.10
15 ROSS, Arnold 94 15 0.16
19 PUFAHL, T.J. 93 24 0.26
2 ANSELMO, Philip 18 4 0.22
9 DOTORATOS, Chris 93 2 0.02
5 TOUSSAINT, Eugene 12 1 0.08
16 HOCKENJOS, Rob 93 10 0.11
6 WILLIAMS, Dan 92 20 0.22
MOUNT SAINT VINCENT. 97 88 0.91
Opponents........... 97 31 0.32
Combined Team Statistics
Mount Saint Vincent Combined Team Statistics (as of Mar 27, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-16) ( 5-6 ) ( 6-7 ) ( 2-3 )
CONFERENCE.......... ( 5-9 ) ( 3-4 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 8-7 ) ( 2-2 ) ( 4-2 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 ROSS, Arnold 94 306 3.26 176 858 .152 30 0.32 52 70 0.55 15 285 3.03 5 47 52 0.55 30 17
19 PUFAHL, T.J. 93 305 3.28 127 733 .243 0 0.00 30 41 0.32 24 203 2.18 20 42 62 0.67 40 5
6 WILLIAMS, Dan 92 303 3.29 134 816 .207 3 0.03 30 46 0.33 20 428 4.65 16 50 66 0.72 38 7
16 HOCKENJOS, Rob 93 146 1.57 100 360 .128 6 0.06 15 46 0.16 10 159 1.71 22 81 103 1.11 62 13
1 MUNROE, Tanner 80 52 0.65 31 156 .135 1 0.01 8 18 0.10 0 70 0.88 16 63 79 0.99 55 9
18 LAWSON, Fitzroy 22 24 1.09 16 51 .157 0 0.00 4 7 0.18 0 23 1.05 11 12 23 1.05 16 0
5 TOUSSAINT, Eugene 12 13 1.08 8 44 .114 1 0.08 6 7 0.50 1 21 1.75 0 2 2 0.17 1 0
9 DOTORATOS, Chris 93 9 0.10 5 30 .133 984 10.58 17 35 0.18 2 165 1.77 14 58 72 0.77 51 49
32 GREAVES, Deveron 6 3 0.50 3 9 .000 0 0.00 1 4 0.17 0 0 0.00 2 1 3 0.50 3 0
12 CANZANO, Nick 81 1 0.01 1 4 .000 12 0.15 5 11 0.06 8 278 3.43 0 0 0 0.00 0 4
2 ANSELMO, Philip 18 1 0.06 1 1 .000 0 0.00 0 0 0.00 4 39 2.17 0 0 0 0.00 0 0
24 STEELE, Michael 1 1 1.00 0 2 .500 0 0.00 0 2 0.00 0 3 3.00 1 1 2 2.00 0 0
7 HENDRICKS, Dan 3 0 0.00 1 2 -.500 0 0.00 1 0 0.33 0 6 2.00 0 1 1 0.33 3 1
14 RIVERA, Jon 6 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 26 4.33 0 0 0 0.00 0 1
TEAM 3
MOUNT SAINT VINCENT. 97 1164 12.00 603 3066 .183 1037 10.69 169 287 1.74 88 1706 17.59 107 358 286.0 2.95 299 106
Opponents........... 97 238 2.45 110 592 .216 216 2.23 32 54 0.33 31 221 2.28 30 86 73.0 0.75 26 16
TEAM STATISTICS CMSV OPP
--------------------------------------
ATTACK..............
Kills............. 1164 238
Errors............ 603 110
Total Attacks..... 3066 592
Attack Pct........ .183 .216
Kills/Game........ 12.0 2.5
SET.................
Assists........... 1037 216
Assists/Game...... 10.7 2.2
SERVE...............
Aces.............. 169 32
Errors............ 287 54
Aces/Game......... 1.7 0.3
SERVE RECEPTIONS....
Errors............ 88 31
Errors/Game....... 0.9 0.3
DEFENSE.............
Digs.............. 1706 221
Digs/Game......... 17.6 2.3
BLOCKING............
Block Solo........ 107 30
Block Assist...... 358 86
Total Blocks...... 286.0 73.0
Blocks Per Game... 2.9 0.8
Block Errors...... 299 26
BALL HANDLING ERRORS 106 16
ATTENDANCE..........
Total............. 980 573
Dates/Avg Per Date 11/89 13/44
Neutral site #/Avg 5/44
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Jan 15 at Polytechnic Univ. W 3-0 30-20,30-27,30-20 35
Jan 17 HUNTER L 1-3 25-30,30-22,16-30,33-35 175
* Jan 20 at Stevens L 0-3 22-30,14-30,18-30 75
Jan 25 LEHMAN W 3-0 30-14,30-27,30-17 125
Jan 27 vs Mount Olive L 0-3 17-30,22-30,9-30 50
Jan 27 vs Wentworth Tech W 3-2 30-28,30-21,26-30,24-30,16-14 50
Jan 27 at Villa Julie College L 1-3 23-30,30-27,28-30,25-30 75
* Feb 02 NJCU L 0-3 23-30,26-30,21-30 100
* Feb 07 at Ramapo College L 0-3 14-30,27-30,21-30 75
Feb 10 vs Bard College L 1-3 23-30,34-32,15-30,28-30 30
Feb 10 vs Mount Ida W 3-1 30-23,30-21,27-30,30-25 30
Feb 11 at Mass. Inst. of Tech. L 0-3 18-30,24-30,24-30 50
Feb 11 vs Lasell College L 0-3 17-30,27-30,29-31 60
* Feb 13 BARD COLLEGE W 3-2 23-30,30-19,30-15,26-30,15-9 125
Feb 16 COOPER UNION W 3-0 30-9,30-21,30-14 50
Feb 19 BARUCH L 0-3 22-30,25-30,21-30 75
* Feb 24 at Bard College L 0-3 19-30,24-30,20-30 50
Feb 26 at MEC W 3-0 30-21,30-20,30-26 20
* Mar 03 STEVENS L 0-3 19-30,17-30,27-30 35
* Mar 03 POLYTECHNIC UNIV. W 3-0 30-10,30-15,30-10 75
* 03/05/2007 at NJCU L 1-3 16-30,18-30,30-28,23-30 28
* Mar 07 RAMAPO COLLEGE L 1-3 22-30,30-28,21-30,26-30 55
Mar 08 at City College of NY W 3-0 30-25,30-28,30-22 35
* Mar 12 at Yeshiva University W 3-0 30-17,30-20,30-16 25
Mar 14 at Purchase College W 3-0 30-13,30-23,30-25 15
Mar 15 at Webb Institute W 3-0 30-16,30-13,30-22 30
* Mar 19 SUNY NEW PALTZ L 0-3 12-30,17-30,17-30 65
* Mar 20 YESHIVA UNIVERSITY W 3-0 30-7,30-10,30-14 100
* Mar 26 at SUNY New Paltz L 0-3 25-30,22-30,27-30 60