CMSV
Cumulative Season Statistics
Overall Team Statistics
Mount Saint Vincent Men's Volleyball
CMSV Overall Team Statistics (as of Mar 27, 2006)
All matches
Overall record: 7-18 Conf: 4-10 Home: 5-7 Away: 2-7 Neutral: 0-4
TEAM STATISTICS CMSV OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 873 598
Errors...................... 529 246
Total Attacks............... 2744 1418
Attack Pct.................. .125 .248
Kills/Game.................. 10.4 7.1
SET...........................
Assists..................... 749 570
Assists/Game................ 8.9 6.8
SERVE.........................
Aces........................ 142 101
Errors...................... 224 121
Aces/Game................... 1.7 1.2
SERVE RECEPTIONS..............
Errors...................... 112 58
Errors/Game................. 1.3 0.7
DEFENSE.......................
Digs........................ 1337 651
Digs/Game................... 15.9 7.8
BLOCKING......................
Block Solo.................. 206 63
Block Assist................ 216 155
Total Blocks................ 314.0 140.5
Blocks Per Game............. 3.7 1.7
Block Errors................ 256 51
BALL HANDLING ERRORS.......... 105 21
ATTENDANCE....................
Total....................... 850 325
Dates/Avg Per Date.......... 12/71 9/36
Neutral site #/Avg.......... 4/36
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
CMSV................ 0 0 4 2 1 - 7
Opponents........... 0 0 15 1 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
CMSV................ 8 7 7 3 1 - 26
Opponents........... 17 18 18 3 2 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
CMSV................ 578 573 595 164 36 - 1946
Opponents........... 694 702 707 151 44 - 2298
Overall Individual Statistics
Mount Saint Vincent Men's Volleyball
CMSV Overall Individual Statistics (as of Mar 27, 2006)
All matches
Overall record: 7-18 Conf: 4-10 Home: 5-7 Away: 2-7 Neutral: 0-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 ROSS, Arnold 84 25- 228 2.71 144 677 .124 26 0.31 33 0.39 52
5 BUTTS, Russell 84 25- 218 2.60 95 605 .203 0 0.00 26 0.31 25
23 WILLIAMS, Daniel 83 25- 161 1.94 118 606 .071 11 0.13 17 0.20 32
19 PUFAHL, TJ 73 22- 145 1.99 82 431 .146 3 0.04 14 0.19 26
8 FREDERIC, Marcus 73 24- 59 0.81 52 212 .033 7 0.10 17 0.23 37
32 REINHARDT, Matthew 43 13- 36 0.84 12 106 .226 332 7.72 16 0.37 25
7 HERRERA, Christopher 24 9- 13 0.54 15 53 -.038 2 0.08 9 0.38 9
9 DOTORATOS, Chris 67 22- 9 0.13 8 40 .025 368 5.49 7 0.10 17
24 STEELE, Michael 5 4- 3 0.60 2 8 .125 0 0.00 1 0.20 1
12 O'CONNELL, James 1 1- 1 1.00 0 3 .333 0 0.00 0 0.00 0
11 CECERE, Martino 5 5- 0 0.00 1 3 -.333 0 0.00 0 0.00 0
1 BASA, Mark Anthony 2 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
CMSV................ 84 25- 873 10.39 529 2744 .125 749 8.92 142 1.69 224
Opponents........... 84 25- 598 7.12 246 1418 .248 570 6.79 101 1.20 121
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 ROSS, Arnold 84 27 240 2.86 18 38 56 0.67 20 14
5 BUTTS, Russell 84 14 163 1.94 79 67 146 1.74 70 6
23 WILLIAMS, Daniel 83 16 291 3.51 27 24 51 0.61 23 7
19 PUFAHL, TJ 73 23 174 2.38 22 21 43 0.59 32 2
8 FREDERIC, Marcus 73 12 175 2.40 27 25 52 0.71 41 9
32 REINHARDT, Matthew 43 1 106 2.47 14 15 29 0.67 19 27
7 HERRERA, Christopher 24 2 16 0.67 10 7 17 0.71 23 1
9 DOTORATOS, Chris 67 15 153 2.28 7 17 24 0.36 22 39
24 STEELE, Michael 5 0 2 0.40 2 1 3 0.60 3 0
12 O'CONNELL, James 1 0 1 1.00 0 0 0 0.00 0 0
1 BASA, Mark Anthony 2 0 1 0.50 0 0 0 0.00 0 0
11 CECERE, Martino 5 0 15 3.00 0 1 1 0.20 3 0
TEAM 2
CMSV................ 84 112 1337 15.92 206 216 314.0 3.74 256 105
Opponents........... 84 58 651 7.75 63 155 140.5 1.67 51 21
Category Leaders
Mount Saint Vincent Men's Volleyball
CMSV Category Leaders (as of Mar 27, 2006)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
12 O'CONNELL, James 1 1 1.00 0 3 .333
32 REINHARDT, Matthew 43 36 0.84 12 106 .226
5 BUTTS, Russell 84 218 2.60 95 605 .203
19 PUFAHL, TJ 73 145 1.99 82 431 .146
24 STEELE, Michael 5 3 0.60 2 8 .125
15 ROSS, Arnold 84 228 2.71 144 677 .124
23 WILLIAMS, Daniel 83 161 1.94 118 606 .071
8 FREDERIC, Marcus 73 59 0.81 52 212 .033
9 DOTORATOS, Chris 67 9 0.13 8 40 .025
7 HERRERA, Christopher 24 13 0.54 15 53 -.038
11 CECERE, Martino 5 0 0.00 1 3 -.333
CMSV................ 84 873 10.39 529 2744 .125
Opponents........... 84 598 7.12 246 1418 .248
## SET (by A/Game) G A A/Game
---------------------------------------
32 REINHARDT, Matthew 43 332 7.72
9 DOTORATOS, Chris 67 368 5.49
15 ROSS, Arnold 84 26 0.31
23 WILLIAMS, Daniel 83 11 0.13
8 FREDERIC, Marcus 73 7 0.10
7 HERRERA, Christopher 24 2 0.08
19 PUFAHL, TJ 73 3 0.04
TM TEAM 84 0 0.00
5 BUTTS, Russell 84 0 0.00
CMSV................ 84 749 8.92
Opponents........... 84 570 6.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
5 BUTTS, Russell 84 79 67 146.0 1.74 70
8 FREDERIC, Marcus 73 27 25 52.0 0.71 41
7 HERRERA, Christopher 24 10 7 17.0 0.71 23
32 REINHARDT, Matthew 43 14 15 29.0 0.67 19
15 ROSS, Arnold 84 18 38 56.0 0.67 20
23 WILLIAMS, Daniel 83 27 24 51.0 0.61 23
24 STEELE, Michael 5 2 1 3.0 0.60 3
19 PUFAHL, TJ 73 22 21 43.0 0.59 32
9 DOTORATOS, Chris 67 7 17 24.0 0.36 22
11 CECERE, Martino 5 0 1 1.0 0.20 3
CMSV................ 84 206 216 314.0 3.74 256
Opponents........... 84 63 155 140.5 1.67 51
## KILL (by K/Game) G K K/Game
----------------------------------------
15 ROSS, Arnold 84 228 2.71
5 BUTTS, Russell 84 218 2.60
19 PUFAHL, TJ 73 145 1.99
23 WILLIAMS, Daniel 83 161 1.94
12 O'CONNELL, James 1 1 1.00
32 REINHARDT, Matthew 43 36 0.84
8 FREDERIC, Marcus 73 59 0.81
24 STEELE, Michael 5 3 0.60
7 HERRERA, Christopher 24 13 0.54
9 DOTORATOS, Chris 67 9 0.13
11 CECERE, Martino 5 0 0.00
CMSV................ 84 873 10.39
Opponents........... 84 598 7.12
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
5 BUTTS, Russell 84 26 25 0.31
7 HERRERA, Christopher 24 9 9 0.38
8 FREDERIC, Marcus 73 17 37 0.23
9 DOTORATOS, Chris 67 7 17 0.10
15 ROSS, Arnold 84 33 52 0.39
19 PUFAHL, TJ 73 14 26 0.19
23 WILLIAMS, Daniel 83 17 32 0.20
24 STEELE, Michael 5 1 1 0.20
32 REINHARDT, Matthew 43 16 25 0.37
TM TEAM 84 2 0 0.02
CMSV................ 84 142 224 1.69
Opponents........... 84 101 121 1.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
23 WILLIAMS, Daniel 83 291 3.51 7
11 CECERE, Martino 5 15 3.00 0
15 ROSS, Arnold 84 240 2.86 14
32 REINHARDT, Matthew 43 106 2.47 27
8 FREDERIC, Marcus 73 175 2.40 9
19 PUFAHL, TJ 73 174 2.38 2
9 DOTORATOS, Chris 67 153 2.28 39
5 BUTTS, Russell 84 163 1.94 6
12 O'CONNELL, James 1 1 1.00 0
7 HERRERA, Christopher 24 16 0.67 1
1 BASA, Mark Anthony 2 1 0.50 0
24 STEELE, Michael 5 2 0.40 0
CMSV................ 84 1337 15.92 105
Opponents........... 84 651 7.75 21
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 84 2 0.02
23 WILLIAMS, Daniel 83 16 0.19
5 BUTTS, Russell 84 14 0.17
9 DOTORATOS, Chris 67 15 0.22
15 ROSS, Arnold 84 27 0.32
32 REINHARDT, Matthew 43 1 0.02
7 HERRERA, Christopher 24 2 0.08
8 FREDERIC, Marcus 73 12 0.16
19 PUFAHL, TJ 73 23 0.32
CMSV................ 84 112 1.33
Opponents........... 84 58 0.69
Combined Team Statistics
Mount Saint Vincent Men's Volleyball
CMSV Combined Team Statistics (as of Mar 27, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-18) ( 5-7 ) ( 2-7 ) ( 0-4 )
CONFERENCE.......... ( 4-10) ( 2-5 ) ( 2-5 ) ( 0-0 )
NON-CONFERENCE...... ( 3-8 ) ( 3-2 ) ( 0-2 ) ( 0-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 ROSS, Arnold 84 228 2.71 144 677 .124 26 0.31 33 52 0.39 27 240 2.86 18 38 56 0.67 20 14
5 BUTTS, Russell 84 218 2.60 95 605 .203 0 0.00 26 25 0.31 14 163 1.94 79 67 146 1.74 70 6
23 WILLIAMS, Daniel 83 161 1.94 118 606 .071 11 0.13 17 32 0.20 16 291 3.51 27 24 51 0.61 23 7
19 PUFAHL, TJ 73 145 1.99 82 431 .146 3 0.04 14 26 0.19 23 174 2.38 22 21 43 0.59 32 2
8 FREDERIC, Marcus 73 59 0.81 52 212 .033 7 0.10 17 37 0.23 12 175 2.40 27 25 52 0.71 41 9
32 REINHARDT, Matthew 43 36 0.84 12 106 .226 332 7.72 16 25 0.37 1 106 2.47 14 15 29 0.67 19 27
7 HERRERA, Christopher 24 13 0.54 15 53 -.038 2 0.08 9 9 0.38 2 16 0.67 10 7 17 0.71 23 1
9 DOTORATOS, Chris 67 9 0.13 8 40 .025 368 5.49 7 17 0.10 15 153 2.28 7 17 24 0.36 22 39
24 STEELE, Michael 5 3 0.60 2 8 .125 0 0.00 1 1 0.20 0 2 0.40 2 1 3 0.60 3 0
12 O'CONNELL, James 1 1 1.00 0 3 .333 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0
1 BASA, Mark Anthony 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
11 CECERE, Martino 5 0 0.00 1 3 -.333 0 0.00 0 0 0.00 0 15 3.00 0 1 1 0.20 3 0
TEAM 2
CMSV................ 84 873 10.39 529 2744 .125 749 8.92 142 224 1.69 112 1337 15.92 206 216 314.0 3.74 256 105
Opponents........... 84 598 7.12 246 1418 .248 570 6.79 101 121 1.20 58 651 7.75 63 155 140.5 1.67 51 21
TEAM STATISTICS CMSV OPP
--------------------------------------
ATTACK..............
Kills............. 873 598
Errors............ 529 246
Total Attacks..... 2744 1418
Attack Pct........ .125 .248
Kills/Game........ 10.4 7.1
SET.................
Assists........... 749 570
Assists/Game...... 8.9 6.8
SERVE...............
Aces.............. 142 101
Errors............ 224 121
Aces/Game......... 1.7 1.2
SERVE RECEPTIONS....
Errors............ 112 58
Errors/Game....... 1.3 0.7
DEFENSE.............
Digs.............. 1337 651
Digs/Game......... 15.9 7.8
BLOCKING............
Block Solo........ 206 63
Block Assist...... 216 155
Total Blocks...... 314.0 140.5
Blocks Per Game... 3.7 1.7
Block Errors...... 256 51
BALL HANDLING ERRORS 105 21
ATTENDANCE..........
Total............. 850 325
Dates/Avg Per Date 12/71 9/36
Neutral site #/Avg 4/36
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 19 at HUNTER COLLEGE L 0-3 27-30,18-30,20-30 55
* Jan 25 at Polytechnic Univ. W 3-0 31-29,31-29,33-31 30
* Jan 28 SUNY NEW PALTZ L 0-3 15-30,21-30,25-30 55
Jan 30 MEC W 3-1 30-25,30-25,28-30,30-21 65
* Feb 02 at Yeshiva University W 3-0 30-21,30-18,30-16 25
Feb 04 YORK COLLEGE W 3-1 30-26,28-30,30-24,30-21 100
* Feb 07 at #14 Ramapo College of L 0-3 26-30,22-30,17-30 75
Feb 10 vs D'Youville College L 0-3 17-30,22-30,21-30 55
Feb 11 vs #12 Eastern Mennonite L 0-3 22-30,16-30,25-30 -
Feb 11 vs Villa Julie College L 2-3 26-30,26-30,30-24,30-19,7-15 60
* 02/15/2006 at New Jersey City U. L 0-3 12-30,30-32,13-30 50
* Feb 18 BARD COLLEGE L 2-3 30-25,30-23,32-34,26-30,14-16 65
Feb 18 COOPER UNION W 3-0 30-13,30-25,30-15 50
Feb 20 at Baruch College L 1-3 30-28,17-30,14-30,20-30 40
Fe. 24 NAZARETH COLLEGE L 0-3 15-30,14-30,20-30 50
* Feb 28 RAMAPO COLLEGE OF NJ L 0-3 22-30,19-30,14-30 60
* Mar 04 at Stevens L 0-3 8-30,18-30,18-30 -
Mar 04 vs Lees-McRae College L 0-3 14-30,10-30,22-30 30
* Mar 07 POLYTECHNIC UNIV. W 3-2 28-30,30-27,30-28,28-30,15-13 65
Mar 09 CITY COLLEGE OF NY L 0-3 26-30,20-30,29-31 35
* Mar 11 STEVENS L 0-3 16-30,19-30,13-30 30
* Mar 18 at SUNY New Paltz L 0-3 18-30,20-30,19-30 30
* Mar 21 YESHIVA UNIVERSITY W 3-0 30-17,30-13,30-22 25
* Mar 23 NEW JERSEY CITY U. L 0-3 25-30,25-30,22-30 250
* Mar 25 at Bard College L 0-3 20-30,17-30,30-32 20