Mount Saint Vincent
Season Statistics
Season Box Score
The Automated ScoreBook
Mount Saint Vincent Season Box Score (as of Feb 18, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (3-22) (2-10) (0-11) (1-1)
CONFERENCE.......... (0-15) (0-8) (0-7) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (0-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 KING, Marquise..... 7-5 214 30.6 64-144 .444 20-57 .351 19-28 .679 10 7 17 2.4 14 0 8 20 0 14 167 23.9
22 CHARLTON, Derek.... 25-24 835 33.4 173-341 .507 11-33 .333 71-98 .724 91 115 206 8.2 59 2 53 96 6 39 428 17.1
05 BIOLSI, Tim........ 15-7 331 22.1 70-171 .409 23-82 .280 15-20 .750 6 27 33 2.2 45 1 38 45 1 24 178 11.9
24 GARLAN, Kevin...... 25-24 685 27.4 108-222 .486 2-9 .222 56-89 .629 66 70 136 5.4 83 8 50 58 4 28 274 11.0
10 OWENS, Lester...... 25-24 750 30.0 45-124 .363 22-65 .338 31-41 .756 8 41 49 2.0 39 0 95 57 0 38 143 5.7
20 LASTRES, Eric...... 24-13 567 23.6 50-133 .376 8-36 .222 12-17 .706 24 40 64 2.7 61 4 23 41 4 23 120 5.0
12 BRITZ, Charlie..... 24-5 405 16.9 44-95 .463 0-0 .000 13-31 .419 26 52 78 3.3 46 0 22 51 5 16 101 4.2
14 BAYLOSIS, Justin... 25-0 338 13.5 33-82 .402 17-44 .386 21-31 .677 3 14 17 0.7 33 0 42 37 0 9 104 4.2
44 GREAVES, Deveron... 4-0 35 8.8 7-10 .700 0-1 .000 2-4 .500 3 3 6 1.5 5 0 1 2 3 0 16 4.0
32 RATZKE, PJ......... 22-0 244 11.1 33-84 .393 7-32 .219 10-14 .714 9 27 36 1.6 28 0 12 18 3 6 83 3.8
53 HOLLAND, Russ...... 14-5 173 12.4 16-51 .314 1-1 1.000 12-22 .545 19 32 51 3.6 32 0 12 18 3 9 45 3.2
55 PETRUCCELLI, Corey. 22-12 271 12.3 31-83 .373 1-5 .200 2-9 .222 29 36 65 3.0 37 1 9 13 1 3 65 3.0
03 HOPKINS, Jeff...... 17-1 152 8.9 14-54 .259 6-26 .231 15-21 .714 5 6 11 0.6 12 0 20 22 0 10 49 2.9
TEAM............... 58 64 122 4.9 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 688-1594 .432 118-391 .302 279-425 .656 357 534 891 35.6 494 17 385 496 30 219 1773 70.9
Opponents.......... 25 4999 747-1527 .489 212-537 .395 395-557 .709 318 620 938 37.5 437 - 449 475 82 241 2101 84.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Mount Saint Vincent........... 804 969 - 1773
Opponents..................... 946 1155 - 2101
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mount Saint Vincent........... 72 6 78
Opponents..................... 79 7 86