Mount Saint Vincent
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Saint Vincent (as of Apr 17, 2007)
(All games Sorted by Batting avg)
Record: 5-12 Home: 3-4 Away: 1-3 Neutral: 1-5 Skyline: 3-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 RUCKDASCHEL, Mike .457 13-11 35 6 16 5 0 1 11 24 .686 3 0 3 0 .487 1 1 1-1 11 22 7 .825
35 BLACKFORD, Joe... .367 15-15 49 14 18 2 1 1 7 25 .510 13 1 7 0 .500 1 0 4-4 13 3 1 .941
11 SCHOR, Al........ .327 17-16 55 12 18 4 1 2 21 30 .545 8 3 15 0 .433 1 0 4-7 102 2 5 .954
7 RUSSO, Brendan... .316 13-12 38 10 12 0 0 0 11 12 .316 10 0 7 0 .458 0 0 4-4 25 29 3 .947
42 MUNROE, Tanner... .294 14-14 51 15 15 5 1 0 13 22 .431 7 2 16 0 .400 0 0 2-2 52 9 3 .953
2 MOTTA, Joe....... .294 10-5 17 4 5 0 0 0 0 5 .294 2 4 1 0 .478 0 0 0-0 12 15 1 .964
4 BRESTOLLI, Anthon .292 12-12 48 11 14 1 0 0 5 15 .313 4 1 8 0 .358 0 1 2-2 25 1 0 1.000
21 PRESTOPINO, Vince .290 10-10 31 7 9 1 0 2 10 16 .516 5 0 8 0 .389 0 0 4-6 47 9 2 .966
5 SALUTE, Jason.... .286 4-1 7 0 2 0 0 0 1 2 .286 2 0 2 0 .444 0 0 0-0 0 0 0 .000
23 TRIOLO, Nick..... .281 13-7 32 2 9 0 0 0 7 9 .281 3 0 8 0 .333 1 0 0-0 5 1 1 .857
20 PARK, Eddie...... .273 3-3 11 3 3 0 0 0 0 3 .273 2 0 1 0 .385 0 0 3-3 8 0 2 .800
25 MUNROE, Zach..... .227 13-12 44 10 10 2 2 0 9 16 .364 7 1 9 0 .340 1 0 3-3 9 4 2 .867
6 MAUZY, Logan..... .222 8-7 27 8 6 3 0 1 5 12 .444 3 1 4 0 .313 1 1 1-2 50 7 1 .983
15 CUOZZO, Josh..... .214 16-14 56 11 12 0 0 0 7 12 .214 9 1 17 0 .333 0 0 1-1 16 21 5 .881
32 CANZANO, Nick.... .192 11-7 26 3 5 2 0 0 1 7 .269 3 1 7 0 .300 0 2 1-2 14 20 3 .919
3 TAYLOR, Scott.... .174 9-7 23 3 4 1 0 0 1 5 .217 1 2 7 0 .269 0 1 0-0 14 2 1 .941
9 VALDEZ, Stalin... .125 5-0 8 1 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0 1 4 0 1.000
Totals.............. .285 17-17 558 120 159 26 5 7 109 216 .387 82 17 125 0 .389 6 6 30-37 405 172 42 .932
Opponents........... .331 17-17 571 160 189 33 12 6 131 264 .462 107 26 90 2 .450 11 5 35-43 411 167 43 .931
LOB - Team (138), Opp (155). DPs turned - Team (8), Opp (12). IBB - Team (0), Opp (3). Picked off - J. Motta 1, V. Prestopin
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 MUNROE, Zach..... 1.80 0-1 6 0 0 0/0 1 10.0 9 8 2 10 8 4 1 1 35 .257 1 0 0 2 2
24 PALANDRO, Anthony 3.86 2-1 3 3 0 0/0 0 14.0 11 8 6 15 14 0 0 1 48 .229 2 0 0 0 1
3 TAYLOR, Scott.... 4.50 0-0 1 0 0 0/0 0 2.0 1 2 1 2 1 0 0 0 9 .111 0 0 0 0 0
33 GARCIA, Rich..... 4.50 0-0 3 0 0 0/0 0 2.0 1 1 1 5 0 0 0 0 6 .167 1 0 0 1 0
51 STRUB, Ryan...... 7.20 1-4 5 5 2 0/0 0 30.0 52 35 24 11 15 10 2 0 139 .374 1 7 0 1 0
19 O'LEARY, John.... 8.42 0-4 6 4 0 0/0 0 25.2 41 34 24 16 19 3 5 0 122 .336 2 7 0 0 0
17 TODD, Nate....... 8.47 1-1 4 3 0 0/0 0 17.0 20 17 16 11 11 3 1 0 67 .299 3 4 0 1 0
99 HENDRICKS, Dan... 9.39 0-0 6 0 0 0/0 0 7.2 15 11 8 4 4 4 0 2 35 .429 2 0 0 1 1
22 RUEBENACKER, Mike 10.80 0-0 4 0 0 0/0 0 6.2 10 11 8 8 2 2 1 0 26 .385 2 1 0 2 0
40 KIRSH, Corey..... 11.57 1-1 5 2 0 0/0 0 9.1 15 12 12 8 8 4 0 1 41 .366 1 5 0 1 0
35 BLACKFORD, Joe... 12.71 0-0 2 0 0 0/0 0 5.2 7 9 8 4 6 3 1 1 22 .318 0 1 0 1 1
31 MONTANO, Miguel.. 18.00 0-0 2 0 0 0/0 0 2.0 2 4 4 5 1 0 0 0 8 .250 0 1 0 1 0
15 CUOZZO, Josh..... 20.25 0-0 2 0 0 0/0 0 1.1 2 3 3 3 1 0 1 0 6 .333 2 0 0 0 0
16 OLSEN, John...... 21.60 0-0 2 0 0 0/0 0 1.2 3 5 4 5 0 0 0 0 7 .429 0 0 0 0 0
Totals.............. 8.07 5-12 17 17 2 0/0 1 135.0 189 160 121 107 90 33 12 6 571 .331 17 26 0 11 5
Opponents........... 5.26 12-5 17 17 4 1/0 2 137.0 159 120 80 82 125 26 5 7 558 .285 8 17 1 6 6
PB - Team (12), V. Prestopin 7, L. Mauzy 5, Opp (8). Pickoffs - Team (9), J. O'Leary 4, V. Prestopin 2, C. Kirsh 1, S. Taylor
1, J. Blackford 1, Opp (1). SBA/ATT - V. Prestopin (24-29), L. Mauzy (11-13), A. Palandro (5-8), J. O'Leary (6-7), R. Strub
(4-6), N. Todd (5-6), D. Hendricks (5-5), M. Ruebenack (3-4), C. Kirsh (4-4), J. Cuozzo (2-2), R. Garcia (1-1).
The Automated ScoreBook
Overall Statistics for Mount Saint Vincent (as of Apr 17, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 BRESTOLLI, Anthon 26 25 1 0 1.000 0 0 0 --- 0 0
51 STRUB, Ryan...... 8 0 8 0 1.000 0 4 2 .667 0 0
9 VALDEZ, Stalin... 5 1 4 0 1.000 0 0 0 --- 0 0
24 PALANDRO, Anthony 3 0 3 0 1.000 0 5 3 .625 0 0
16 OLSEN, John...... 1 0 1 0 1.000 0 0 0 --- 0 0
40 KIRSH, Corey..... 1 0 1 0 1.000 0 4 0 1.000 0 0
6 MAUZY, Logan..... 58 50 7 1 .983 0 11 2 .846 5 0
21 PRESTOPINO, Vince 58 47 9 2 .966 0 24 5 .828 7 0
2 MOTTA, Joe....... 28 12 15 1 .964 1 0 0 --- 0 0
11 SCHOR, Al........ 109 102 2 5 .954 6 0 0 --- 0 0
42 MUNROE, Tanner... 64 52 9 3 .953 3 0 0 --- 0 0
7 RUSSO, Brendan... 57 25 29 3 .947 4 0 0 --- 0 0
35 BLACKFORD, Joe... 17 13 3 1 .941 0 0 0 --- 0 0
3 TAYLOR, Scott.... 17 14 2 1 .941 0 0 0 --- 0 0
32 CANZANO, Nick.... 37 14 20 3 .919 1 0 0 --- 0 0
19 O'LEARY, John.... 10 1 8 1 .900 0 6 1 .857 0 0
15 CUOZZO, Josh..... 42 16 21 5 .881 1 2 0 1.000 0 0
25 MUNROE, Zach..... 15 9 4 2 .867 0 0 0 --- 0 0
23 TRIOLO, Nick..... 7 5 1 1 .857 0 0 0 --- 0 0
12 RUCKDASCHEL, Mike 40 11 22 7 .825 3 0 0 --- 0 0
20 PARK, Eddie...... 10 8 0 2 .800 0 0 0 --- 0 0
17 TODD, Nate....... 4 0 2 2 .500 0 5 1 .833 0 0
22 RUEBENACKER, Mike 1 0 0 1 .000 0 3 1 .750 0 0
99 HENDRICKS, Dan... 1 0 0 1 .000 0 5 0 1.000 0 0
31 MONTANO, Miguel.. 0 0 0 0 .000 0 0 0 --- 0 0
5 SALUTE, Jason.... 0 0 0 0 .000 0 0 0 --- 0 0
33 GARCIA, Rich..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 619 405 172 42 .932 8 35 8 .814 12 0
Opponents........... 621 411 167 43 .931 12 30 7 .811 8 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Mount Saint Vincent (as of Apr 17, 2007)
(Skyline games only Sorted by Batting avg)
Record: 3-6 Home: 2-4 Away: 1-2 Skyline: 3-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 RUCKDASCHEL, Mike .480 8-7 25 4 12 4 0 1 5 19 .760 0 0 1 0 .480 0 0 0-0 8 16 5 .828
11 SCHOR, Al........ .407 9-8 27 7 11 3 1 1 12 19 .704 6 3 3 0 .556 0 0 3-5 57 2 5 .922
21 PRESTOPINO, Vince .375 5-5 16 1 6 1 0 1 5 10 .625 1 0 4 0 .412 0 0 1-3 21 5 2 .929
35 BLACKFORD, Joe... .357 9-9 28 11 10 1 0 1 3 14 .500 6 0 5 0 .457 1 0 1-1 5 2 1 .875
7 RUSSO, Brendan... .316 7-6 19 5 6 0 0 0 7 6 .316 5 0 2 0 .458 0 0 2-2 16 15 2 .939
2 MOTTA, Joe....... .300 6-3 10 0 3 0 0 0 0 3 .300 1 1 1 0 .417 0 0 0-0 5 8 1 .929
6 MAUZY, Logan..... .286 4-4 14 6 4 1 0 1 4 8 .571 2 0 1 0 .353 1 1 0-1 25 6 1 .969
4 BRESTOLLI, Anthon .250 7-7 28 6 7 1 0 0 3 8 .286 2 0 5 0 .300 0 1 0-0 18 1 0 1.000
25 MUNROE, Zach..... .250 9-8 28 7 7 2 2 0 6 13 .464 4 1 5 0 .353 1 0 2-2 6 2 1 .889
42 MUNROE, Tanner... .250 6-6 24 5 6 3 0 0 9 9 .375 2 0 7 0 .308 0 0 1-1 27 2 0 1.000
3 TAYLOR, Scott.... .250 4-3 8 1 2 1 0 0 0 3 .375 1 1 4 0 .400 0 1 0-0 6 1 1 .875
32 CANZANO, Nick.... .200 6-4 15 2 3 1 0 0 0 4 .267 0 0 3 0 .200 0 2 0-0 8 10 1 .947
15 CUOZZO, Josh..... .167 8-7 24 4 4 0 0 0 1 4 .167 6 0 5 0 .333 0 0 0-0 9 12 3 .875
23 TRIOLO, Nick..... .167 7-4 18 1 3 0 0 0 0 3 .167 1 0 5 0 .211 0 0 0-0 2 0 0 1.000
9 VALDEZ, Stalin... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
5 SALUTE, Jason.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .292 9-9 288 60 84 18 3 5 55 123 .427 37 6 55 0 .380 3 5 10-15 213 96 27 .920
Opponents........... .321 9-9 299 84 96 21 4 4 71 137 .458 58 14 42 0 .449 3 4 20-25 213 86 24 .926
LOB - Team (66), Opp (81). DPs turned - Team (2), Opp (7). Picked off - V. Prestopin 1, J. Motta 1.
(Skyline games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
25 MUNROE, Zach..... 1.59 0-1 4 0 0 0/0 1 5.2 5 7 1 6 3 4 0 1 19 .263 0 0 0 1 2
24 PALANDRO, Anthony 1.80 1-1 2 2 0 0/0 0 10.0 7 4 2 9 10 0 0 1 34 .206 0 0 0 0 1
3 TAYLOR, Scott.... 4.50 0-0 1 0 0 0/0 0 2.0 1 2 1 2 1 0 0 0 9 .111 0 0 0 0 0
22 RUEBENACKER, Mike 5.40 0-0 1 0 0 0/0 0 1.2 1 1 1 4 0 0 0 0 4 .250 1 0 0 1 0
17 TODD, Nate....... 6.43 1-0 2 1 0 0/0 0 7.0 5 5 5 5 7 0 1 0 26 .192 1 3 0 0 0
35 BLACKFORD, Joe... 6.75 0-0 1 0 0 0/0 0 1.1 2 2 1 2 0 2 0 0 5 .400 0 0 0 0 1
51 STRUB, Ryan...... 6.86 1-2 3 3 1 0/0 0 19.2 32 20 15 3 8 6 1 0 88 .364 1 4 0 0 0
19 O'LEARY, John.... 8.78 0-1 3 2 0 0/0 0 13.1 18 17 13 9 9 1 1 0 59 .305 2 5 0 0 0
99 HENDRICKS, Dan... 10.12 0-0 4 0 0 0/0 0 5.1 11 9 6 3 1 4 0 1 26 .423 2 0 0 1 0
15 CUOZZO, Josh..... 20.25 0-0 2 0 0 0/0 0 1.1 2 3 3 3 1 0 1 0 6 .333 2 0 0 0 0
40 KIRSH, Corey..... 27.00 0-1 3 1 0 0/0 0 3.1 11 10 10 6 2 4 0 1 20 .550 1 2 0 0 0
16 OLSEN, John...... 54.00 0-0 1 0 0 0/0 0 0.1 0 3 2 4 0 0 0 0 1 .000 0 0 0 0 0
31 MONTANO, Miguel.. 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 2 0 0 0 0 2 .500 0 0 0 0 0
Totals.............. 7.73 3-6 9 9 1 0/0 1 71.0 96 84 61 58 42 21 4 4 299 .321 10 14 0 3 4
Opponents........... 5.32 6-3 9 9 1 1/0 2 71.0 84 60 42 37 55 18 3 5 288 .292 5 6 0 3 5
PB - Team (2), V. Prestopin 1, L. Mauzy 1, Opp (5). Pickoffs - Team (7), V. Prestopin 2, J. O'Leary 2, C. Kirsh 1, S. Taylor
1, J. Blackford 1, Opp (1). SBA/ATT - V. Prestopin (14-16), L. Mauzy (6-8), J. O'Leary (4-5), A. Palandro (3-5), C. Kirsh
(4-4), R. Strub (1-3), D. Hendricks (3-3), M. Ruebenack (3-3), J. Cuozzo (2-2).
The Automated ScoreBook
Overall Statistics for Mount Saint Vincent (as of Apr 17, 2007)
(Skyline games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 MUNROE, Tanner... 29 27 2 0 1.000 0 0 0 --- 0 0
4 BRESTOLLI, Anthon 19 18 1 0 1.000 0 0 0 --- 0 0
51 STRUB, Ryan...... 6 0 6 0 1.000 0 1 2 .333 0 0
24 PALANDRO, Anthony 2 0 2 0 1.000 0 3 2 .600 0 0
23 TRIOLO, Nick..... 2 2 0 0 1.000 0 0 0 --- 0 0
40 KIRSH, Corey..... 1 0 1 0 1.000 0 4 0 1.000 0 0
6 MAUZY, Logan..... 32 25 6 1 .969 0 6 2 .750 1 0
32 CANZANO, Nick.... 19 8 10 1 .947 0 0 0 --- 0 0
7 RUSSO, Brendan... 33 16 15 2 .939 1 0 0 --- 0 0
21 PRESTOPINO, Vince 28 21 5 2 .929 0 14 2 .875 1 0
2 MOTTA, Joe....... 14 5 8 1 .929 0 0 0 --- 0 0
11 SCHOR, Al........ 64 57 2 5 .922 2 0 0 --- 0 0
25 MUNROE, Zach..... 9 6 2 1 .889 0 0 0 --- 0 0
15 CUOZZO, Josh..... 24 9 12 3 .875 0 2 0 1.000 0 0
35 BLACKFORD, Joe... 8 5 2 1 .875 0 0 0 --- 0 0
3 TAYLOR, Scott.... 8 6 1 1 .875 0 0 0 --- 0 0
19 O'LEARY, John.... 6 0 5 1 .833 0 4 1 .800 0 0
12 RUCKDASCHEL, Mike 29 8 16 5 .828 1 0 0 --- 0 0
17 TODD, Nate....... 1 0 0 1 .000 0 0 0 --- 0 0
22 RUEBENACKER, Mike 1 0 0 1 .000 0 3 0 1.000 0 0
99 HENDRICKS, Dan... 1 0 0 1 .000 0 3 0 1.000 0 0
9 VALDEZ, Stalin... 0 0 0 0 .000 0 0 0 --- 0 0
31 MONTANO, Miguel.. 0 0 0 0 .000 0 0 0 --- 0 0
5 SALUTE, Jason.... 0 0 0 0 .000 0 0 0 --- 0 0
16 OLSEN, John...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 336 213 96 27 .920 2 20 5 .800 2 0
Opponents........... 323 213 86 24 .926 7 10 5 .667 5 0